728 Product Results Found for "CK TOOLS"
All Filters
Expand Filters
Manufacturer
(1)
(726)
(1)
Overall Length
(1)
(1)
(5)
(1)
(3)
(1)
(7)
(8)
Product Range
(1)
(1)
(3)
(1)
(1)
(1)
(6)
(9)
Blade Length
(2)
(5)
(1)
(3)
(1)
(21)
(2)
(6)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Cutter Type
(1)
(1)
(7)
(3)
(56)
(2)
(3)
Tip Size
(2)
(1)
(2)
(1)
(5)
(13)
(4)
(9)
Plier Style
(2)
(2)
(8)
(5)
(11)
(2)
(1)
(3)
AF Size - Metric
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Stripping Capacity Metric
(2)
(3)
(1)
(4)
(1)
(2)
(1)
(1)
Bit Type
(5)
(4)
(7)
(1)
(3)
(19)
Packaging
(666)
(29)
(16)
(17)
Which Tools - Hand & Workholding are you looking for?
Screwdrivers (158)
Cutters (105)
Hex Bits & Drivers (69)
Pliers (67)
Hex Key (47)
Stripping Tools (42)
Tweezers (33)
Knives (23)
Spanners (20)
Drivers (19)
Tool Cases (19)
Scissors (16)
Saws - Hand (15)
Files (13)
Fish Tapes (11)
Kits (9)
Inspection (5)
Punch Tools (5)
Extraction (4)
Deburring (4)
Chisels (4)
Clamps (4)
Grease Gun (3)
Riveters (2)
Staple Guns (2)
Tap & Die Sets (1)
Hammers (1)
Punchdown / IDC (1)
Chucks (1)
Torx Keys (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | AF Size - Metric | AF Size - Imperial | Hex Key Type | Long Arm Length | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2426084 | Each | 1+ $11.520($12.67) 6+ $10.430($11.47) 12+ $9.950($10.94) | 13mm | - | Long Arm | 135mm | CK Tools - Hex Keys | |||||
2469255 | Each | 1+ $29.260($32.19) 6+ $28.680($31.55) 12+ $28.090($30.90) | - | - | - | - | CK Tools - Ecotronic ESD Cutters | |||||
2469259 | Each | 1+ $37.620($41.38) 6+ $36.870($40.56) 12+ $36.120($39.73) | - | - | - | - | CK Tools - Ecotronic ESD Cutters | |||||
872222 | Each | 1+ $129.980($142.98) 6+ $127.390($140.13) 12+ $124.790($137.27) | - | - | - | - | CK Tools - Sensoplus ESD Cutters | |||||
1824319 | Each | 1+ $77.550($85.30) 6+ $76.000($83.60) 12+ $74.450($81.90) | - | - | - | - | CK Tools - Precision Side Cutters | |||||
246925501 | Each | 1+ $21.950($24.14) | - | - | - | - | CK Tools - Ecotronic ESD Cutters | |||||
246925901 | Each | 1+ $24.450($26.90) | - | - | - | - | CK Tools - Ecotronic ESD Cutters | |||||
2469257 | Each | 1+ $33.010($36.31) 6+ $32.350($35.58) 12+ $31.690($34.86) | - | - | - | - | CK Tools - Ecotronic ESD Cutters | |||||
872209 | Each | 1+ $109.960($120.96) 6+ $102.790($113.07) 12+ $98.510($108.36) | - | - | - | - | CK Tools - Sensoplus ESD Cutters | |||||
872258 | Each | 1+ $139.450($153.40) 6+ $136.670($150.34) 12+ $133.880($147.27) | - | - | - | - | CK Tools - Sensoplus ESD Cutters | |||||
2426083 | Each | 1+ $9.080($9.99) 6+ $8.220($9.04) 12+ $7.850($8.64) | 12mm | - | Long Arm | 125mm | CK Tools - Hex Keys | |||||
2469260 | Each | 1+ $32.400($35.64) 6+ $31.760($34.94) 12+ $31.110($34.22) | - | - | - | - | CK Tools - Ecotronic ESD Cutters | |||||
872179 | Each | 1+ $115.490($127.04) 6+ $113.190($124.51) 12+ $110.880($121.97) | - | - | - | - | CK Tools - Sensoplus ESD Cutters | |||||
2469256 | Each | 1+ $27.870($30.66) 6+ $27.320($30.05) 12+ $26.760($29.44) | - | - | - | - | CK Tools - Ecotronic ESD Cutters | |||||
108714 | Each | 1+ $100.260($110.29) 6+ $98.260($108.09) 12+ $96.250($105.88) | - | - | - | - | CK Tools - Precision Side Cutters | |||||
872106 | Each | 1+ $109.650($120.62) 6+ $107.460($118.21) 12+ $105.270($115.80) | - | - | - | - | CK Tools - Sensoplus ESD Cutters | |||||
872210 | Each | 1+ $115.010($126.51) 6+ $112.710($123.98) 12+ $110.410($121.45) | - | - | - | - | CK Tools - Sensoplus ESD Cutters | |||||
872167 | Each | 1+ $111.920($123.11) 6+ $104.620($115.08) 12+ $100.260($110.29) | - | - | - | - | CK Tools - Sensoplus ESD Cutters | |||||
182431901 | Each | 1+ $49.080($53.99) | - | - | - | - | CK Tools - Precision Side Cutters | |||||
2469258 | Each | 1+ $33.830($37.21) 6+ $33.160($36.48) 12+ $32.480($35.73) | - | - | - | - | CK Tools - Ecotronic ESD Cutters | |||||
246925701 | Each | 1+ $24.760($27.24) | - | - | - | - | CK Tools - Ecotronic ESD Cutters | |||||
1416123 | Each | 1+ $102.600($112.86) 6+ $100.550($110.60) 12+ $98.500($108.35) | - | - | - | - | - | |||||
1725375 | Each | 1+ $60.860($66.95) 6+ $59.650($65.62) 12+ $58.430($64.27) | - | - | - | - | T3756 X | |||||
141612301 | Each | 1+ $76.950($84.64) | - | - | - | - | - | |||||
2853465 | Each | 1+ $69.110($76.02) 6+ $64.600($71.06) 12+ $61.910($68.10) | - | - | - | - | - | |||||















