Lighting & LED Development Kits :
234 Products FoundAll Filters
Expand Filters
Manufacturer
(57)
(15)
(54)
(1)
(56)
(1)
(1)
(21)
(5)
Device Topology
(47)
(4)
(3)
(4)
(5)
(2)
(1)
(4)
No. of Outputs
(9)
(1)
(1)
(5)
(11)
(4)
(1)
(3)
Output Current
(1)
(4)
(2)
(2)
(1)
(1)
(1)
(7)
Output Voltage
(2)
(2)
(1)
(1)
(1)
(4)
(1)
(1)
Input Voltage Min
(1)
(2)
(1)
(1)
(1)
(1)
(3)
(2)
Input Voltage Max
(1)
(1)
(1)
(1)
(2)
(4)
(1)
(12)
Core Chip
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Dimming Control Type
(14)
(15)
(3)
(1)
(42)
(1)
(1)
(7)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Product Range
(2)
(9)
Packaging
(229)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Device Topology | No. of Outputs | Output Current | Output Voltage | Input Voltage Min | Input Voltage Max | Core Chip | Dimming Control Type | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4410893 RoHS | Each | 1+ $110.820($121.90) | SEPIC | 1Outputs | 1A | 23V | 8V | 27V | TLD5098EP | Analogue, Digital | Evaluation Board TLD5098EP | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ $86.490($95.14) | - | 8Outputs | 50mA | 45V | 3V | 30V | - | - | - | - | |||||
4410895 RoHS | Each | 1+ $478.610($526.47) | Buck-Boost | 1Outputs | 1A | 23.6V | 6.2V | 35V | TLD5191ES | Analogue, Digital | Evaluation Board TLD5191ES | - | |||||
4409702 RoHS | Each | 1+ $329.950($362.94) | Boost, Buck, Buck-Boost, SEPIC | 1Outputs | 1A | 60V | 8V | 60V | LT3761EMSE | Analogue, PWM | Demo Board LT3761EMSE | - | |||||
Each | 1+ $387.710($426.48) | Buck-Boost | 1Outputs | 1A | 36V | 8V | 36V | LT8356-1 | PWM | Evaluation Board LT8356-1 | - | ||||||
4409701 RoHS | Each | 1+ $336.110($369.72) | Boost, Buck, Buck-Boost, SEPIC | 1Outputs | 400mA | 85V | 8V | 100V | LT3796 | Analogue, PWM | Demo Board LT3796 | - | |||||
4410901 RoHS | Each | 1+ $175.100($192.61) | Linear | 1Outputs | 32.5mA | 16V | 8V | 40V | TLE4241GM | PWM | Arduino and Evaluation Board Shield TLE4241GM | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ $76.200($83.82) | - | 16Outputs | 80mA | 15.5V | 4V | 16V | MPQ7221GRE-AEC1 | Analogue, PWM | Evaluation Board MPQ7221GRE-AEC1 | - | |||||
4408381 RoHS | Each | 1+ $201.300($221.43) | Charge Pump | 9Outputs | 250mA | - | 2.9V | 5.5V | LTC3219EUD | - | Demo Board LTC3219EUD | - | |||||
3932127 RoHS | Each | 1+ $6.340($6.97) 5+ $6.220($6.84) 10+ $6.090($6.70) | - | - | - | - | - | - | - | - | Grove LED Bar, Lead | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ $82.760($91.04) | - | 8Outputs | - | - | - | - | - | - | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ $153.600($168.96) | Boost | 4Outputs | 120mA | - | 13V | 33V | MP3398HGS | Analogue, PWM | Evaluation Board MP3398HGS | - | |||||
STMICROELECTRONICS | Each | 1+ $217.360($239.10) | Half Bridge | 1Outputs | 3.6A | 56V | 90VAC | 277VAC | STNRG012 | Analogue | LED Driver Board EVL012LED | - | |||||
Each | 1+ $149.980($164.98) | Boost, Buck, Buck-Boost | 1Outputs | 1A | 36V | 3V | 30V | LTM8042EV | Analogue, PWM | Demonstration Board LTM8042EV | - | ||||||
Each | 1+ $185.750($204.32) 5+ $167.170($183.89) 10+ $157.260($172.99) | Constant Current | - | - | - | - | 5V | STP16CPC26 | - | LED Matrix Board STP16CPC26 7x25 | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ $76.800($84.48) | Boost | 1Outputs | 40mA | 40V | 1.8V | 36V | MP3363GJ | Analogue, PWM | Evaluation Board MP3363GJ | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ $165.520($182.07) | Boost | 4Outputs | 120mA | - | 13V | 33V | MP3398EGF | Analogue, PWM | Evaluation Board MP3398EGF | - | |||||
4410761 RoHS | Each | 1+ $30.440($33.48) 5+ $29.840($32.82) | Linear | 1Outputs | 60mA | 18V | 1.2V | 18V | BCR402W | PWM | Demo Board BCR402W | - | |||||
Each | 1+ $416.540($458.19) | Linear | 16Outputs | 76.5mA | 20V | 6V | 20V | TLD7002-16ES | - | TLD7002-16EVAL Board, MCLD EVAL - Load Tail Light (Project Version HW6), Cables | - | ||||||
Each | 1+ $174.200($191.62) | Flyback | 1Outputs | 833mA | 60V | 90VAC | 265Vrms | HVLED101 | - | Demonstration Board HVLED101 | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ $157.380($173.12) | Boost | 6Outputs | 50mA | 50V | 3.5V | 36V | MPQ3367AGRE | Analogue, PWM | Evaluation Board MPQ3367GRE | - | |||||
4410760 RoHS | Each | 1+ $30.380($33.42) 5+ $29.780($32.76) | Linear | 1Outputs | 250mA | 16V | 1.4V | 25V | BCR320U | PWM | Demo Board BCR320U | - | |||||
Each | 1+ $93.520($102.87) | Linear | 16Outputs | 76.5mA | 20V | 4.5V | 5.5V | TLD7002-16ES | - | Eval Board TLD7002-16ES | - | ||||||
4410883 RoHS | Each | 1+ $370.120($407.13) | - | 1Outputs | 500mA | 28V | 5V | 28V | TLE75008-ESD, TLE75080-ESH, TLE75242-ESH, TLE75602-ESH, TLE75620-EST | PWM | Evaluation Board TLE75008-ESD, TLE75080-ESH, TLE75242-ESH, TLE75602-ESH, TLE75620-EST | - | |||||
4410894 RoHS | Each | 1+ $112.570($123.83) | SEPIC | 1Outputs | 1A | 12V | 8V | 27V | TLD5098EP | Analogue, Digital | Evaluation Board TLD5098EP | - | |||||























