Print Page
Image is for illustrative purposes only. Please refer to product description.

| Manufacturer | SCHNEIDER ELECTRIC |
|---|---|
| Manufacturer Part No | PM750MGCopy |
| Order Code | 2210656 |
| Product Range | TUK SGACK902S Keystone Coupler |
| Your Part Number | |
| Technical Datasheet |
No Longer Manufactured
Product Information
| Manufacturer | SCHNEIDER ELECTRIC |
|---|---|
| Manufacturer Part No | PM750MGCopy |
| Order Code | 2210656 |
| Product Range | TUK SGACK902S Keystone Coupler |
| Technical Datasheet | |
| Supply Voltage Min | 110VAC |
| Supply Voltage Max | 415VAC |
| Backlighting Colour | Green |
| No. of Digits / Alpha | 2 |
| Display Size | 73mm x 69mm |
| Screen Size | - |
| Panel Cutout Height | 92mm |
| Panel Cutout Width | 92mm |
| Panel Cutout Diameter | - |
| Operating Temperature Min | -5°C |
| Operating Temperature Max | 60°C |
| Product Range | TUK SGACK902S Keystone Coupler |
| SVHC | No SVHC (15-Jan-2018) |
Technical Specifications
| Supply Voltage Min | 110VAC |
|---|---|
| Backlighting Colour | Green |
| Display Size | 73mm x 69mm |
| Panel Cutout Height | 92mm |
| Panel Cutout Diameter | - |
| Operating Temperature Max | 60°C |
| SVHC | No SVHC (15-Jan-2018) |
| Supply Voltage Max | 415VAC |
|---|---|
| No. of Digits / Alpha | 2 |
| Screen Size | - |
| Panel Cutout Width | 92mm |
| Operating Temperature Min | -5°C |
| Product Range | TUK SGACK902S Keystone Coupler |
Technical Docs (1)
Legislation and Environmental
| Country of Origin: Country in which last significant manufacturing process was carried outCountry of Origin: | United States Country in which last significant manufacturing process was carried out |
|---|---|
| Tariff No: | 85389091 |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | To be advised |
| SVHC: | No SVHC (15-Jan-2018) |
| Download Product Compliance Certificate | Product Compliance Certificate |
| Weight (kg): | .555 |
