Oscilloscope Test Probes - Voltage / Frequency :
22 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(2)
(1)
(2)
(2)
(1)
(6)
(2)
(4)
Test Probe Attenuation
=100:1
1
(2)
(1)
(6)
(9)
(2)
(22)
(1)
(3)
Oscilloscope Probe Function
(1)
(9)
(8)
(2)
Bandwidth
(1)
(1)
(1)
(1)
(4)
(6)
(2)
(4)
Input Voltage Max
(2)
(2)
(3)
(3)
(1)
(3)
(1)
(1)
For Use With
(4)
(2)
(1)
(1)
(7)
(3)
(2)
(2)
Product Range
(1)
(1)
(2)
Packaging
(21)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Oscilloscope Probe Function | Bandwidth | Input Voltage Max | Test Probe Attenuation | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ $138.030($151.83) 5+ $119.450($131.40) 10+ $115.030($126.53) | - | 300MHz | 5kV | 100:1 | Oscilloscopes | - | |||||
MULTICOMP PRO | 1 Pair | 1+ $52.890($58.18) 5+ $45.780($50.36) 10+ $44.080($48.49) 25+ $41.760($45.94) | - | 60MHz | 2kV | 100:1 | Oscilloscopes | - | |||||
Each | 1+ $166.690($183.36) | High-Voltage Passive Probe | 250MHz | 1.2kV | 100:1 | BK Precision Oscilloscopes | - | ||||||
ROHDE & SCHWARZ | Each | 1+ $1,437.800($1,581.58) | High-Voltage Passive Probe | 400MHz | 1kV | 100:1 | R&S RTC1000/RTB2000, RTM3000/RTA4000, RTE1000, RTO2000 Series Oscilloscopes | - | |||||
Each | 1+ $1,098.080($1,207.89) | Passive | 500MHz | 1kV | 100:1 | R&S Scope Rider RTH Series Oscilloscopes | - | ||||||
Each | 1+ $127.910($140.70) | High-Voltage Passive Probe | 250MHz | 1.2kV | 100:1 | BK Precision Oscilloscopes | - | ||||||
Each | 1+ $89.420($98.36) 5+ $82.670($90.94) 10+ $80.390($88.43) 20+ $78.950($86.84) | Voltage | 300MHz | 2kV | 100:1 | Oscilloscopes | TT-HV Series | ||||||
Each | 1+ $95.020($104.52) 5+ $91.560($100.72) 10+ $89.150($98.06) 20+ $85.370($93.91) | Voltage | 300MHz | 4kV | 100:1 | Oscilloscopes | TT-HV Series | ||||||
Each | 1+ $1,124.990($1,237.49) | Passive | 500MHz | 1kV | 100:1 | R&S Scope Rider RTH Series Oscilloscopes | - | ||||||
Each | 1+ $225.390($247.93) | Passive | 150MHz | 2kV | 100:1 | All Makes & Models of Oscilloscopes | - | ||||||
TELEDYNE LECROY | Each | 1+ $1,278.830($1,406.71) | High-Voltage Passive Probe | 400MHz | 6kV | 100:1 | Teledyne Lecroy WaveSurfer 3000z/4000HD, HDO4000A, HDO6000B, WaveRunner 9000 Series Oscilloscopes | - | |||||
CAL TEST ELECTRONICS | Each | 1+ $861.260($947.39) | High-Voltage Divider | 120MHz | 10kV | 100:1 | Oscilloscopes | - | |||||
Each | 1+ $1,045.670($1,150.24) | High-Voltage Passive Probe | 250MHz | 850V | 100:1 | R&S RTC1000/RTB2000, RTM3000/RTA4000, RTE1000, RTO2000 Series Oscilloscopes | - | ||||||
Each | 1+ $1,045.670($1,150.24) | High-Voltage Passive Probe | 250MHz | 850V | 100:1 | R&S RTC1000/RTB2000, RTM3000/RTA4000, RTE1000, RTO2000 Series Oscilloscopes | - | ||||||
Each | 1+ $71.120($78.23) | Passive | 300MHz | 1.5kV | 100:1 | All Makes & Models of Oscilloscopes | - | ||||||
Each | 1+ $84.030($92.43) | Passive | 300MHz | 2.5kV | 100:1 | All Makes & Models of Oscilloscopes | - | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+ $1,190.000($1,309.00) | Passive | 1.5GHz | 21V | 100:1 | Keysight Technologies InfiniiVision & Infiniium Series Oscilloscopes | N2870A Series | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ $1,307.000($1,437.70) | High-Voltage Passive Probe | 500MHz | 3.7kV | 100:1 | Keysight 2000 X, 3000 X, 4000 X, 6000 X, 5000, 6000, 7000, 8000, 9000 & S-Series Oscilloscopes | - | |||||
CAL TEST ELECTRONICS | Each | 1+ $294.640($324.10) | Passive | 1.5GHz | 21V | 100:1 | Oscilloscopes | CT4200 Series | |||||
5124066 RoHS | Each | 1+ $252.810($278.09) | High-Voltage Passive Probe | 300MHz | - | 100:1 | Oscilloscopes | - | |||||
TELEDYNE LECROY | Each | 1+ $2,086.890($2,295.58) | High-Voltage Passive Probe | 500MHz | 6kV | 100:1 | Teledyne Lecroy WaveSurfer 3000z/4000HD, HDO4000A, HDO6000B, WaveRunner 9000 Series Oscilloscopes | - | |||||
1200921 | Each | 1+ $140.800($154.88) | Passive | 100MHz | 1.2kV | 100:1 | All Makes & Models of Oscilloscopes | - | |||||


















