High Side Power Distribution Switches:
1,515 Products FoundFind a huge range of High Side Power Distribution Switches at element14 Australia. We stock a wide range of Power Distribution Switches, such as High Side, Low Side, Single High Side & High Side, Low Side Power Distribution Switches from the worlds top manufacturers including: Infineon, Diodes Inc., Stmicroelectronics, Rohm & Microchip
View
Buyer
Engineer
Manufacturer
Power Load Switch Type
No. of Channels
Output Current
Input Voltage
Current Limit
On State Resistance
IC Case / Package
Supply Voltage Min
Supply Voltage Max
No. of Pins
Thermal Protection
On / Enable Input Polarity
No. of Outputs
Operating Temperature Min
Operating Temperature Max
Qualification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.468 ($0.51)50+ $0.422 ($0.46)100+ $0.376 ($0.41)500+ $0.374 ($0.41)1500+ $0.371 ($0.41) | Total:$2.34 Min: 5 / Mult: 5 | High Side | 1Channels | - | 20V | 2.5A | 0.08ohm | SSOT | - | - | 6Pins | Yes | Active High | 1Outputs | -55°C | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.640 ($6.20)10+ $4.270 ($4.70)25+ $3.920 ($4.31)50+ $3.730 ($4.10)100+ $3.530 ($3.88)More Pricing... | Total:$5.64 Min: 1 / Mult: 1 | High Side | 1Channels | - | 41V | 85A | 0.01ohm | TO-252 (DPAK) | - | - | 6Pins | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $4.740 ($5.21)50+ $4.470 ($4.92)100+ $4.190 ($4.61)500+ $4.050 ($4.46)1000+ $3.940 ($4.33) | Total:$23.70 Min: 5 / Mult: 5 | High Side | 1Channels | - | 13.5V | 60A | 6800µohm | TO-252 (DPAK) | - | - | 5Pins | Yes | Active High, Active Low | 1Outputs | -40°C | 150°C | AEC-Q100 | HIC-PROFET | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.720 ($1.89)50+ $1.580 ($1.74)100+ $1.430 ($1.57)500+ $1.340 ($1.47)1500+ $1.320 ($1.45) | Total:$8.60 Min: 5 / Mult: 5 | High Side | 2Channels | - | 28V | 46A | 0.019ohm | TSSOP | - | - | 14Pins | Yes | - | 2Outputs | -40°C | 150°C | AEC-Q100 | PROFET Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $2.070 ($2.28)50+ $1.910 ($2.10)100+ $1.740 ($1.91)500+ $1.620 ($1.78)1500+ $1.590 ($1.75) | Total:$10.35 Min: 5 / Mult: 5 | High Side | 4Channels | - | 13.5V | 1A | 0.0665ohm | TSSOP-EP | - | - | 14Pins | Yes | Active High | 4Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.400 ($7.04)10+ $4.830 ($5.31)25+ $4.460 ($4.91)50+ $4.240 ($4.66)100+ $4.020 ($4.42)More Pricing... | Total:$6.40 Min: 1 / Mult: 1 | High Side | 1Channels | - | 36V | 60A | 0.016ohm | TO-263 (D2PAK) | - | - | 7Pins | Yes | - | 1Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
INFINEON | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.140 ($4.55)10+ $2.820 ($3.10)50+ $2.670 ($2.94)100+ $2.520 ($2.77)250+ $2.390 ($2.63)More Pricing... | Total:$4.14 Min: 1 / Mult: 1 | High Side | 1Channels | - | 16V | 14A | 0.07ohm | TO-252 (DPAK) | - | - | 5Pins | Yes | - | 1Outputs | -40°C | 150°C | AEC-Q100 | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.376 ($0.41)500+ $0.374 ($0.41)1500+ $0.371 ($0.41) | Total:$37.60 Min: 100 / Mult: 5 | High Side | 1Channels | - | 20V | 2.5A | 0.08ohm | SSOT | - | - | 6Pins | Yes | Active High | 1Outputs | -55°C | 150°C | - | - | |||||
MICROCHIP | Each | 1+ $2.090 ($2.30)25+ $1.580 ($1.74)100+ $1.550 ($1.70) | Total:$2.09 Min: 1 / Mult: 1 | High Side | 2Channels | - | 5.5V | 900mA | 0.09ohm | SOIC | - | - | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.550 ($1.70)50+ $1.420 ($1.56)100+ $1.290 ($1.42)500+ $1.200 ($1.32)1500+ $1.180 ($1.30) | Total:$7.75 Min: 5 / Mult: 5 | High Side | 2Channels | - | 28V | 36A | 0.0209ohm | TSSOP | - | - | 14Pins | Yes | - | 2Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.770 ($4.15)10+ $3.100 ($3.41)50+ $2.920 ($3.21)100+ $2.740 ($3.01)250+ $2.580 ($2.84)More Pricing... | Total:$3.77 Min: 1 / Mult: 1 | High Side | 1Channels | - | 28V | - | 0.032ohm | SOIC | - | - | 14Pins | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.820 ($3.10)10+ $1.890 ($2.08)50+ $1.790 ($1.97)100+ $1.690 ($1.86)250+ $1.590 ($1.75)More Pricing... | Total:$2.82 Min: 1 / Mult: 1 | High Side | 2Channels | - | 28V | 60A | 0.0135ohm | TSSOP | - | - | 14Pins | Yes | - | 2Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.960 ($5.46)10+ $3.720 ($4.09)25+ $3.410 ($3.75)50+ $3.230 ($3.55)100+ $3.050 ($3.36)More Pricing... | Total:$4.96 Min: 1 / Mult: 1 | High Side | 1Channels | - | 13V | 65A | 0.016ohm | PowerSSO | - | - | 12Pins | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.570 ($6.13)10+ $4.820 ($5.30)25+ $4.550 ($5.00)50+ $4.380 ($4.82)100+ $4.210 ($4.63)More Pricing... | Total:$5.57 Min: 1 / Mult: 1 | High Side | 6Channels | - | 13.5V | 3A | 0.07ohm | TSDSO-EP | - | - | 24Pins | Yes | - | 6Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $12.980 ($14.28)10+ $10.060 ($11.07)25+ $9.310 ($10.24)50+ $8.910 ($9.80)100+ $8.510 ($9.36)More Pricing... | Total:$12.98 Min: 1 / Mult: 1 | High Side | 8Channels | - | 45V | 1.7A | 0.16ohm | PowerSO | - | - | 36Pins | Yes | - | 8Outputs | -40°C | 125°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $7.410 ($8.15)10+ $5.550 ($6.10)25+ $5.120 ($5.63)50+ $4.870 ($5.36)100+ $4.620 ($5.08)More Pricing... | Total:$7.41 Min: 1 / Mult: 1 | High Side | 4Channels | - | 13.5V | - | 5500µohm | TSSOP-EP | - | - | 24Pins | Yes | Active High | 4Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.820 ($2.00)10+ $1.190 ($1.31)50+ $1.130 ($1.24)100+ $1.060 ($1.17)250+ $0.988 ($1.09)More Pricing... | Total:$1.82 Min: 1 / Mult: 1 | High Side | 1Channels | - | 13.5V | 10A | 0.0665ohm | TSSOP-EP | - | - | 14Pins | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.889 ($0.98)10+ $0.832 ($0.92)100+ $0.623 ($0.69)500+ $0.591 ($0.65)1000+ $0.448 ($0.49)More Pricing... | Total:$0.89 Min: 1 / Mult: 1 | High Side | 1Channels | - | 5.5V | 1.5A | 0.055ohm | UDFN | - | - | 6Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.623 ($0.69)500+ $0.591 ($0.65)1000+ $0.448 ($0.49)2500+ $0.448 ($0.49) | Total:$62.30 Min: 100 / Mult: 1 | High Side | 1Channels | - | 5.5V | 1.5A | 0.055ohm | UDFN | - | - | 6Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ $10.060 ($11.07)25+ $9.310 ($10.24)50+ $8.910 ($9.80)100+ $8.510 ($9.36)250+ $8.410 ($9.25)More Pricing... | Total:$100.60 Min: 10 / Mult: 1 | High Side | 8Channels | - | 45V | 1.7A | 0.16ohm | PowerSO | - | - | 36Pins | Yes | - | 8Outputs | -40°C | 125°C | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.690 ($1.86)250+ $1.590 ($1.75)500+ $1.520 ($1.67)1000+ $1.470 ($1.62)2500+ $1.420 ($1.56) | Total:$169.00 Min: 100 / Mult: 1 | High Side | 2Channels | - | 28V | 60A | 0.0135ohm | TSSOP | - | - | 14Pins | Yes | - | 2Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $3.050 ($3.36)250+ $2.910 ($3.20)500+ $2.800 ($3.08)1000+ $2.720 ($2.99) | Total:$305.00 Min: 100 / Mult: 1 | High Side | 1Channels | - | 13V | 65A | 0.016ohm | PowerSSO | - | - | 12Pins | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.290 ($1.42)500+ $1.200 ($1.32)1500+ $1.180 ($1.30) | Total:$129.00 Min: 100 / Mult: 5 | High Side | 2Channels | - | 28V | 36A | 0.0209ohm | TSSOP | - | - | 14Pins | Yes | - | 2Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $3.530 ($3.88)250+ $3.350 ($3.68)500+ $3.240 ($3.56)1000+ $3.140 ($3.45) | Total:$353.00 Min: 100 / Mult: 1 | High Side | 1Channels | - | 41V | 85A | 0.01ohm | TO-252 (DPAK) | - | - | 6Pins | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $4.190 ($4.61)500+ $4.050 ($4.46)1000+ $3.940 ($4.33) | Total:$419.00 Min: 100 / Mult: 5 | High Side | 1Channels | - | 13.5V | 60A | 6800µohm | TO-252 (DPAK) | - | - | 5Pins | Yes | Active High, Active Low | 1Outputs | -40°C | 150°C | AEC-Q100 | HIC-PROFET | |||||













