16Gbit DRAM :
25 Products FoundFind a huge range of 16Gbit DRAM at element14 Australia. We stock a wide range of DRAM, such as 4Gbit, 512Mbit, 1Gbit & 8Gbit DRAM from the worlds top manufacturers including: Micron, Alliance Memory & Integrated Silicon Solution / Issi
All Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(3)
(18)
Memory Density
=16Gbit
1
(3)
(23)
(23)
(37)
(46)
(44)
(30)
(55)
DRAM Type
(1)
(7)
(1)
(4)
(2)
(10)
Memory Configuration
(11)
(1)
(1)
(1)
(11)
Clock Frequency Max
(1)
(1)
(1)
(6)
(1)
(14)
IC Case / Package
(3)
(9)
(11)
(2)
No. of Pins
(16)
(1)
(2)
(6)
Supply Voltage Nom
(11)
(8)
(1)
(3)
IC Mounting
(25)
Operating Temperature Min
(15)
(1)
(4)
(1)
(4)
Operating Temperature Max
(7)
(12)
(5)
(1)
Packaging
(24)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | DRAM Type | Memory Density | Memory Configuration | Clock Frequency Max | IC Case / Package | No. of Pins | Supply Voltage Nom | IC Mounting | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $262.100($288.31) | Mobile LPDDR4 | 16Gbit | 512M x 32bit | 2.133GHz | WFBGA | 200Pins | 1.1V | Surface Mount | -25°C | 85°C | ||||||
Each | 1+ $325.200($357.72) | DDR4 | 16Gbit | 1G x 16bit | 1.6GHz | FBGA | 96Pins | 1.2V | Surface Mount | -40°C | 95°C | ||||||
Each | 1+ $345.030($379.53) | DDR4 | 16Gbit | 1G x 16bit | 1.6GHz | FBGA | 96Pins | 1.2V | Surface Mount | -40°C | 95°C | ||||||
3954472 RoHS | Each | 1+ $262.100($288.31) | Mobile LPDDR4 | 16Gbit | 512M x 32bit | 2.133GHz | TFBGA | 200Pins | 1.1V | Surface Mount | -25°C | 85°C | |||||
Each | 1+ $313.650($345.02) | DDR4 | 16Gbit | 1G x 16bit | 1.6GHz | FBGA | 96Pins | 1.2V | Surface Mount | 0°C | 95°C | ||||||
4568641 RoHS | Each | 1+ $262.100($288.31) | Mobile LPDDR4 | 16Gbit | 1G x 16bit | 2.133GHz | TFBGA | 200Pins | 1.1V | Surface Mount | -20°C | 85°C | |||||
INTEGRATED SILICON SOLUTION / ISSI | Each | Pricing is unavailable. Please contact customer services. | Mobile LPDDR4 | 16Gbit | 512M x 32bit | 1.866GHz | BGA | 200Pins | 1.1V | Surface Mount | -40°C | 105°C | |||||
4566895 RoHS | Each | 1+ $333.380($366.72) | LPDDR3 | 16Gbit | 256M x 64bit | 933MHz | WFBGA | 216Pins | 1.2V | Surface Mount | -30°C | 85°C | |||||
Each | 1+ $262.100($288.31) | LPDDR4 | 16Gbit | 512M x 32bit | 2.133GHz | TFBGA | 200Pins | 1.1V | Surface Mount | -25°C | 85°C | ||||||
Each | 1+ $288.330($317.16) | Mobile LPDDR4 | 16Gbit | 512M x 32bit | 2.133GHz | TFBGA | 200Pins | 1.8V | Surface Mount | -40°C | 95°C | ||||||
Each (Supplied in a Waffle Tray) | 1+ $367.280($404.01) | LPDDR4X | 16Gbit | 1G x 16bit | 2.133GHz | FBGA | 200Pins | 1.8V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+ $435.380($478.92) | LPDDR4X | 16Gbit | 512M x 32bit | 2.133GHz | FBGA | 200Pins | 1.8V | Surface Mount | -40°C | 95°C | ||||||
Each | 1+ $654.580($720.04) | DDR4 | 16Gbit | 2G x 8bit | 1.6GHz | FBGA | 78Pins | 1.2V | Surface Mount | 0°C | 95°C | ||||||
Each | 1+ $569.200($626.12) | DDR4 | 16Gbit | 1G x 16bit | 1.6GHz | FBGA | 96Pins | 1.2V | Surface Mount | 0°C | 95°C | ||||||
Each | 1+ $360.700($396.77) | DDR4 | 16Gbit | 4G x 4bit | - | FBGA | 78Pins | 1.2V | Surface Mount | 0°C | 95°C | ||||||
3954469 RoHS | Each | 1+ $349.630($384.59) | Mobile LPDDR4 | 16Gbit | 512M x 32bit | 2.133GHz | TFBGA | 200Pins | 1.1V | Surface Mount | -40°C | 125°C | |||||
Each | 1+ $332.780($366.06) | DDR4 | 16Gbit | 1G x 16bit | 1.6GHz | FBGA | 96Pins | 1.2V | Surface Mount | -40°C | 105°C | ||||||
Each | 1+ $288.330($317.16) | Mobile LPDDR4 | 16Gbit | 512M x 32bit | 2.133GHz | TFBGA | 200Pins | 1.1V | Surface Mount | -40°C | 95°C | ||||||
3954466 RoHS | Each | 1+ $317.880($349.67) | LPDDR4 | 16Gbit | 512M x 32bit | 2.133GHz | TFBGA | 200Pins | 1.1V | Surface Mount | -40°C | 105°C | |||||
Each | 1+ $302.730($333.00) | LPDDR4 | 16Gbit | 1G x 16bit | 2.133GHz | TFBGA | 200Pins | - | Surface Mount | -40°C | 95°C | ||||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ $166.990($183.69) | Mobile LPDDR4 | 16Gbit | 512M x 32bit | 2.133GHz | BGA | 200Pins | 1.1V | Surface Mount | -40°C | 105°C | |||||
Each | 1+ $317.880($349.67) | Mobile LPDDR4 | 16Gbit | 1G x 16bit | 2.133GHz | TFBGA | 200Pins | 1.1V | Surface Mount | -40°C | 105°C | ||||||
Each | 1+ $217.740($239.51) | DDR3L | 16Gbit | 1G x 16bit | 800MHz | BGA | 96Pins | 1.35V | Surface Mount | -40°C | 95°C | ||||||
4723255 RoHS | Each | 1+ $302.730($333.00) | LPDDR4 | 16Gbit | 512M x 32bit | 2.133GHz | TFBGA | 200Pins | - | Surface Mount | -40°C | 95°C | |||||
3652201 RoHS | Each | 1+ $33.650($37.02) | Mobile LPDDR4 | 16Gbit | 1G x 16bit | 2.133GHz | TFBGA | 200Pins | 1.1V | Surface Mount | -25°C | 85°C | |||||
















