Operational Amplifiers - Op Amps :
16 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
(1)
(6)
Input Bias Current
=-15nA
1
(1)
(7)
(2)
(2)
(1)
(5)
(6)
(1)
No. of Channels
(3)
(9)
(4)
Gain Bandwidth Product
(9)
(3)
(1)
(3)
Slew Rate Typ
(9)
(3)
(1)
(1)
(2)
Supply Voltage Range
(9)
(1)
(1)
(1)
(2)
(1)
IC Case / Package
(5)
(1)
(1)
(8)
No. of Pins
(4)
(12)
Amplifier Type
(1)
(9)
(2)
(1)
(2)
Rail to Rail
(11)
Input Offset Voltage
(1)
(9)
(1)
(5)
Packaging
(12)
(3)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | No. of Channels | Gain Bandwidth Product | Slew Rate Typ | Supply Voltage Range | IC Case / Package | No. of Pins | Amplifier Type | Rail to Rail | Input Offset Voltage | Input Bias Current | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3117069 RoHS | Each | 5+ $0.548($0.60) 10+ $0.334($0.37) 100+ $0.273($0.30) 500+ $0.260($0.29) 1000+ $0.229($0.25) More Pricing... | 2Channels | 700kHz | 0.3V/µs | 3V to 30V | PDIP | 8Pins | General Purpose | Rail - Rail Output (RRO) | 2mV | -15nA | Through Hole | 0°C | 70°C | - | |||||
Each | 1+ $1.920($2.11) 25+ $1.600($1.76) 100+ $1.470($1.62) | 2Channels | 190kHz | 0.08V/µs | 2.3V to 5.5V | SOIC | 8Pins | General Purpose | Rail - Rail Output (RRO) | 150µV | -15nA | Surface Mount | -40°C | 125°C | - | ||||||
3117294 RoHS | TEXAS INSTRUMENTS | Each | 1+ $9.220($10.14) 10+ $7.020($7.72) 25+ $6.680($7.35) 50+ $6.340($6.97) 100+ $5.850($6.44) More Pricing... | 2Channels | 1MHz | 0.4V/µs | ± 2V to ± 18V | DIP | 8Pins | Precision | - | 200µV | -15nA | Through Hole | 0°C | 70°C | - | ||||
Each | 1+ $2.110($2.32) 25+ $1.770($1.95) 100+ $1.600($1.76) | 2Channels | 190kHz | 0.08V/µs | 2.3V to 5.5V | DIP | 8Pins | General Purpose | Rail - Rail Output (RRO) | 150µV | -15nA | Through Hole | -40°C | 125°C | - | ||||||
Each | 1+ $3.020($3.32) 25+ $2.530($2.78) 100+ $2.310($2.54) | 4Channels | 190kHz | 0.08V/µs | 2.3V to 5.5V | SOIC | 14Pins | General Purpose | Rail - Rail Output (RRO) | 150µV | -15nA | Surface Mount | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.030($2.23) 25+ $1.700($1.87) 100+ $1.670($1.84) 3300+ $1.640($1.80) | 2Channels | 190kHz | 0.08V/µs | 2.3V to 5.5V | SOIC | 8Pins | CMOS | Rail - Rail Output (RRO) | 150µV | -15nA | Surface Mount | -40°C | 85°C | - | ||||||
Each | 1+ $1.630($1.79) 25+ $1.370($1.51) 100+ $1.220($1.34) | 1Channels | 190kHz | 0.08V/µs | 2.3V to 5.5V | DIP | 8Pins | General Purpose | Rail - Rail Output (RRO) | 150µV | -15nA | Through Hole | -40°C | 125°C | - | ||||||
311706901 RoHS | Each | 5+ $0.301($0.33) | 2Channels | 700kHz | 0.3V/µs | - | - | 8Pins | - | - | 2mV | -15nA | - | 0°C | 70°C | - | |||||
3117046 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ $0.489($0.54) 10+ $0.297($0.33) 100+ $0.236($0.26) 500+ $0.223($0.25) 1000+ $0.199($0.22) More Pricing... | 4Channels | 1.2MHz | 0.5V/µs | ± 1.5V to ± 16V | SOIC | 14Pins | Low Power | - | 2mV | -15nA | Surface Mount | 0°C | 70°C | LMx24; LMx24X; LMx24XX; LM2902; LM2902X; LM2902XX; LM2902XXX | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.421($0.46) 10+ $0.257($0.28) 100+ $0.204($0.22) 500+ $0.193($0.21) 1000+ $0.175($0.19) More Pricing... | 2Channels | 700kHz | 0.3V/µs | 3V to 32V, ± 1.5V to ± 16V | SOIC | 8Pins | General Purpose | - | 2mV | -15nA | Surface Mount | -25°C | 85°C | - | ||||||
Each | 1+ $2.020($2.22) 25+ $1.690($1.86) 100+ $1.530($1.68) | 2Channels | 190kHz | 0.08V/µs | 2.3V to 5.5V | MSOP | 8Pins | Micropower | Rail - Rail Output (RRO) | 150µV | -15nA | Surface Mount | -40°C | 85°C | - | ||||||
Each | 1+ $1.540($1.69) 25+ $1.280($1.41) 100+ $1.260($1.39) | 1Channels | 190kHz | 0.08V/µs | 2.3V to 5.5V | SOIC | 8Pins | General Purpose | Rail - Rail Output (RRO) | 150µV | -15nA | Surface Mount | -40°C | 125°C | - | ||||||
3117046RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ $0.236($0.26) 500+ $0.223($0.25) 1000+ $0.199($0.22) 5000+ $0.193($0.21) 10000+ $0.190($0.21) | 4Channels | 1.2MHz | 0.5V/µs | ± 1.5V to ± 16V | SOIC | 14Pins | Low Power | - | 2mV | -15nA | Surface Mount | 0°C | 70°C | LMx24; LMx24X; LMx24XX; LM2902; LM2902X; LM2902XX; LM2902XXX | |||||
Each | 1+ $0.929($1.02) | 1Channels | 190kHz | 0.08V/µs | 2.3V to 5.5V | DIP | 8Pins | General Purpose | Rail - Rail Output (RRO) | 150µV | -15nA | Through Hole | -40°C | 125°C | - | ||||||
Each | 1+ $3.070($3.38) 25+ $2.640($2.90) | 4Channels | 190kHz | 0.08V/µs | 2.3V to 5.5V | DIP | 14Pins | General Purpose | Rail - Rail Output (RRO) | 150µV | -15nA | Through Hole | -40°C | 125°C | - | ||||||
Each | 1+ $3.920($4.31) 10+ $3.460($3.81) 100+ $3.050($3.36) 250+ $2.690($2.96) 500+ $2.360($2.60) | 2Channels | 1.2MHz | 0.45V/µs | 3V to 40V | SOIC | 8Pins | Precision | Rail - Rail Output (RRO) | 25µV | -15nA | Surface Mount | -40°C | 125°C | - | ||||||







