Single MOSFETs:
11,083 Products FoundView
Buyer
Engineer
Manufacturer
Power Load Switch Type
Channel Type
No. of Channels
Drain Source Voltage Vds
Drain Source Voltage Vds N Channel
Continuous Drain Current Id
Input Voltage
Driver Configuration
Drain Source Voltage Vds P Channel
Current Limit
Power Switch Type
Continuous Drain Current Id N Channel
Drain Source On State Resistance
On State Resistance
Transistor Case Style
Continuous Drain Current Id P Channel
Transistor Mounting
IC Case / Package
Drain Source On State Resistance N Channel
Rds(on) Test Voltage
Drain Source On State Resistance P Channel
IC Mounting
Thermal Protection
Gate Source Threshold Voltage Max
Power Dissipation
Power Dissipation N Channel
No. of Pins
No. of Outputs
Operating Temperature Max
Power Dissipation P Channel
Operating Temperature Min
Product Range
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.070 ($2.28)10+ $1.610 ($1.77)100+ $1.490 ($1.64)500+ $1.450 ($1.60)1000+ $1.340 ($1.47)More Pricing... | - | N Channel | - | 40V | - | 100A | - | - | - | - | - | - | 2400µohm | - | TO-263 (D2PAK) | - | Surface Mount | - | - | 10V | - | - | - | 3V | 115W | - | 3Pins | - | 175°C | - | - | OptiMOS-T2 | AEC-Q101 | ||||||
STMICROELECTRONICS | Each | 1+ $17.850 ($19.64)5+ $16.960 ($18.66)10+ $16.070 ($17.68)50+ $15.180 ($16.70)100+ $14.290 ($15.72)More Pricing... | - | N Channel | - | 1.2kV | - | 12A | - | - | - | - | - | - | 0.62ohm | - | TO-220FP | - | Through Hole | - | - | 10V | - | - | - | 4V | 40W | - | 3Pins | - | 150°C | - | - | MDmesh K5 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $9.150 ($10.06)10+ $6.130 ($6.74)100+ $4.420 ($4.86)500+ $4.340 ($4.77)1000+ $4.250 ($4.68) | - | N Channel | - | 600V | - | 25A | - | - | - | - | - | - | 0.12ohm | - | TO-263 (D2PAK) | - | Surface Mount | - | - | 10V | - | - | - | 5V | 179W | - | 3Pins | - | 150°C | - | - | E | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $8.930 ($9.82)50+ $8.290 ($9.12)100+ $7.640 ($8.40)500+ $7.560 ($8.32)1000+ $7.270 ($8.00) | - | N Channel | - | 40V | - | 240A | - | - | - | - | - | - | 600µohm | - | H-PSOF | - | Surface Mount | - | - | 10V | - | - | - | 2.8V | 180.7W | - | 8Pins | - | 175°C | - | - | - | AEC-Q101 | ||||||
Each | 1+ $5.130 ($5.64)10+ $2.600 ($2.86)100+ $2.430 ($2.67)500+ $2.040 ($2.24)1000+ $1.980 ($2.18) | - | N Channel | - | 80V | - | 182A | - | - | - | - | - | - | 2100µohm | - | TO-220 | - | Through Hole | - | - | 10V | - | - | - | 3V | 214W | - | 3Pins | - | 175°C | - | - | StrongIRFET 2 | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ $1.600 ($1.76)50+ $1.100 ($1.21)250+ $0.913 ($1.00)1000+ $0.842 ($0.93)2000+ $0.820 ($0.90) | - | N Channel | - | 800V | - | 250mA | - | - | - | - | - | - | 16ohm | - | SOT-223 | - | Surface Mount | - | - | 30V | - | - | - | 3.75V | 2.5W | - | 4Pins | - | 150°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $3.000 ($3.30)50+ $2.540 ($2.79)100+ $2.080 ($2.29)500+ $1.750 ($1.92)1500+ $1.720 ($1.89) | - | P Channel | - | 200V | - | 12A | - | - | - | - | - | - | 0.213ohm | - | PowerPAK SO | - | Surface Mount | - | - | 10V | - | - | - | 3V | 83W | - | 8Pins | - | 175°C | - | - | TrenchFET | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.930 ($4.32)10+ $2.500 ($2.75)100+ $1.680 ($1.85)500+ $1.350 ($1.48)1000+ $1.300 ($1.43) | - | N Channel | - | 25V | - | 100A | - | - | - | - | - | - | 1030µohm | - | SOT-669 | - | Surface Mount | - | - | 10V | - | - | - | 1.73V | 172W | - | 4Pins | - | 175°C | - | - | - | - | ||||||
Each | 1+ $6.630 ($7.29)10+ $5.280 ($5.81)100+ $5.240 ($5.76)500+ $5.130 ($5.64)1000+ $5.020 ($5.52) | - | N Channel | - | 600V | - | 20A | - | - | - | - | - | - | 0.18ohm | - | TO-220FP | - | Through Hole | - | - | 10V | - | - | - | 4V | 33W | - | 3Pins | - | 150°C | - | - | E | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.770 ($5.25)10+ $2.980 ($3.28)100+ $2.170 ($2.39)500+ $1.730 ($1.90)1000+ $1.700 ($1.87) | - | N Channel | - | 100V | - | 95A | - | - | - | - | - | - | 4800µohm | - | PowerPAK SO | - | Surface Mount | - | - | 10V | - | - | - | 3.4V | 104W | - | 8Pins | - | 150°C | - | - | TrenchFET | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.380 ($3.72)10+ $2.400 ($2.64)100+ $1.710 ($1.88)500+ $1.370 ($1.51)1000+ $1.290 ($1.42)More Pricing... | - | N Channel | - | 600V | - | 13A | - | - | - | - | - | - | 0.218ohm | - | VSON | - | Surface Mount | - | - | 10V | - | - | - | 3.5V | 59W | - | 4Pins | - | 150°C | - | - | CoolMOS P7 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.400 ($2.64)10+ $1.560 ($1.72)100+ $1.080 ($1.19)500+ $0.835 ($0.92)1000+ $0.747 ($0.82)More Pricing... | - | N Channel | - | 30V | - | 100A | - | - | - | - | - | - | 2100µohm | - | PQFN | - | Surface Mount | - | - | 10V | - | - | - | 1.8V | 100W | - | 8Pins | - | 150°C | - | - | HEXFET | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.930 ($2.12)10+ $1.750 ($1.92)100+ $1.550 ($1.70)500+ $1.450 ($1.60) | - | N Channel | - | 30V | - | 102A | - | - | - | - | - | - | 2900µohm | - | WDFN | - | Surface Mount | - | - | 10V | - | - | - | 2.2V | 68W | - | 8Pins | - | 175°C | - | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.400 ($7.04)10+ $4.190 ($4.61)100+ $3.590 ($3.95) | - | N Channel | - | 50V | - | 200A | - | - | - | - | - | - | 1400µohm | - | LFPAK56E | - | Surface Mount | - | - | 10V | - | - | - | 1.61V | 333W | - | 4Pins | - | 175°C | - | - | NextPower-S3 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.160 ($2.38)10+ $1.860 ($2.05)100+ $1.680 ($1.85)500+ $1.560 ($1.72)1000+ $1.510 ($1.66)More Pricing... | - | N Channel | - | 25V | - | 40A | - | - | - | - | - | - | 820µohm | - | TSDSON | - | Surface Mount | - | - | 10V | - | - | - | 2V | 69W | - | 8Pins | - | 150°C | - | - | OptiMOS 5 | - | ||||||
TAIWAN SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ $5.240 ($5.76) | - | N Channel | - | 40V | - | 157A | - | - | - | - | - | - | 1800µohm | - | PDFN56U | - | Surface Mount | - | - | 10V | - | - | - | 2.5V | 136W | - | 8Pins | - | 175°C | - | - | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $14.080 ($15.49)10+ $9.360 ($10.30)50+ $8.020 ($8.82)100+ $6.660 ($7.33)250+ $6.540 ($7.19) | - | P Channel | - | 60V | - | 110A | - | - | - | - | - | - | 6900µohm | - | TO-263 (D2PAK) | - | Surface Mount | - | - | 10V | - | - | - | 3V | 3.75W | - | 3Pins | - | 175°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.460 ($1.61)50+ $1.210 ($1.33)100+ $0.948 ($1.04)500+ $0.731 ($0.80)1000+ $0.660 ($0.73) | - | N Channel | - | 30V | - | 19.3A | - | - | - | - | - | - | 7900µohm | - | SOIC | - | Surface Mount | - | - | 10V | - | - | - | 1V | 5W | - | 8Pins | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.970 ($4.37)10+ $2.550 ($2.80)100+ $1.760 ($1.94)500+ $1.430 ($1.57)1000+ $1.190 ($1.31)More Pricing... | - | N Channel | - | 40V | - | 209A | - | - | - | - | - | - | 1250µohm | - | DirectFET ME | - | Surface Mount | - | - | 10V | - | - | - | 2.5V | 104W | - | 8Pins | - | 150°C | - | - | StrongIRFET Series | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.200 ($3.52)10+ $2.050 ($2.26)100+ $1.390 ($1.53)500+ $1.110 ($1.22)1000+ $0.972 ($1.07)More Pricing... | - | N Channel | - | 650V | - | 5A | - | - | - | - | - | - | 0.79ohm | - | TO-252 (DPAK) | - | Surface Mount | - | - | 10V | - | - | - | 3V | 60W | - | 3Pins | - | 150°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.850 ($0.94)10+ $0.800 ($0.88)100+ $0.580 ($0.64)500+ $0.488 ($0.54)1000+ $0.416 ($0.46) | - | N Channel | - | 800V | - | 1.9A | - | - | - | - | - | - | 2.8ohm | - | TO-252 (DPAK) | - | Surface Mount | - | - | 10V | - | - | - | 3V | 18W | - | 3Pins | - | 150°C | - | - | CoolMOS P7 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.070 ($1.18)50+ $0.882 ($0.97)100+ $0.693 ($0.76)500+ $0.537 ($0.59)1000+ $0.486 ($0.53) | - | N Channel | - | 25V | - | 14A | - | - | - | - | - | - | 0.095ohm | - | TO-252 (DPAK) | - | Surface Mount | - | - | 10V | - | - | - | 1.5V | 20.8W | - | 3Pins | - | 150°C | - | - | - | - | ||||||
Each | 1+ $3.100 ($3.41)10+ $2.710 ($2.98)100+ $2.240 ($2.46)500+ $2.120 ($2.33)1000+ $2.090 ($2.30) | - | N Channel | - | 600V | - | 23.8A | - | - | - | - | - | - | 0.144ohm | - | TO-220 | - | Through Hole | - | - | 10V | - | - | - | 4V | 176W | - | 3Pins | - | 150°C | - | - | CoolMOS P6 | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+ $33.900 ($37.29) | - | N Channel | - | 650V | - | 120A | - | - | - | - | - | - | 0.023ohm | - | TO-264P | - | Through Hole | - | - | 10V | - | - | - | 5V | 1.25kW | - | 3Pins | - | 150°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.040 ($1.14) | - | N Channel | - | 80V | - | 70A | - | - | - | - | - | - | 5300µohm | - | PowerDI 3333 | - | Surface Mount | - | - | 10V | - | - | - | 2.5V | 50W | - | 8Pins | - | 175°C | - | - | - | - | ||||||





















