Single MOSFETs:
17,233 Products FoundView
Buyer
Engineer
Manufacturer
Power Load Switch Type
Transistor Polarity
Channel Type
No. of Channels
Drain Source Voltage Vds N Channel
Drain Source Voltage Vds
Input Voltage
Driver Configuration
Continuous Drain Current Id
Drain Source Voltage Vds P Channel
Continuous Drain Current Id N Channel
Current Limit
On Resistance Rds(on)
Power Switch Type
Drain Source On State Resistance
Driver Case Style
Transistor Case Style
Continuous Drain Current Id P Channel
On State Resistance
Transistor Mounting
Drain Source On State Resistance N Channel
IC Case / Package
IC Mounting
Drain Source On State Resistance P Channel
Rds(on) Test Voltage
Thermal Protection
Gate Source Threshold Voltage Max
Power Dissipation Pd
Power Dissipation
Power Dissipation N Channel
No. of Pins
No. of Outputs
Power Dissipation P Channel
Operating Temperature Max
Operating Temperature Min
Product Range
Qualification
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.910 ($3.20)10+ $2.020 ($2.22)100+ $1.540 ($1.69)500+ $1.530 ($1.68)1000+ $1.520 ($1.67)More Pricing... | Total:$2.91 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 200V | - | - | 18A | - | - | - | - | - | 0.1ohm | - | TO-252 (DPAK) | - | - | Surface Mount | - | - | - | - | 10V | - | 3V | - | 110W | - | 3Pins | - | - | 175°C | - | STripFET | AEC-Q101 | - | ||||
STMICROELECTRONICS | Each | 1+ $17.450 ($19.20)5+ $14.380 ($15.82)10+ $11.310 ($12.44)50+ $10.760 ($11.84)100+ $10.200 ($11.22)More Pricing... | Total:$17.45 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 600V | - | - | 50A | - | - | - | - | - | 0.052ohm | - | TO-247 | - | - | Through Hole | - | - | - | - | 10V | - | 4V | - | 360W | - | 3Pins | - | - | 150°C | - | MDmesh DM2 | AEC-Q101 | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.710 ($1.88)10+ $1.090 ($1.20)100+ $0.932 ($1.03)500+ $0.863 ($0.95)1000+ $0.475 ($0.52) | Total:$1.71 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 60V | - | - | 40.6A | - | - | - | - | - | 6200µohm | - | PowerDI3333 | - | - | Surface Mount | - | - | - | - | 10V | - | 2.5V | - | 2.74W | - | 8Pins | - | - | 150°C | - | - | - | - | |||||
Each | 1+ $0.932 ($1.03)10+ $0.929 ($1.02)100+ $0.898 ($0.99)500+ $0.866 ($0.95)1000+ $0.841 ($0.93)More Pricing... | Total:$0.93 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 60V | - | - | 8.4A | - | - | - | - | - | 0.2ohm | - | TO-251AA | - | - | Through Hole | - | - | - | - | 10V | - | 4V | - | 30W | - | 3Pins | - | - | 150°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.400 ($5.94)10+ $2.240 ($2.46)25+ $2.190 ($2.41)50+ $2.140 ($2.35)100+ $2.080 ($2.29) | Total:$5.40 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 600V | - | - | 12A | - | - | - | - | - | 0.38ohm | - | TO-220F | - | - | Through Hole | - | - | - | - | 10V | - | 4V | - | 33W | - | 3Pins | - | - | 150°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $9.410 ($10.35)10+ $7.100 ($7.81)100+ $5.130 ($5.64)500+ $5.120 ($5.63)1000+ $4.650 ($5.12) | Total:$9.41 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 600V | - | - | 29A | - | - | - | - | - | 0.08ohm | - | HSOF | - | - | Surface Mount | - | - | - | - | 10V | - | 4V | - | 167W | - | 8Pins | - | - | 150°C | - | CoolMOS G7 Series | - | - | |||||
Each | 1+ $2.940 ($3.23)10+ $1.410 ($1.55)100+ $1.280 ($1.41)500+ $1.010 ($1.11)1000+ $0.832 ($0.92)More Pricing... | Total:$2.94 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 650V | - | - | 15.1A | - | - | - | - | - | 0.36ohm | - | TO-220FP | - | - | Through Hole | - | - | - | - | 10V | - | 3V | - | 31W | - | 3Pins | - | - | 150°C | - | CoolMOS CE | - | - | |||||
Each | 1+ $9.210 ($10.13)10+ $6.530 ($7.18)100+ $5.710 ($6.28)500+ $5.110 ($5.62) | Total:$9.21 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 600V | - | - | 41A | - | - | - | - | - | 0.068ohm | - | TO-247AC | - | - | Through Hole | - | - | - | - | 10V | - | 5V | - | 250W | - | 3Pins | - | - | 150°C | - | EF | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.830 ($6.41)10+ $4.040 ($4.44)100+ $3.460 ($3.81)500+ $3.330 ($3.66)1000+ $3.310 ($3.64) | Total:$5.83 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 60V | - | - | 250A | - | - | - | - | - | 0.00136ohm | - | DFN | - | - | Surface Mount | - | - | - | - | 10V | - | 2V | - | 167W | - | 5Pins | - | - | 175°C | - | - | AEC-Q101 | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.670 ($1.84)500+ $1.330 ($1.46)1000+ $1.290 ($1.42) | Total:$167.00 Min: 100 / Mult: 1 | - | - | N Channel | - | - | 800V | - | - | 2.5A | - | - | - | - | - | 4.5ohm | - | TO-252 (DPAK) | - | - | Surface Mount | - | - | - | - | 10V | - | 3.75V | - | 70W | - | 3Pins | - | - | 150°C | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 3000+ $3.880 ($4.27) | Total:$11,640.00 Min: 3000 / Mult: 3000 | - | - | N Channel | - | - | 650V | - | - | 21A | - | - | - | - | - | 0.088ohm | - | VSON | - | - | Surface Mount | - | - | - | - | 10V | - | 3.5V | - | 128W | - | 4Pins | - | - | 150°C | - | CoolMOS C7 | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.333 ($0.37)10+ $0.327 ($0.36)100+ $0.279 ($0.31)500+ $0.204 ($0.22)1000+ $0.075 ($0.08)More Pricing... | Total:$1.66 Min: 5 / Mult: 5 | - | - | N Channel | - | - | 20V | - | - | 300mA | - | - | - | - | - | 0.76ohm | - | SOT-723 | - | - | Surface Mount | - | - | - | - | 4.5V | - | 800mV | - | 350mW | - | 3Pins | - | - | 150°C | - | XP222N0301xx-G | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.949 ($1.04)10+ $0.830 ($0.91)100+ $0.687 ($0.76)500+ $0.616 ($0.68)1000+ $0.606 ($0.67) | Total:$0.95 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 60V | - | - | 17A | - | - | - | - | - | 3900µohm | - | SOIC | - | - | Surface Mount | - | - | - | - | 10V | - | 2.3V | - | 2.2W | - | 8Pins | - | - | 150°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $3.510 ($3.86)50+ $2.970 ($3.27)100+ $2.430 ($2.67)500+ $2.040 ($2.24)1500+ $2.000 ($2.20) | Total:$17.55 Min: 5 / Mult: 5 | - | - | N Channel | - | - | 60V | - | - | 80A | - | - | - | - | - | 2500µohm | - | Power 56 | - | - | Surface Mount | - | - | - | - | 10V | - | 1.8V | - | 104W | - | 8Pins | - | - | 150°C | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $5.040 ($5.54)10+ $3.270 ($3.60)50+ $2.270 ($2.50)200+ $2.220 ($2.44)500+ $2.160 ($2.38) | Total:$5.04 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 75V | - | - | 37.5A | - | - | - | - | - | 0.011ohm | - | TO-263 (D2PAK) | - | - | Surface Mount | - | - | - | - | 15V | - | 2.5V | - | 300W | - | 3Pins | - | - | 175°C | - | - | AEC-Q101 | - | ||||
Each | 1+ $2.870 ($3.16)10+ $2.200 ($2.42)100+ $1.520 ($1.67)500+ $1.210 ($1.33)1000+ $1.020 ($1.12)More Pricing... | Total:$2.87 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 55V | - | - | 30A | - | - | - | - | - | 0.02ohm | - | TO-252 (DPAK) | - | - | Surface Mount | - | - | - | - | 10V | - | 2V | - | - | - | 3Pins | - | - | 175°C | - | - | AEC-Q101 | - | |||||
Each | 1+ $15.930 ($17.52)5+ $14.160 ($15.58)10+ $12.380 ($13.62)50+ $11.880 ($13.07)100+ $11.380 ($12.52)More Pricing... | Total:$15.93 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 650V | - | - | 46A | - | - | - | - | - | 0.045ohm | - | TO-220 | - | - | Through Hole | - | - | - | - | 10V | - | 3.5V | - | 227W | - | 3Pins | - | - | 150°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.040 ($1.14)50+ $0.866 ($0.95)100+ $0.691 ($0.76)500+ $0.482 ($0.53)1500+ $0.473 ($0.52) | Total:$5.20 Min: 5 / Mult: 5 | - | - | P Channel | - | - | 30V | - | - | 35A | - | - | - | - | - | 7000µohm | - | PowerPAK 1212 | - | - | Surface Mount | - | - | - | - | 10V | - | 2.5V | - | 52W | - | 8Pins | - | - | 150°C | - | TrenchFET | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $12.170 ($13.39)10+ $8.320 ($9.15)100+ $6.550 ($7.20)500+ $6.060 ($6.67)1000+ $5.680 ($6.25) | Total:$12.17 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 60V | - | - | 300mA | - | - | - | - | - | 0.0011ohm | - | H-PSOF | - | - | Surface Mount | - | - | - | - | 10V | - | 3V | - | 429W | - | 8Pins | - | - | 175°C | - | PowerTrench | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.840 ($2.02)50+ $1.540 ($1.69)100+ $1.230 ($1.35)500+ $0.961 ($1.06)1000+ $0.879 ($0.97) | Total:$9.20 Min: 5 / Mult: 5 | - | - | P Channel | - | - | 60V | - | - | 4.6A | - | - | - | - | - | 0.067ohm | - | SOIC | - | - | Surface Mount | - | - | - | - | 10V | - | 2V | - | 3.75W | - | 8Pins | - | - | 175°C | - | TrenchFET | AEC-Q101 | - | |||||
3617988 RoHS | NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.764 ($0.84)10+ $0.694 ($0.76)100+ $0.501 ($0.55)500+ $0.405 ($0.45)1000+ $0.384 ($0.42) | Total:$0.76 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Each | 1+ $6.840 ($7.52)10+ $4.800 ($5.28)100+ $4.330 ($4.76) | Total:$6.84 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 600V | - | - | 30A | - | - | - | - | - | 0.1ohm | - | TO-220FP | - | - | Through Hole | - | - | - | - | 10V | - | 5V | - | 35W | - | 3Pins | - | - | 150°C | - | E | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $2.710 ($2.98)50+ $2.340 ($2.57)100+ $1.970 ($2.17)500+ $1.610 ($1.77)1500+ $1.580 ($1.74) | Total:$13.55 Min: 5 / Mult: 5 | - | - | P Channel | - | - | 30V | - | - | 60A | - | - | - | - | - | 3900µohm | - | PowerPAK SO | - | - | Surface Mount | - | - | - | - | 10V | - | 3V | - | 104W | - | 8Pins | - | - | 150°C | - | TrenchFET | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.560 ($1.72)50+ $1.300 ($1.43)100+ $1.040 ($1.14)500+ $0.738 ($0.81)1500+ $0.724 ($0.80) | Total:$7.80 Min: 5 / Mult: 5 | - | - | N Channel | - | - | 60V | - | - | 18A | - | - | - | - | - | 0.023ohm | - | PowerPAK 1212 | - | - | Surface Mount | - | - | - | - | 10V | - | 2V | - | 62W | - | 8Pins | - | - | 175°C | - | TrenchFET | AEC-Q101 | - | |||||
STMICROELECTRONICS | Each | 1+ $11.150 ($12.26)5+ $9.780 ($10.76)10+ $8.410 ($9.25)50+ $8.120 ($8.93)100+ $7.830 ($8.61)More Pricing... | Total:$11.15 Min: 1 / Mult: 1 | - | - | N Channel | - | - | 650V | - | - | 35A | - | - | - | - | - | 0.067ohm | - | TO-247 | - | - | Through Hole | - | - | - | - | 10V | - | 4V | - | 210W | - | 3Pins | - | - | 150°C | - | MDmesh V | - | - | ||||




















