Barcode :
21 Products FoundAll Filters
Expand Filters
Manufacturer
(3)
(18)
Light Source
(1)
(2)
(1)
Product Range
(1)
Packaging
(21)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Light Source | Product Range |
|---|---|---|---|---|---|---|---|---|---|
1860387 | Each | 1+ $199.460($219.41) | 650nm Visible Laser Diode | - | |||||
186038701 | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ $174.680($192.15) | 650nm Visible Laser Diode | - | |||||
Each | 1+ $1,992.640($2,191.90) 5+ $1,952.790($2,148.07) 10+ $1,912.940($2,104.23) 25+ $1,873.090($2,060.40) 50+ $1,833.230($2,016.55) | - | - | ||||||
Each | 1+ $949.420($1,044.36) 5+ $917.770($1,009.55) 10+ $899.420($989.36) 25+ $881.060($969.17) 50+ $862.710($948.98) More Pricing... | - | - | ||||||
Each | 1+ $477.230($524.95) 5+ $461.320($507.45) 10+ $452.100($497.31) 25+ $442.870($487.16) | LED | - | ||||||
Each | 1+ $123.960($136.36) 5+ $119.680($131.65) | 630nm Red LED | Opticon C37 | ||||||
Each | 1+ $439.960($483.96) 5+ $425.290($467.82) 10+ $416.790($458.47) 25+ $408.280($449.11) 50+ $399.780($439.76) More Pricing... | - | - | ||||||
Each | 1+ $1,460.440($1,606.48) 5+ $1,431.240($1,574.36) 10+ $1,402.030($1,542.23) 25+ $1,372.820($1,510.10) 50+ $1,343.610($1,477.97) | - | - | ||||||
Each | 1+ $1,460.440($1,606.48) 5+ $1,431.240($1,574.36) 10+ $1,402.030($1,542.23) 25+ $1,372.820($1,510.10) 50+ $1,343.610($1,477.97) | - | - | ||||||
Each | 1+ $1,303.960($1,434.36) 5+ $1,277.890($1,405.68) 10+ $1,251.810($1,376.99) 25+ $1,225.730($1,348.30) 50+ $1,199.650($1,319.62) | - | - | ||||||
Each | 1+ $1,343.600($1,477.96) 5+ $1,316.730($1,448.40) 10+ $1,289.860($1,418.85) 25+ $1,262.990($1,389.29) 50+ $1,236.120($1,359.73) | - | - | ||||||
Each | 1+ $1,933.860($2,127.25) 5+ $1,895.190($2,084.71) 10+ $1,856.510($2,042.16) 25+ $1,817.830($1,999.61) 50+ $1,779.160($1,957.08) | - | - | ||||||
Each | 1+ $460.720($506.79) 5+ $445.360($489.90) 10+ $436.460($480.11) 25+ $427.550($470.30) 50+ $418.640($460.50) More Pricing... | - | - | ||||||
Each | 1+ $1,821.520($2,003.67) 5+ $1,785.090($1,963.60) 10+ $1,748.660($1,923.53) 25+ $1,712.230($1,883.45) 50+ $1,675.800($1,843.38) | - | - | ||||||
Each | 1+ $1,821.520($2,003.67) 5+ $1,785.090($1,963.60) 10+ $1,748.660($1,923.53) 25+ $1,712.230($1,883.45) 50+ $1,675.800($1,843.38) | - | - | ||||||
Each | 1+ $933.880($1,027.27) 5+ $902.750($993.02) 10+ $884.700($973.17) 25+ $866.640($953.30) 50+ $848.590($933.45) More Pricing... | - | - | ||||||
Each | 1+ $2,459.470($2,705.42) 5+ $2,410.290($2,651.32) 10+ $2,361.100($2,597.21) 25+ $2,311.910($2,543.10) 50+ $2,262.720($2,488.99) | - | - | ||||||
Each | 1+ $921.420($1,013.56) 5+ $890.710($979.78) 10+ $872.900($960.19) 25+ $855.090($940.60) 50+ $837.270($921.00) More Pricing... | - | - | ||||||
Each | 1+ $933.880($1,027.27) 5+ $902.750($993.02) 10+ $884.700($973.17) 25+ $866.640($953.30) 50+ $848.590($933.45) More Pricing... | - | - | ||||||
Each | 1+ $2,459.470($2,705.42) 5+ $2,410.290($2,651.32) 10+ $2,361.100($2,597.21) 25+ $2,311.910($2,543.10) 50+ $2,262.720($2,488.99) | - | - | ||||||
Each | 1+ $460.720($506.79) 5+ $445.360($489.90) 10+ $436.460($480.11) 25+ $427.550($470.30) 50+ $418.640($460.50) More Pricing... | - | - | ||||||










