4-40 Standoffs:
45 Products FoundView
Buyer
Engineer
Manufacturer
Standoff Material
Thread Size - Metric
Thread Size - Imperial
Standoff Type
Body Length
Overall Length
External Width
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $0.874 ($0.96)50+ $0.826 ($0.91)100+ $0.782 ($0.86) | Total:$0.87 Min: 1 / Mult: 1 | Stainless Steel | - | 4-40 | Hex Male-Female | 4.9mm | 12.8mm | 4.75mm | 09.44 Series | |||||
Pack of 100 | 1+ $97.180 ($106.90)10+ $84.070 ($92.48)25+ $80.080 ($88.09)100+ $49.560 ($54.52) | Total:$97.18 Min: 1 / Mult: 1 | - | - | 4-40 | Hex Male-Female | - | - | - | MC Hex Aluminium Series | |||||
Each | 1+ $0.725 ($0.80)50+ $0.683 ($0.75)100+ $0.645 ($0.71) | Total:$0.72 Min: 1 / Mult: 1 | Steel | M2.5 | 4-40 | Hex Male-Female | 5mm | 13mm | 5mm | 05.17 Series | |||||
Pack of 100 | 1+ $97.510 ($107.26)5+ $84.350 ($92.78)10+ $80.350 ($88.38)25+ $49.730 ($54.70) | Total:$97.51 Min: 1 / Mult: 1 | - | - | 4-40 | Round Female | - | - | 6.35mm | - | |||||
Each | 1+ $0.713 ($0.78)50+ $0.671 ($0.74)100+ $0.634 ($0.70) | Total:$0.71 Min: 1 / Mult: 1 | Brass | - | 4-40 | Hex Male-Female | 5mm | 13mm | 5mm | 09.44 Series | |||||
Each | 1+ $0.577 ($0.63)96+ $0.542 ($0.60) | Total:$0.58 Min: 1 / Mult: 1 | Steel | - | 4-40 | Hex Male-Female | 5mm | 11mm | 5mm | 05.17 Series | |||||
Each | 1+ $0.735 ($0.81)50+ $0.694 ($0.76)100+ $0.658 ($0.72) | Total:$0.74 Min: 1 / Mult: 1 | Steel | M3 | 4-40 | Hex Male-Female | 5mm | 11mm | 5mm | 05.17 Series | |||||
KEYSTONE | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.872 ($0.96)10+ $0.713 ($0.78)25+ $0.672 ($0.74) | Total:$0.87 Min: 1 / Mult: 1 | - | - | 4-40 | Round Male | 3.17mm | - | 5.56mm | - | ||||
Each | 1+ $0.664 ($0.73)50+ $0.624 ($0.69)100+ $0.590 ($0.65) | Total:$0.66 Min: 1 / Mult: 1 | Steel | - | 4-40 | Hex Male-Female | 4.8mm | 8.7mm | 5mm | 05.17 Series | |||||
Pack of 100 | 1+ $62.730 ($69.00)5+ $54.270 ($59.70)10+ $51.700 ($56.87)25+ $32.000 ($35.20) | Total:$62.73 Min: 1 / Mult: 1 | Aluminum | - | 4-40 | Round Female | 12.7mm | - | - | MC Round Aluminium Series | |||||
Each | 1+ $0.750 ($0.82)50+ $0.709 ($0.78)100+ $0.671 ($0.74) | Total:$0.75 Min: 1 / Mult: 1 | Steel | M3 | 4-40 | Hex Male-Female | 6.1mm | 11.6mm | 5mm | 05.17 Series | |||||
Each | 1+ $0.609 ($0.67)50+ $0.572 ($0.63)100+ $0.541 ($0.60) | Total:$0.61 Min: 1 / Mult: 1 | Steel | - | 4-40 | Hex Male-Female | 5mm | 11mm | 5mm | 09.34 Series | |||||
Each | 1+ $0.675 ($0.74)5+ $0.588 ($0.65)10+ $0.553 ($0.61)20+ $0.520 ($0.57)50+ $0.507 ($0.56)More Pricing... | Total:$0.68 Min: 1 / Mult: 1 | Aluminium | - | 4-40 | Hex Female | 6.35mm | 6.35mm | 4.75mm | - | |||||
1703095 | Pack of 100 | 1+ $77.820 ($85.60)10+ $67.320 ($74.05)25+ $64.130 ($70.54)50+ $39.690 ($43.66) | Total:$77.82 Min: 1 / Mult: 1 | Brass | - | 4-40 | Hex Female | 6.35mm | 6.35mm | 6.35mm | HTB Brass | ||||
Each | 1+ $0.741 ($0.82)50+ $0.700 ($0.77)100+ $0.663 ($0.73) | Total:$0.74 Min: 1 / Mult: 1 | Steel | M3 | 4-40 | Hex Male-Female | 7mm | 12.5mm | 5mm | 05.17 Series | |||||
MULTICOMP | Pack of 100 | 1+ $71.870 ($79.06)5+ $62.170 ($68.39)10+ $59.230 ($65.15)25+ $36.660 ($40.33) | Total:$71.87 Min: 1 / Mult: 1 | Aluminum | - | 4-40 | Hex Female | 12.7mm | - | 6.35mm | MC Hex Aluminium Series | ||||
Each | 1+ $0.572 ($0.63)50+ $0.539 ($0.59)100+ $0.509 ($0.56) | Total:$0.57 Min: 1 / Mult: 1 | Steel | - | 4-40 | Hex Male-Female | 5mm | 13mm | 5mm | 09.44 Series | |||||
MULTICOMP | Pack of 100 | 1+ $72.270 ($79.50)5+ $62.520 ($68.77)10+ $59.550 ($65.50)25+ $36.860 ($40.55) | Total:$72.27 Min: 1 / Mult: 1 | Aluminum | - | 4-40 | Hex Male-Female | - | - | 6.35mm | - | ||||
MULTICOMP | Pack of 100 | 1+ $96.240 ($105.86)10+ $83.250 ($91.58)25+ $79.300 ($87.23)100+ $49.080 ($53.99) | Total:$96.24 Min: 1 / Mult: 1 | Aluminum | - | 4-40 | Hex Male-Female | - | - | - | MC Hex Aluminium Series | ||||
Each | 1+ $4.100 ($4.51) | Total:$4.10 Min: 1 / Mult: 1 | Aluminium | - | 4-40 | Round Female | 11.049mm | 11.049mm | 6.096mm | 5205 | |||||
Each | 1+ $3.830 ($4.21)25+ $2.830 ($3.11)50+ $2.780 ($3.06) | Total:$3.83 Min: 1 / Mult: 1 | Brass | - | 4-40 | Hex Male-Female | 44.5mm | 49.3mm | 6.35mm | - | |||||
3793894 RoHS | Each | 1+ $1.140 ($1.25)25+ $0.914 ($1.01)50+ $0.890 ($0.98)100+ $0.784 ($0.86)500+ $0.621 ($0.68) | Total:$1.14 Min: 1 / Mult: 1 | Nylon (Polyamide) | - | 4-40 | - | - | - | - | - | ||||
3793895 RoHS | Each | 1+ $1.190 ($1.31)25+ $0.951 ($1.05)50+ $0.926 ($1.02)100+ $0.816 ($0.90)500+ $0.646 ($0.71) | Total:$1.19 Min: 1 / Mult: 1 | Nylon (Polyamide) | - | 4-40 | - | - | - | 6.4mm | - | ||||
RAF ELECTRONIC HARDWARE | Each | 1+ $0.806 ($0.89)100+ $0.588 ($0.65)500+ $0.474 ($0.52) | Total:$0.81 Min: 1 / Mult: 1 | Aluminum | - | 4-40 | Hex Male-Female | 4.76mm | 9.52mm | 4.775mm | 440-AL-7 Series | ||||
Each | 1+ $1.690 ($1.86)25+ $1.360 ($1.50)50+ $1.330 ($1.46)100+ $1.170 ($1.29)500+ $0.918 ($1.01)More Pricing... | Total:$1.69 Min: 1 / Mult: 1 | - | - | 4-40 | Hex Male-Female | 15.24mm | - | - | - | |||||














