Multipair Cable :
29 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(29)
Jacket Material
=PUR
1
(7)
(10)
(2)
(32)
(1)
(72)
(5)
(24)
Cable Shielding
(29)
No. of Pairs
(7)
(2)
(6)
(4)
(6)
(4)
Wire Gauge
(2)
(4)
Conductor Area CSA
(2)
(11)
(3)
(7)
(1)
(1)
Reel Length (Imperial)
(3)
(1)
(16)
Reel Length (Metric)
(3)
(1)
(16)
Jacket Colour
(28)
(1)
No. of Max Strands x Strand Size
(4)
(5)
Voltage Rating
(6)
Packaging
(12)
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Cable Shielding | No. of Pairs | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ $10.110($11.12) | Screened | 2 Pair | - | 0.34mm² | 3.3ft | 1m | Grey | - | - | PUR | Copper | 7.3mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $918.830($1,010.71) | Screened | 2 Pair | - | 0.34mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 7.3mm | UNITRONIC FD CP (TP) plus A Series | ||||||
1 Metre | 1+ $6.070($6.68) | Screened | 1 Pair | - | 0.25mm² | 3.3ft | 1m | Grey | - | - | PUR | Copper | 4.7mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $1,290.120($1,419.13) | Screened | 4 Pair | - | 0.25mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 7.6mm | UNITRONIC FD CP (TP) plus A Series | ||||||
1 Metre | 1+ $5.470($6.02) | Screened | 2 Pair | 24AWG | 0.25mm² | - | - | Grey | 32 x 0.1mm | 250V | PUR | Copper | 7.3mm | UNITRONIC FD CP (TP) Plus Series | ||||||
1 Metre | 1+ $7.160($7.88) | Screened | 4 Pair | 24AWG | 0.25mm² | - | - | Grey | 32 x 0.1mm | 250V | PUR | Copper | 8.3mm | UNITRONIC FD CP (TP) Plus Series | ||||||
1 Metre | 1+ $9.670($10.64) | Screened | 3 Pair | 20AWG | 0.5mm² | - | - | Grey | 28 x 0.16mm | 250V | PUR | Copper | 10.1mm | UNITRONIC FD CP (TP) Plus Series | ||||||
1 Metre | 1+ $8.400($9.24) | Screened | 2 Pair | - | - | - | - | Grey | 28 x 0.16mm | - | PUR | Copper | - | UNITRONIC FD CP (TP) Plus Series | ||||||
1 Metre | 1+ $6.130($6.74) | Screened | 3 Pair | 24AWG | 0.25mm² | - | - | Grey | 32 x 0.1mm | 250V | PUR | Copper | 7.7mm | UNITRONIC FD CP (TP) Plus Series | ||||||
Reel of 1 Reel | 1+ $761.670($837.84) 5+ $698.780($768.66) 10+ $669.950($736.94) | Screened | 2 Pair | - | 0.25mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 6.6mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $1,366.600($1,503.26) 5+ $1,253.760($1,379.14) | Screened | 3 Pair | - | 0.5mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 8.8mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $1,917.920($2,109.71) 5+ $1,759.560($1,935.52) 10+ $1,686.970($1,855.67) | Screened | 5 Pair | - | 0.5mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 10.7mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $807.280($888.01) 5+ $740.630($814.69) 10+ $710.070($781.08) | Screened | 4 Pair | - | 0.14mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 6.7mm | UNITRONIC FD CP (TP) plus A Series | ||||||
1 Metre | 1+ $12.680($13.95) | Screened | 4 Pair | - | 0.14mm² | 3.3ft | 1m | Grey | - | - | PUR | Copper | 6.7mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $619.800($681.78) | Screened | 1 Pair | - | 0.75mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 5.9mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $1,093.160($1,202.48) | Screened | 2 Pair | - | 0.5mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 8.3mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $1,586.360($1,745.00) | Screened | 4 Pair | - | 0.5mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 9.8mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $2,458.070($2,703.88) | Screened | 10 Pair | - | 0.25mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 11.8mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $1,226.540($1,349.19) 5+ $1,125.260($1,237.79) 10+ $1,078.840($1,186.72) | Screened | 1 Pair | - | 1mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 6.3mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $530.170($583.19) | Screened | 1 Pair | - | 0.5mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 5.5mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $1,160.320($1,276.35) | Screened | 5 Pair | - | 0.25mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 8.5mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $411.140($452.25) | Screened | 1 Pair | - | 0.25mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 4.7mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $385.970($424.57) | Screened | 1 Pair | - | 0.34mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 5.1mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $923.460($1,015.81) 5+ $847.210($931.93) 10+ $812.250($893.48) | Screened | 3 Pair | - | 0.25mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | 7mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ $522.080($574.29) 5+ $496.250($545.88) 10+ $484.140($532.55) | Screened | 1 Pair | 20AWG | 0.5mm² | 164ft | 50m | Violet | - | 250V | PUR | Bare Copper | 8.1mm | UNITRONIC BUS CAN FD P Series | ||||||



