Multicore Cable :
30 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
(6)
(7)
(5)
External Diameter
=6.8mm
1
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Cable Shielding
(12)
(18)
No. of Cores
(2)
(1)
(3)
(19)
(1)
(1)
(1)
(2)
Wire Gauge
(3)
(6)
(2)
(2)
(2)
Conductor Area CSA
(1)
(2)
(3)
(2)
(8)
(10)
(4)
Reel Length (Imperial)
(1)
(8)
(4)
(4)
(3)
(3)
Reel Length (Metric)
(1)
(12)
(10)
Jacket Colour
(6)
(1)
(17)
(2)
(4)
No. of Max Strands x Strand Size
(2)
(2)
(7)
(3)
(1)
(2)
Conductor Material
(1)
(27)
(2)
Packaging
(6)
(8)
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $86.090($94.70) 3+ $79.030($86.93) 5+ $74.610($82.07) | Unscreened | 3Core | 18AWG | 0.75mm² | 328.08ft | 100m | White | 24 x 0.2mm | Copper | PVC | 6.8mm | 300V | 3183Y | ||||||
1 Metre | 1+ $7.590($8.35) 5+ $7.340($8.07) 10+ $6.830($7.51) 25+ $6.580($7.24) | Unscreened | 3Core | 19AWG | 0.75mm² | - | - | Red | 24 x 0.2mm | Copper | Silicone Rubber | 6.8mm | 500V | OLFLEX HEAT 180 SiHF Series | ||||||
1 Reel: (82ft/25m) Reel | 1+ $88.540($97.39) 5+ $79.460($87.41) | Screened | 3Core | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 6.8mm | 440V | DEF STAN 61-12 Part 5 | ||||||
Each | 1+ $47.120($51.83) 3+ $43.400($47.74) | Unscreened | 2Core | 17AWG | 1mm² | 164.04ft | 50m | Black | 32 x 0.2mm | Copper | PVC | 6.8mm | 300V | 3182Y | ||||||
Each | 1+ $96.430($106.07) 3+ $88.890($97.78) 5+ $83.680($92.05) | Unscreened | 3Core | 18AWG | 0.75mm² | 328.08ft | 100m | Black | 24 x 0.2mm | Copper | PVC | 6.8mm | 300V | 3183Y | ||||||
1 Reel: (328ft/100m) Reel | 1+ $653.010($718.31) 5+ $639.950($703.94) 10+ $626.890($689.58) 25+ $613.830($675.21) | Screened | 6Core | - | 0.34mm² | 328ft | 100m | Grey | - | Copper | PVC | 6.8mm | 500V | UNITRONIC LiYCY Series | ||||||
1 Metre | 1+ $8.310($9.14) 5+ $8.040($8.84) 10+ $7.490($8.24) 25+ $7.210($7.93) | Unscreened | 3Core | - | 1.5mm² | - | - | Grey | - | Copper | LSZH | 6.8mm | 500V | OLFLEX CLASSIC 130 H Series | ||||||
1 Reel: (164ft/50m) Reel | 1+ $822.950($905.24) | Unscreened | 3Core | 19AWG | 0.75mm² | 164ft | 50m | Red | 24 x 0.2mm | Copper | Silicone Rubber | 6.8mm | 500V | OLFLEX HEAT 180 SiHF Series | ||||||
1 Reel: (328ft/100m) Reel | 1+ $254.400($279.84) 5+ $233.630($256.99) | Screened | 3Core | - | 0.5mm² | 328ft | 100m | Black | 16 x 0.2mm | Tinned Copper | PVC | 6.8mm | 440V | DEF STAN 61-12 Part 5 | ||||||
Each | 1+ $49.560($54.52) 3+ $46.950($51.64) 5+ $41.800($45.98) | Unscreened | 3Core | 18AWG | 0.75mm² | 164.04ft | 50m | White | 24 x 0.2mm | Copper | PVC | 6.8mm | 300V | 3183Y | ||||||
1 Reel: (164ft/50m) Reel | 1+ $398.780($438.66) 5+ $344.050($378.46) | Unscreened | 3Core | - | 1.5mm² | 164ft | 50m | Grey | - | Copper | LSZH | 6.8mm | 500V | OLFLEX CLASSIC 130 H Series | ||||||
1 Reel: (328.1ft/100m) Reel | 1+ $717.540($789.29) 5+ $659.280($725.21) | Screened | 7Core | 22AWG | 0.34mm² | 328.1ft | 100m | Grey | 7 x 0.643mm | Copper | PVC | 6.8mm | 350V | UNITRONIC LiYCY Series | ||||||
1 Reel: (328.1ft/100m) Reel | 1+ $472.940($520.23) | Unscreened | 10Core | 24AWG | 0.25mm² | 328.1ft | 100m | Grey | 14 x 0.15mm | Copper | PVC | 6.8mm | 500V | UNITRONIC LiYY Series | ||||||
1 Metre | 1+ $6.970($7.67) 10+ $6.740($7.41) 25+ $6.500($7.15) 50+ $6.040($6.64) | Unscreened | 10Core | 24AWG | 0.25mm² | - | - | Grey | 14 x 0.15mm | Copper | PVC | 6.8mm | 500V | UNITRONIC LiYY Series | ||||||
1 Metre | 1+ $12.350($13.58) 10+ $11.940($13.13) 25+ $11.520($12.67) 50+ $10.700($11.77) | Screened | 3Core | 18AWG | 1mm² | - | - | Grey | - | Copper | PVC | 6.8mm | 350V | UNITRONIC LiYCY Series | ||||||
Each | 1+ $51.800($56.98) 3+ $48.440($53.28) 5+ $44.830($49.31) | Unscreened | 3Core | 18AWG | 0.75mm² | 164.04ft | 50m | Black | 24 x 0.2mm | Copper | PVC | 6.8mm | 300V | 3183Y | ||||||
1 Reel: (164ft/50m) Reel | 1+ $236.330($259.96) 5+ $217.020($238.72) | Unscreened | 4Core | - | 1mm² | 164ft | 50m | Grey | - | Copper | PUR | 6.8mm | 500V | Pro Power Polyurethane Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+ $298.150($327.96) 5+ $273.810($301.19) | Screened | 3Core | - | 1mm² | 328ft | 100m | Grey | - | Copper | PVC | 6.8mm | 500V | CY | ||||||
1 Metre | 1+ $5.440($5.98) 10+ $5.260($5.79) 25+ $4.900($5.39) | Screened | 3Core | - | 1mm² | - | - | Grey | - | Copper | PVC | 6.8mm | 500V | CY | ||||||
1 Reel: (164ft/50m) Reel | 1+ $181.300($199.43) 5+ $163.610($179.97) | Screened | 3Core | - | 1mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.8mm | 500V | CY | ||||||
1 Reel: (164ft/50m) Reel | 1+ $232.150($255.36) 5+ $213.180($234.50) | Unscreened | 5Core | - | 0.75mm² | 164ft | 50m | Grey | - | Copper | PUR | 6.8mm | 500V | Pro Power Polyurethane Cable | ||||||
1 Reel: (164ft/50m) Reel | 1+ $229.300($252.23) 5+ $206.910($227.60) | Unscreened | 3Core | - | 1.5mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.8mm | 500V | Pro Power YY Control Cable | ||||||
Each | 1+ $45.430($49.97) 3+ $41.330($45.46) | Unscreened | 2Core | 17AWG | 1mm² | 164.04ft | 50m | White | 32 x 0.2mm | Copper | PVC | 6.8mm | 300V | 3182Y | ||||||
Each | 1+ $92.140($101.35) 3+ $86.450($95.10) | Unscreened | 2Core | 17AWG | 1mm² | 328.08ft | 100m | White | 32 x 0.2mm | Copper | PVC | 6.8mm | 300V | 3182Y | ||||||
MULTICOMP PRO | 1 Metre | 1+ $4.530($4.98) 10+ $4.380($4.82) 25+ $4.230($4.65) 50+ $3.930($4.32) | Unscreened | 3Core | - | 1.5mm² | - | - | Blue | - | Copper | PVC | 6.8mm | 500V | - | |||||


















