Screened Multicore Cable:
1,292 Products FoundFind a huge range of Screened Multicore Cable at element14 Australia. We stock a wide range of Multicore Cable, such as Unscreened, Screened, Shielded & Unshielded Multicore Cable from the worlds top manufacturers including: Alpha Wire, Lapp, Multicomp Pro, PRO Power & Belden
View
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Pairs
No. of Cores
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Operating Temperature Max
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Voltage Rating
Approval Specification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ $214.450 ($235.90)5+ $191.040 ($210.14) | Screened | - | 36Core | 24AWG | 0.2mm² | 82.02ft | 25m | - | Grey | 7 x 0.2mm | Tinned Copper | PVC | 10.8mm | 440V | - | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ $401.130 ($441.24) | Screened | - | 2Core | - | 1.5mm² | 328ft | 100m | - | White | Solid | Tinned Copper | LSZH | 8.8mm | 500V | - | MP Enhanced Fire Resistant Cables | ||||||
Reel of 1 Reel | 1+ $324.500 ($356.95) | Screened | - | 5Core | - | 1.5mm² | 164ft | 50m | - | Grey | - | Copper | LSZH | 10.5mm | 300V | - | Pro Power Screened Bedded LSZH Cable | ||||||
Reel of 1 Reel | 1+ $772.820 ($850.10) | Screened | - | 18Core | - | 1.5mm² | 164ft | 50m | - | Transparent | - | Copper | PVC | 16.8mm | 500V | - | Pro Power SY Control Cable | ||||||
Reel of 1 Reel | 1+ $554.300 ($609.73) | Screened | - | 7Core | - | 2.5mm² | 164ft | 50m | - | Grey | - | Copper | PVC | 11.5mm | 500V | - | Pro Power CY Control Cable | ||||||
Reel of 1 Reel | 1+ $592.050 ($651.26) | Screened | - | 2Core | - | 2.5mm² | 328ft | 100m | - | White | Solid | Tinned Copper | LSZH | 10.2mm | 500V | - | MP Enhanced Fire Resistant Cables | ||||||
Reel of 1 Reel | 1+ $597.380 ($657.12) | Screened | - | 4Core | - | 1.5mm² | 328ft | 100m | - | White | Solid | Tinned Copper | LSZH | 10.3mm | 500V | - | MP Enhanced Fire Resistant Cables | ||||||
Reel of 1 Reel | 1+ $571.920 ($629.11) | Screened | - | 3Core | - | 1.5mm² | 328ft | 100m | - | White | Solid | Tinned Copper | LSZH | 9.3mm | 500V | - | MP Enhanced Fire Resistant Cables | ||||||
1 Metre | 1+ $5.910 ($6.50) | Screened | - | 4Core | 24AWG | 0.21mm² | - | - | - | Black | 40 x 0.1mm | Copper | Neoprene, PVC | 6mm | 250V | - | - | ||||||
Reel of 1 Reel | 1+ $689.000 ($757.90) | Screened | 1 Pair | 1Core | 24AWG | - | 100ft | 30.5m | - | Chrome | 7 x 32AWG | Tinned Copper | PVC | 5.89mm | 300V | - | - | ||||||
Reel of 1 Reel | 1+ $678.280 ($746.11) | Screened | - | 4Core | 24AWG | 0.2mm² | 498.69ft | 152m | - | Chrome | 7 x 32AWG | Copper | PVC | 4.67mm | 300V | - | - | ||||||
Reel of 1 Reel | 1+ $1,649.620 ($1,814.58)2+ $1,466.500 ($1,613.15) | Screened | - | 6Core | 22AWG | 0.325mm² | 498.69ft | 152.4m | - | Chrome | 7 x 0.255mm | Tinned Copper | PVC | 6.93mm | 300V | - | - | ||||||
1 Metre | 1+ $3.430 ($3.77) | Screened | - | 3Core | 24AWG | - | 3.3ft | 1m | - | Chrome | 7 x 32AWG | Tinned Copper | PVC | 4.11mm | 300V | - | - | ||||||
1 Metre | 1+ $5.660 ($6.23)10+ $5.480 ($6.03)25+ $5.290 ($5.82)50+ $4.910 ($5.40) | Screened | - | 7Core | 24AWG | 0.2mm² | - | - | - | Chrome | 7 x 0.2mm | Copper | PVC | 5.31mm | 300V | - | - | ||||||
1 Metre | 1+ $6.860 ($7.55) | Screened | - | 5Core | 24AWG | - | - | - | - | Chrome | 7 x 32AWG | Tinned Copper | PVC | 4.8mm | 300V | - | - | ||||||
Reel of 1 Reel | 1+ $1,698.720 ($1,868.59) | Screened | - | 6Core | 24AWG | 0.2mm² | 498.69ft | 152.4m | - | Chrome | 7 x 0.2mm | Tinned Copper | PVC | 5.31mm | 300V | - | - | ||||||
1 Metre | 1+ $10.420 ($11.46)5+ $10.070 ($11.08)10+ $9.380 ($10.32) | Screened | - | 2Core | 24AWG | 2.5mm² | - | - | - | Transparent | 7 x 0.1mm | Copper | PVC | 7.6mm | 300V | - | Hi-Fi Series | ||||||
Reel of 1 Reel | 1+ $496.290 ($545.92)5+ $444.330 ($488.76) | Screened | - | 4Core | 24AWG | 0.21mm² | 328ft | 100m | - | Black | 40 x 0.1mm | Copper | Neoprene, PVC | 6mm | 250V | - | - | ||||||
Reel of 1 Reel | 1+ $1,056.520 ($1,162.17)2+ $963.900 ($1,060.29) | Screened | - | 2Core | 24AWG | 0.239mm² | 500ft | 152.4m | - | Black | 19 x 0.127mm | Copper | PVC | 3.429mm | 200V | - | - | ||||||
1 Metre | 1+ $25.370 ($27.91) | Screened | - | 10Core | 24AWG | 0.2mm² | - | - | - | Chrome | 7 x 0.2mm | Tinned Copper | PVC | 6.19mm | 300V | - | - | ||||||
Reel of 1 Reel | 1+ $110.170 ($121.19)5+ $99.420 ($109.36) | Screened | - | 6Core | - | 0.238mm² | 328ft | 100m | - | Grey | 7 x 0.18mm | Copper | PE, PVC | 4.1mm | - | - | - | ||||||
Reel of 1 Reel | 1+ $190.310 ($209.34)2+ $179.790 ($197.77)3+ $174.430 ($191.87)5+ $169.060 ($185.97)7+ $165.860 ($182.45)More Pricing... | Screened | - | 2Core | 22AWG | - | 100ft | 30.5m | - | Black | 7 x 30AWG | Tinned Copper | PVC | 3.4mm | 300V | - | - | ||||||
1 Metre | 1+ $6.310 ($6.94) | Screened | - | 4Core | 24AWG | - | 3.3ft | 1m | - | Chrome | 7 x 32AWG | Tinned Copper | PVC | 4.67mm | 300V | - | - | ||||||
1 Metre | 1+ $13.930 ($15.32)5+ $12.540 ($13.79)10+ $11.610 ($12.77) | Screened | - | 12Core | 28AWG | 0.09mm² | - | - | - | Grey | 7 x 0.127mm | Copper | PVC | 5.4mm | 600V | - | - | ||||||
Reel of 1 Reel | 1+ $31.790 ($34.97)5+ $30.250 ($33.28) | Screened | - | 1Core | - | - | 328ft | 100m | - | Grey | 10 x 0.12mm | Copper | PVC | 1.6mm | - | - | - | ||||||















