Unjacketed Hook Up Wire :
13 Products FoundFind a huge range of Unjacketed Hook Up Wire at element14 Australia. We stock a wide range of Hook Up Wire, such as Black, Red, White & Blue Hook Up Wire from the worlds top manufacturers including: Multicomp Pro
View
Buyer
Engineer
Manufacturer
Jacket Material
Jacket Colour
Wire Gauge
No. of Max Strands x Strand Size
Reel Length (Imperial)
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
External Diameter
Approval Specification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ $39.580 ($43.54)5+ $37.250 ($40.98) | - | Unjacketed | 24AWG | Solid | 951ft | 290m | 200°C | 0.203mm² | - | Tinned Copper | 0.5mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ $37.600 ($41.36)5+ $35.390 ($38.93) | PUR | Unjacketed | 20AWG | Solid | 410.1ft | 0 | 200°C | 0.515mm² | 7kV | Tinned Copper | 0.8mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ $40.930 ($45.02)5+ $38.530 ($42.38) | - | Unjacketed | 28AWG | Solid | 2362ft | 720m | 155°C | 0.078mm² | - | Tinned Copper | 0.315mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ $36.530 ($40.18)5+ $34.370 ($37.81) | - | Unjacketed | 15AWG | Solid | 105ft | 32m | 155°C | 2.08mm² | - | Tinned Copper | 1.5mm | BS 4520, BS 60317/20 | ECW | ||||||
Reel of 1 Reel | 1+ $43.920 ($48.31)5+ $41.350 ($45.48) | - | Unjacketed | 32AWG | Solid | 0 | 0 | 200°C | 0.036mm² | 7kV | Copper | 0.2mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ $42.890 ($47.18)5+ $40.370 ($44.41) | PU | Unjacketed | 31AWG | Solid | 4691.6ft | 1430m | 230°C | 0.043mm² | 7kV | Copper | 0.224mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ $42.420 ($46.66)5+ $39.940 ($43.93) | - | Unjacketed | 30AWG | Solid | 3674ft | 1120m | 155°C | 0.051mm² | - | Copper | 0.25mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ $38.900 ($42.79)5+ $36.610 ($40.27) | - | Unjacketed | 23AWG | Solid | 754.6ft | 230m | - | 0.246mm² | - | Copper | 0.56mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ $37.500 ($41.25)5+ $35.310 ($38.84) | - | Unjacketed | 18AWG | Solid | 230ft | 70m | 155°C | 0 | 7kV | Tinned Copper | 1mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ $25.500 ($28.05) | - | Unjacketed | 18AWG | Solid | 230ft | 70m | 155°C | 0 | 7kV | Tinned Copper | 1mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ $26.250 ($28.88) | - | Unjacketed | 18AWG | Solid | 230ft | 70m | 155°C | 0 | 7kV | Tinned Copper | 1mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ $38.320 ($42.15)5+ $36.060 ($39.67) | - | Unjacketed | 21AWG | Solid | 459ft | 140m | 155°C | 0.396mm² | - | Copper | 0.71mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ $37.130 ($40.84)5+ $34.950 ($38.44) | PUR | Unjacketed | 16AWG | Solid | 154ft | 47m | 390°C | 1.17mm² | 7kV | Copper | 1.25mm | BS 4520, BS 60317/20 | ECW | ||||||
