Sleeving & Tubing:
1,440 Products FoundView
Buyer
Engineer
Manufacturer
Sleeving / Tubing Type
Sleeving Material
Sleeving Colour
Internal Diameter
Packaging
Categories
Sleeving & Tubing
(1,440)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 25 Reel | 1+ $84.630 ($93.09)5+ $81.780 ($89.96)10+ $77.190 ($84.91)25+ $72.970 ($80.27)50+ $70.650 ($77.72)More Pricing... | - | - | - | 6mm | ||||||
Reel of 100 Reel | 1+ $94.530 ($103.98)5+ $92.420 ($101.66)10+ $90.800 ($99.88)25+ $86.190 ($94.81)50+ $85.340 ($93.87) | - | - | - | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ $48.120 ($52.93)25+ $44.440 ($48.88)50+ $40.580 ($44.64)100+ $39.520 ($43.47)250+ $37.760 ($41.54) | Expandable | PET (Polyethylene Terephthalate) | Orange | 19.05mm | |||||
Reel of 1 Reel | 1+ $580.130 ($638.14)5+ $507.610 ($558.37)10+ $420.600 ($462.66)25+ $387.890 ($426.68) | Braided | Copper | - | 6mm | ||||||
2801525 RoHS | MULTICOMP PRO | Each | 1+ $11.250 ($12.38) | - | - | - | - | ||||
Reel of 1 Reel | 1+ $243.270 ($267.60)5+ $212.860 ($234.15)10+ $176.370 ($194.01)25+ $162.660 ($178.93) | Braided | Copper | - | 3mm | ||||||
Reel of 10 Reel | 1+ $165.060 ($181.57)5+ $156.370 ($172.01) | - | - | - | 10mm | ||||||
Each | 1+ $102.580 ($112.84)5+ $99.890 ($109.88)10+ $97.360 ($107.10)25+ $95.730 ($105.30)50+ $93.650 ($103.02)More Pricing... | - | - | Black | - | ||||||
3394656 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $1.160 ($1.28)10+ $0.931 ($1.02)100+ $0.870 ($0.96) | - | - | - | 2.5mm | ||||
Each | 1+ $12.450 ($13.70)3+ $11.870 ($13.06) | Expandable Braided | PE (Polyester) | Black | 16mm | ||||||
Each | 1+ $14.830 ($16.31) | Braided | PE (Polyester) | Black | 12mm | ||||||
Each | 1+ $11.930 ($13.12)10+ $11.910 ($13.10)100+ $11.890 ($13.08)250+ $11.660 ($12.83)500+ $11.420 ($12.56)More Pricing... | - | - | - | - | ||||||
MULTICOMP PRO | Reel of 50 Reel | 1+ $100.050 ($110.06)5+ $81.310 ($89.44)10+ $70.700 ($77.77)25+ $62.580 ($68.84)100+ $55.860 ($61.45) | Split Corrugated Loom | - | - | - | |||||
MULTICOMP PRO | Reel of 100 Reel | 1+ $76.230 ($83.85)5+ $64.030 ($70.43)10+ $56.160 ($61.78)25+ $48.810 ($53.69)100+ $43.440 ($47.78) | Insulating | - | - | - | |||||
Each | 1+ $50.300 ($55.33)3+ $44.010 ($48.41) | Braided | Fibreglass / Acrylic Resin | Black | 6mm | ||||||
MULTICOMP PRO | Reel of 100 Reel | 1+ $64.170 ($70.59)5+ $53.900 ($59.29)10+ $47.270 ($52.00)25+ $41.090 ($45.20)100+ $36.560 ($40.22) | - | PVC (Polyvinylchloride) | - | 1.68mm | |||||
Reel of 50 Reel | 1+ $124.610 ($137.07)5+ $118.040 ($129.84) | Braided | PE (Polyester) | Black | 30mm | ||||||
Reel of 50 Reel | 1+ $105.600 ($116.16)5+ $99.730 ($109.70) | Braided | PE (Polyester) | Black / White | 10mm | ||||||
MULTICOMP PRO | Reel of 100 Reel | 1+ $96.820 ($106.50)5+ $78.370 ($86.21)10+ $67.920 ($74.71)25+ $59.910 ($65.90)100+ $53.290 ($58.62) | - | - | - | - | |||||
Reel of 25 Reel | 1+ $63.690 ($70.06)5+ $59.720 ($65.69) | Braided | PE (Polyester) | Black | 30mm | ||||||
Reel of 50 Reel | 1+ $59.600 ($65.56)5+ $56.300 ($61.93) | Braided | PE (Polyester) | Grey | 15mm | ||||||
Reel of 50 Reel | 1+ $54.680 ($60.15)5+ $51.270 ($56.40) | Braided | PE (Polyester) | Grey | 8mm | ||||||
Reel of 100 Reel | 1+ $241.930 ($266.12)5+ $235.520 ($259.07)10+ $219.700 ($241.67)25+ $218.160 ($239.98)50+ $216.610 ($238.27)More Pricing... | Split Corrugated Loom | - | - | 19.3mm | ||||||
Reel of 60 Reel | 1+ $31.930 ($35.12)5+ $29.650 ($32.62) | Multi-Purpose | PVC (Polyvinylchloride) | Blue / Brown / Green / Yellow | 4mm | ||||||
Reel of 30 Reel | 1+ $105.750 ($116.32)5+ $104.490 ($114.94)10+ $101.870 ($112.06)25+ $90.100 ($99.11)50+ $88.300 ($97.13)More Pricing... | Split Corrugated Loom | PE (Polyethylene) | Black | 12.8mm | ||||||






















