PLC Processors:
137 Products FoundView
Buyer
Engineer
Manufacturer
No. of Analogue Inputs
No. of Analogue Outputs
No. of Digital Inputs
No. of Digital Outputs
Meter Display Type
IP / NEMA Rating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $412.240 ($453.46) | - | - | - | - | - | - | - | ||||||
Each | 1+ $324.815 ($357.30) | - | - | - | - | - | - | - | ||||||
Each | 1+ $223.810 ($246.19) | - | - | - | - | - | - | - | ||||||
Each | 1+ $561.820 ($618.00) | - | - | - | - | - | - | - | ||||||
Each | 1+ $579.610 ($637.57) | - | - | - | - | - | - | - | ||||||
Each | 1+ $684.360 ($752.80) | - | - | - | - | - | - | - | ||||||
Each | 1+ $275.580 ($303.14) | - | - | - | - | - | - | - | ||||||
453872201 | Each | 1+ $203.330 ($223.66) | - | - | - | - | - | - | - | |||||
Each | 1+ $280.060 ($308.07) | - | - | - | - | - | - | - | ||||||
Each | 1+ $412.240 ($453.46) | - | - | - | - | - | - | - | ||||||
Each | 1+ $359.100 ($395.01) | - | - | 8 | 4 | LCD | IP20 | FL1F Series | ||||||
Each | 1+ $410.990 ($452.09) | - | - | 9 | 7 | LCD Monochrome | IP20 | MicroSmart FC6A Series | ||||||
4538722 | Each | 1+ $204.180 ($224.60) | - | - | - | 8 | - | IP20 | Opta Series | |||||
Each | 1+ $1,648.840 ($1,813.72) | - | - | - | - | - | IP20 | 750 Series | ||||||
Each | 1+ $1,037.810 ($1,141.59) | - | - | - | - | - | IP20 | 750 Series | ||||||
Each | 1+ $904.770 ($995.25) | - | - | - | - | - | IP20 | 750 Series | ||||||
Each | 1+ $412.240 ($453.46) | - | - | - | - | - | - | - | ||||||
Each | 1+ $684.360 ($752.80) | - | - | - | - | - | - | - | ||||||
8381488 | SIEMENS | Each | 1+ $268.780 ($295.66) | 2 | - | 8 | 4 | LCD | IP20 | - | ||||
Each | 1+ $489.220 ($538.14) | 6 | - | 12 | 8 | - | - | - | ||||||
1205706 | Each | 1+ $582.110 ($640.32) | 4 | 4 | 12 | 6 | LCD | - | - | |||||
Each | 1+ $582.110 ($640.32) | 4 | 0 | 12 | 8 | - | - | - | ||||||
8381704 | Each | 1+ $914.000 ($1,005.40) | 1 | - | 8 | 6 | - | IP20 | TUK SGACK902S Keystone Coupler | |||||
Each | 1+ $364.500 ($400.95) | 2 | 0 | 8 | 4 | LCD | IP20 | easy500 | ||||||
Each | 1+ $323.960 ($356.36) | 2 | - | 8 | 4 | - | - | - | ||||||



















