Gateways :
71 Products FoundAll Filters
Expand Filters
Manufacturer
(4)
(9)
(2)
(3)
(1)
(4)
(12)
(1)
(1)
No. of Ethernet Ports
(1)
(10)
(2)
No. of Serial Communication Ports
(10)
(1)
(1)
(13)
(3)
Network Speeds
(1)
(1)
(23)
(1)
(1)
(1)
Port Types
(1)
(1)
(2)
(1)
(1)
(3)
(11)
(1)
Module Interface
(1)
Module Applications
(1)
Gateway Server Mounting
(9)
(7)
(3)
(2)
(1)
(4)
Device Server Mounting
(1)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(71)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | No. of Ethernet Ports | No. of Serial Communication Ports | Network Speeds | Port Types | Module Interface | Module Applications | Gateway Server Mounting | Device Server Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $983.940($1,082.33) 5+ $964.270($1,060.70) 10+ $944.590($1,039.05) 25+ $924.910($1,017.40) 50+ $905.230($995.75) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $256.620($282.28) 5+ $248.070($272.88) 10+ $243.110($267.42) 25+ $238.150($261.96) 50+ $233.190($256.51) | - | - | - | - | - | - | - | - | - | ||||||
4732644 | Each | 1+ $330.390($363.43) | 1Ports | 1 Port | 10Mbps | RJ45 x 1, USB x 1 | - | - | DIN Rail / Wall | - | - | |||||
5025881 | Each | 1+ $396.890($436.58) | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5025879 | Each | 1+ $706.010($776.61) | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5025883 | Each | 1+ $775.820($853.40) | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5025887 | Each | 1+ $713.990($785.39) | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5025880 | Each | 1+ $767.830($844.61) | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5025888 | Each | 1+ $775.820($853.40) | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5025882 | Each | 1+ $406.850($447.54) | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5025885 | Each | 1+ $466.690($513.36) | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5025884 | Each | 1+ $406.850($447.54) | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5025878 | Each | 1+ $458.710($504.58) | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5110131 | DIGI INTERNATIONAL | Each | 1+ $767.830($844.61) | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RS232 DTE x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | ||||
5025877 | Each | 1+ $396.890($436.58) | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
4732643 | Each | 1+ $864.210($950.63) | 1Ports | 1 Port | 10Mbps, 100Mbps | RJ45 x 1, USB x 1 | - | - | Wall | - | - | |||||
Each | 1+ $1,466.510($1,613.16) | 1Ports | 4 Port | 100Mbps | RJ45 x 1, RS485 x 2, Type-A USB 2.0 x 1, Type-B Micro USB 2.0 x 1 | - | - | DIN Rail | - | UWP 4.0 Series | ||||||
ADVANTECH | Each | 1+ $976.170($1,073.79) | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+ $711.830($783.01) | - | 4 Port | - | - | - | - | - | - | - | |||||
Each | 1+ $236.130($259.74) | 8Ports | - | 10Mbps, 100Mbps | RJ45 x 8 | - | - | Wall | - | - | ||||||
Each | 1+ $1,914.110($2,105.52) 5+ $1,875.830($2,063.41) 10+ $1,837.550($2,021.30) 25+ $1,799.270($1,979.20) 50+ $1,760.990($1,937.09) | - | - | - | - | - | - | - | - | - | ||||||









