216 Product Results Found for "optical-encoders"
All Filters
Expand Filters
Manufacturer
(12)
(99)
(1)
(1)
(14)
(31)
(5)
(2)
(23)
Encoder Technology
(202)
Encoder Type
(43)
(157)
(1)
Orientation
(57)
(120)
Encoder Resolution
(12)
(10)
(8)
(10)
(3)
(6)
(6)
(2)
Push Switch
(1)
(27)
(113)
No. of Detents
(109)
(11)
(2)
(1)
(9)
No. of Pins
(16)
Interface Applications
(16)
Interface Case Style
(14)
(2)
IC Interface Type
(2)
(6)
(7)
(1)
Packaging
(190)
(25)
(13)
Which category are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Orientation | Speed Range Max | Rotational Life Cycles |
|---|---|---|---|---|---|---|---|---|---|---|
2174546 | GRAYHILL | Each | 1+ $182.960($201.26) 5+ $181.300($199.43) 10+ $171.890($189.08) | Vertical | - | 1000000 | ||||
GRAYHILL | Each | 1+ $111.790($122.97) 5+ $95.120($104.63) 10+ $88.520($97.37) 20+ $86.750($95.42) | Vertical | 100rpm | 1000000 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $16.970($18.67) 10+ $16.160($17.78) 25+ $15.340($16.87) 50+ $14.530($15.98) | - | - | - | ||||||
BROADCOM | Each | 1+ $52.860($58.15) 5+ $45.880($50.47) | - | - | - | |||||
Each | 1+ $185.600($204.16) 5+ $162.400($178.64) 10+ $142.780($157.06) | - | - | - | ||||||
Each | 1+ $185.600($204.16) 5+ $162.400($178.64) 10+ $142.780($157.06) | - | - | - | ||||||
4064939 | Each | 1+ $1,224.900($1,347.39) | Horizontal | - | - | |||||
4064943 | Each | 1+ $1,436.970($1,580.67) | Horizontal | - | - | |||||
Each | 1+ $185.600($204.16) 5+ $162.400($178.64) 10+ $142.780($157.06) | - | - | - | ||||||
Each | 1+ $192.160($211.38) 5+ $168.150($184.96) 10+ $142.780($157.06) | - | - | - | ||||||
4064944 | Each | 1+ $1,352.480($1,487.73) | Horizontal | - | - | |||||
Each | 1+ $185.600($204.16) 5+ $162.400($178.64) 10+ $142.780($157.06) | - | - | - | ||||||
NIDEC COMPONENTS | Each | 1+ $111.600($122.76) 5+ $100.160($110.18) 10+ $98.160($107.98) | Vertical | - | - | |||||
Each | 1+ $57.270($63.00) 10+ $45.520($50.07) 25+ $41.370($45.51) 50+ $38.390($42.23) 100+ $35.530($39.08) More Pricing... | Vertical | - | 1000000 | ||||||
615950 | Each | 1+ $334.670($368.14) 5+ $328.360($361.20) 10+ $322.040($354.24) 25+ $315.600($347.16) 50+ $309.160($340.08) More Pricing... | Horizontal | - | - | |||||
1653383 | Each | 1+ $57.820($63.60) | Vertical | - | 1000000 | |||||
Each | 1+ $53.580($58.94) 5+ $46.020($50.62) 10+ $43.070($47.38) 25+ $39.460($43.41) 50+ $36.920($40.61) More Pricing... | Vertical | - | - | ||||||
Each | 1+ $103.240($113.56) 5+ $88.600($97.46) 10+ $82.930($91.22) 25+ $75.950($83.54) 50+ $71.040($78.14) More Pricing... | Vertical | - | - | ||||||
Each | 1+ $75.260($82.79) 5+ $64.610($71.07) 10+ $60.490($66.54) 25+ $55.410($60.95) 50+ $51.840($57.02) More Pricing... | Vertical | - | - | ||||||
Each | 1+ $78.540($86.39) 5+ $64.300($70.73) 10+ $60.830($66.91) | Vertical | - | 10000000 | ||||||
Each | 1+ $102.800($113.08) 5+ $88.230($97.05) 10+ $77.140($84.85) 50+ $69.060($75.97) | Vertical | - | - | ||||||
Each | 1+ $125.220($137.74) 5+ $107.840($118.62) 10+ $100.940($111.03) 25+ $92.410($101.65) 50+ $86.420($95.06) More Pricing... | Vertical | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $14.600($16.06) 5+ $13.170($14.49) 10+ $11.740($12.91) 50+ $10.800($11.88) 100+ $9.860($10.85) More Pricing... | Vertical | - | 180 | ||||||
Each | 1+ $74.940($82.43) 5+ $64.320($70.75) 10+ $60.210($66.23) 25+ $55.160($60.68) 50+ $51.600($56.76) More Pricing... | Vertical | - | - | ||||||
Each | 1+ $103.240($113.56) 5+ $88.600($97.46) 10+ $82.930($91.22) 25+ $75.950($83.54) 50+ $71.040($78.14) More Pricing... | Vertical | - | - | ||||||


















