150 Product Results Found for "CHIP QUIK"
All Filters
Expand Filters
Manufacturer
(150)
Flux Type
(3)
(46)
(1)
(3)
(16)
(2)
Solder Alloy
(2)
(4)
(7)
(1)
(1)
(1)
(7)
(15)
Volume
(1)
(6)
(1)
(11)
(4)
(2)
(3)
(2)
Flux Applications
(17)
(14)
Leaded / Lead Free
(16)
(2)
Product Range
(4)
(3)
(1)
(5)
(2)
(1)
(2)
Accessory Type
(1)
(1)
(1)
(1)
(2)
(2)
(2)
(1)
For Use With
(1)
(1)
(2)
(2)
(1)
Adhesive Type
(4)
(2)
Mat Colour
(6)
Packaging
(142)
(6)
(2)
Which category are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Flux Type | Solder Alloy | Melting Temperature | Weight - Metric | Weight - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1850223 | CHIP QUIK | Each | 1+ $50.540($55.59) 12+ $42.840($47.12) | No Clean | 63, 37 Sn, Pb | 183°C | 35g | 1.235oz | Chip Quik - No-Clean Solder Paste | ||||
Each | 1+ $56.530($62.18) 12+ $47.920($52.71) | No Clean | 96.5, 3, 0.5 Sn, Ag, Cu | 217°C | 35g | 1.23oz | Chip Quik - No-Clean Solder Paste | ||||||
1850214 | CHIP QUIK | 1 Kit | 1+ $30.790($33.87) 5+ $28.900($31.79) | No Clean | - | - | - | - | - | ||||
185021401 | CHIP QUIK | 1 Kit | 1+ $23.780($26.16) | No Clean | - | - | - | - | - | ||||
1850218 | 1 Kit | 1+ $31.270($34.40) | - | - | - | - | - | - | |||||
1850228 | 1 Kit | 1+ $242.880($267.17) | - | - | - | - | - | - | |||||
1850215 | Pack of 30 | 1+ $162.900($179.19) 3+ $151.470($166.62) | - | - | - | - | - | - | |||||
1850224 | CHIP QUIK | Each | 1+ $56.470($62.12) 12+ $47.880($52.67) | No Clean | 63, 37 Sn, Pb | 183°C | 35g | 1.235oz | - | ||||
1850220 | Each | 1+ $24.840($27.32) 12+ $21.850($24.04) | No Clean | - | - | - | - | - | |||||
185022001 | Each | 1+ $19.110($21.02) | No Clean | - | - | - | - | - | |||||
Each | 1+ $46.820($51.50) 5+ $42.470($46.72) | No Clean | 42, 57.6, 0.4 Sn, Bi, Ag | 138°C | 15g | 0.529oz | - | ||||||
2804754 | Each | 1+ $39.400($43.34) | - | - | - | - | - | - | |||||
2803707 | Each | 1+ $21.630($23.79) | - | - | - | - | - | - | |||||
Each | 1+ $40.280($44.31) | Synthetic No Clean | 42, 57.6, 0.4 Sn, Bi, Ag | 138°C | 15g | 0.53oz | - | ||||||
3549311 | Each | 1+ $32.430($35.67) | Synthetic No Clean | 63, 37 Sn, Pb | 183°C | 50g | 1.76oz | - | |||||
CHIP QUIK | Each | 1+ $60.270($66.30) | - | 52, 48 In, Sn | 118°C | - | - | - | |||||
Each | 1+ $15.590($17.15) | No Clean | - | - | - | - | - | ||||||
CHIP QUIK | Each | 1+ $8.920($9.81) | - | - | - | - | - | - | |||||
3549310 | Each | 1+ $33.880($37.27) | Synthetic No Clean | 63, 37 Sn, Pb | 183°C | 15g | 0.53oz | - | |||||
Each | 1+ $20.990($23.09) | No Clean | - | - | - | - | - | ||||||
CHIP QUIK | Each | 1+ $29.110($32.02) | - | - | 183°C | - | - | - | |||||
Each | 1+ $19.600($21.56) | - | - | - | - | - | - | ||||||
CHIP QUIK | Each | 1+ $5.150($5.66) | - | - | - | - | - | - | |||||
Each | 1+ $43.530($47.88) | Synthetic No Clean | 96.5, 3, 0.5 Sn, Ag, Cu | 220°C | 50g | 1.76oz | - | ||||||
Each | 1+ $15.500($17.05) | Water Soluble | - | - | - | - | - | ||||||























