Standard White LEDs - Under 75mA:
578 Products FoundFind a huge range of Standard White LEDs - Under 75mA at element14 Australia. We stock a large selection of Standard White LEDs - Under 75mA, including new and most popular products from the world's top manufacturers including: Ams Osram Group, Dialight, Qt Brightek, Multicomp Pro & Rohm
View
Buyer
Engineer
Manufacturer
LED Colour
LED Mounting
Bulb Size
Forward Current If
Forward Voltage
Luminous Intensity
Viewing Angle
Lens Shape
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ $2.150 ($2.36)50+ $1.430 ($1.57)100+ $1.280 ($1.41)500+ $1.150 ($1.26)1500+ $1.010 ($1.11) | Total:$10.75 Min: 5 / Mult: 5 | White | SMD - Reverse Mount | 2mm | 20mA | 3.2V | 1.8cd | 120° | Round with Flat Top | PointLED | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.335 ($0.37)50+ $0.240 ($0.26)250+ $0.175 ($0.19)1000+ $0.146 ($0.16)2000+ $0.131 ($0.14) | Total:$1.68 Min: 5 / Mult: 5 | White | SMD | - | 20mA | 3.6V | 1.8cd | 120° | Rectangular | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.366 ($0.40)50+ $0.262 ($0.29)250+ $0.191 ($0.21)1000+ $0.159 ($0.17)2000+ $0.143 ($0.16) | Total:$1.83 Min: 5 / Mult: 5 | White | SMD | - | 20mA | 3.6V | 1.4cd | 120° | Rectangular | - | - | |||||
Each | 5+ $0.783 ($0.86)10+ $0.543 ($0.60)100+ $0.385 ($0.42)500+ $0.327 ($0.36)1000+ $0.321 ($0.35) | Total:$3.92 Min: 5 / Mult: 5 | White | Through Hole | T-1 3/4 (5mm) | 30mA | 3.6V | 11.2cd | 20° | Round | VLHW5100 | - | |||||
Each Packaging Options | 1+ $1.790 ($1.97)10+ $1.190 ($1.31)25+ $1.010 ($1.11)50+ $0.896 ($0.99)100+ $0.785 ($0.86)More Pricing... | Total:$1.79 Min: 1 / Mult: 1 | Cool White | SMD | PLCC-2 | 20mA | 3.3V | - | 120° | Round with Flat Top | - | AEC-Q100 | |||||
Each | 1+ $0.666 ($0.73)10+ $0.632 ($0.70)25+ $0.608 ($0.67)50+ $0.583 ($0.64)100+ $0.560 ($0.62)More Pricing... | Total:$0.67 Min: 1 / Mult: 1 | White | Through Hole | 3mm | 30mA | 3.6V | 3cd | 90° | Round | P4 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $2.290 ($2.52)50+ $1.960 ($2.16)100+ $1.520 ($1.67)500+ $1.250 ($1.38)1500+ $1.140 ($1.25) | Total:$11.45 Min: 5 / Mult: 5 | White | SMD | - | 20mA | 3.2V | 1.3cd | 120° | Rectangular | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.616 ($0.68)10+ $0.552 ($0.61)100+ $0.319 ($0.35)500+ $0.314 ($0.35)1000+ $0.269 ($0.30) | Total:$3.08 Min: 5 / Mult: 5 | White | SMD | - | 5mA | 2.9V | 120mcd | - | Rectangular | SMLD12x | - | |||||
3625386 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ $0.292 ($0.32)50+ $0.214 ($0.24)100+ $0.136 ($0.15)500+ $0.097 ($0.11)1500+ $0.096 ($0.11) | Total:$1.46 Min: 5 / Mult: 5 | White | SMD | - | 20mA | 2.7V | 4.5cd | 110° | Rectangular | TOPLED E3014 | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.277 ($0.30)500+ $0.260 ($0.29)1000+ $0.255 ($0.28) | Total:$27.70 Min: 100 / Mult: 5 | White | SMD | - | 30mA | 3.6V | 1.4cd | 120° | Round | SMD PLCC-4 | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ $0.829 ($0.91)250+ $0.698 ($0.77)1000+ $0.655 ($0.72)2000+ $0.618 ($0.68) | Total:$82.90 Min: 100 / Mult: 5 | White | SMD | 0.8mm x 1mm | 20mA | 3.6V | 200mcd | 140° | Rectangular | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.090 ($1.20)500+ $0.962 ($1.06) | Total:$109.00 Min: 100 / Mult: 1 | White | SMD | 2.4mm | 20mA | 3.7V | 900mcd | 60° | Round | - | AEC-Q100 | |||||
Each Packaging Options | 5+ $0.572 ($0.63)10+ $0.368 ($0.40)100+ $0.267 ($0.29)500+ $0.229 ($0.25)1000+ $0.192 ($0.21) | Total:$2.86 Min: 5 / Mult: 5 | White | SMD | - | 20mA | 3.15V | 180mcd | 130° | Rectangular | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.473 ($0.52)500+ $0.402 ($0.44) | Total:$47.30 Min: 100 / Mult: 5 | White | SMD | - | 5mA | 3V | 180mcd | 130° | Rectangular | - | - | |||||
Each | 1+ $4.250 ($4.68)10+ $3.850 ($4.24)25+ $3.600 ($3.96)50+ $3.480 ($3.83)100+ $3.320 ($3.65)More Pricing... | Total:$4.25 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | FEL-F115 | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.520 ($1.67)500+ $1.250 ($1.38)1500+ $1.140 ($1.25) | Total:$152.00 Min: 100 / Mult: 5 | White | SMD | - | 20mA | 3.2V | 1.3cd | 120° | Rectangular | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.823 ($0.91)500+ $0.691 ($0.76)1000+ $0.571 ($0.63) | Total:$82.30 Min: 100 / Mult: 5 | Cool White | SMD | 2.4mm | 20mA | 3.3V | 355mcd | 60° | Round | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.020 ($1.12)50+ $0.774 ($0.85)250+ $0.652 ($0.72)1000+ $0.606 ($0.67)25000+ $0.559 ($0.61) | Total:$5.10 Min: 5 / Mult: 5 | Neutral White | SMD | - | 20mA | 2.8V | 3.55cd | 120° | Round | - | - | |||||
Each Packaging Options | 5+ $1.610 ($1.77)10+ $1.070 ($1.18)100+ $0.815 ($0.90)500+ $0.693 ($0.76)1000+ $0.629 ($0.69) | Total:$8.05 Min: 5 / Mult: 5 | Cool White | SMD | PLCC-2 | 20mA | 3.3V | - | 120° | Round with Flat Top | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.350 ($0.38)10+ $0.332 ($0.37)100+ $0.277 ($0.30)500+ $0.260 ($0.29)1000+ $0.255 ($0.28) | Total:$1.75 Min: 5 / Mult: 5 | White | SMD | - | 30mA | 3.6V | 1.4cd | 120° | Round | SMD PLCC-4 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.616 ($0.68)10+ $0.515 ($0.57)100+ $0.397 ($0.44)500+ $0.297 ($0.33)1000+ $0.292 ($0.32) | Total:$3.08 Min: 5 / Mult: 5 | White | SMD | - | 20mA | 3V | - | 120° | Rectangular | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.397 ($0.44)500+ $0.297 ($0.33)1000+ $0.292 ($0.32) | Total:$39.70 Min: 100 / Mult: 5 | White | SMD | - | 20mA | 3V | - | 120° | Rectangular | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.616 ($0.68)10+ $0.515 ($0.57)100+ $0.397 ($0.44)500+ $0.297 ($0.33)1000+ $0.292 ($0.32) | Total:$3.08 Min: 5 / Mult: 5 | White | SMD | - | 20mA | 3V | - | 120° | Rectangular | - | - | |||||
Each | 1+ $1.270 ($1.40)10+ $0.896 ($0.99)25+ $0.843 ($0.93)50+ $0.789 ($0.87)100+ $0.735 ($0.81)More Pricing... | Total:$1.27 Min: 1 / Mult: 1 | - | Through Hole | - | - | 3.6V | 36cd | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.468 ($0.51)500+ $0.412 ($0.45)1000+ $0.404 ($0.44) | Total:$46.80 Min: 100 / Mult: 5 | White | SMD | - | 60mA | 3.2V | - | 120° | Rectangular | - | - | |||||


















