Wire Strippers :
242 Products FoundAll Filters
Expand Filters
Manufacturer
(36)
(21)
(15)
(44)
(18)
(1)
(1)
(4)
(3)
Stripping Capacity AWG
(1)
(1)
(1)
(2)
(1)
(2)
(2)
(2)
Stripping Capacity Metric
(1)
(1)
(4)
(3)
(1)
(2)
(1)
(1)
For Use With
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(3)
(5)
(1)
(1)
(1)
(2)
(3)
Packaging
(241)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Stripping Capacity AWG | Stripping Capacity Metric | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
1416123 | Each | 1+ $102.600($112.86) 6+ $100.550($110.60) 12+ $98.500($108.35) | 36AWG to 26AWG | 0.12mm to 0.4mm | Precision Wires | - | |||||
141612302 | Each | 1+ $90.000($99.00) | 36AWG to 26AWG | 0.12mm to 0.4mm | Precision Wires | - | |||||
4341121 | Each | 1+ $176.470($194.12) | - | 0.5mm² to 5mm² | Single & Multi Core Conductors | - | |||||
1661094 | Each | 1+ $74.090($81.50) | 24AWG to 10AWG | 0.2mm² to 6mm² | Solid & Stranded Wires | - | |||||
4131915 | Each | 1+ $247.710($272.48) 5+ $242.760($267.04) | 20AWG to 10AWG | 0.5mm² to 6mm² | Insulations & Stranded Conductor Wires | - | |||||
828087 | Each | 1+ $199.200($219.12) 5+ $185.220($203.74) 15+ $178.940($196.83) | 28AWG to 7AWG | 0.08mm² to 10mm² | Flexible & Solid Conductors | Stripax | |||||
3125609 | Each | 1+ $27.860($30.65) 10+ $24.810($27.29) 25+ $24.250($26.68) 50+ $23.700($26.07) | 22AWG to 8AWG | - | PVC, PTFE & Silicon Wires | - | |||||
146419 | Each | 1+ $57.670($63.44) 6+ $56.520($62.17) 12+ $55.370($60.91) | 30AWG | 0.25mm | PVC, PTFE & Coated Wires | - | |||||
4411171 | IDEAL | Each | 1+ $53.920($59.31) 6+ $47.300($52.03) 15+ $46.360($51.00) | - | - | Wires | - | ||||
IDEAL | Each | 1+ $596.750($656.42) 10+ $576.520($634.17) 50+ $564.990($621.49) | 26AWG to 16AWG | - | - | - | |||||
8156921 | Each | 1+ $316.970($348.67) 3+ $310.640($341.70) | 32AWG to 7AWG | 0.03mm² to 10mm² | PVC Insulations from Stranded Conductors & Wires | - | |||||
146421 | Each | 1+ $76.680($84.35) 6+ $75.150($82.66) 12+ $73.620($80.98) | 26AWG | 0.4mm | PVC, PTFE & Coated Wires | - | |||||
2135910 | Each | 1+ $64.920($71.41) | 30AWG to 22AWG | - | Wire | - | |||||
1364514 | Each | 1+ $146.000($160.60) 6+ $143.080($157.39) 12+ $140.160($154.18) | 30AWG to 20AWG | 0.25mm to 0.8mm | Precision Wires | - | |||||
Each | 1+ $92.040($101.24) | - | 22.225mm | - | - | ||||||
1461967 | Each | 1+ $103.650($114.02) 6+ $101.580($111.74) 12+ $99.510($109.46) | 28AWG to 18AWG | 0.3mm to 1mm | Precision Wires | - | |||||
1530303 | IDEAL | Each | 1+ $85.720($94.29) | 20AWG to 10AWG | - | Solid & Stranded Wires | - | ||||
1098786 | JOKARI | Each | 1+ $64.090($70.50) 5+ $62.810($69.09) | - | 8mm to 28mm | Cables | - | ||||
4722498 | IDEAL | Each | 1+ $90.240($99.26) 5+ $79.160($87.08) | 26AWG to 14AWG | - | Solid & Stranded Wires | - | ||||
7225751 | Each | 1+ $186.970($205.67) | - | 0.5mm² to 4mm² | PMMA Fibre Optic Cables | - | |||||
876264 | Each | 1+ $244.920($269.41) 5+ $240.030($264.03) | 32AWG to 7AWG | 0.03mm² to 10mm² | Copper & Aluminium Wires, Single & Multi Stranded Cables & Wires | - | |||||
8156930 | Each | 1+ $134.240($147.66) | 24AWG to 10AWG | 0.2mm² to 6mm² | Copper & Aluminium Wires, Single & Multi Stranded Cables & Wires | - | |||||
146420 | Each | 1+ $77.280($85.01) 6+ $75.740($83.31) 12+ $74.190($81.61) | 28AWG | 0.3mm | PVC, PTFE & Coated Wires | - | |||||
1417449 | Each | 1+ $126.640($139.30) 10+ $113.760($125.14) 50+ $111.490($122.64) | - | 22.225mm | - | - | |||||
4554048 | IDEAL | Each | 1+ $53.920($59.31) 6+ $47.300($52.03) 15+ $46.360($51.00) | - | - | - | - | ||||























