Scissors :
99 Products FoundView
Buyer
Engineer
Manufacturer
Scissor Type
Blade Length - Metric
Overall Length - Metric
Blade Length - Imperial
Overall Length - Imperial
Handle Material
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $23.390 ($25.73) | General Purpose | 25mm | 100mm | 0.98" | 3.94" | - | EasyCut Series | ||||||
4125574 | Each | 1+ $24.200 ($26.62)5+ $22.600 ($24.86)10+ $21.700 ($23.87)25+ $20.740 ($22.81)50+ $20.310 ($22.34) | Heavy Duty / Industrial | - | 147mm | - | 5.78" | Fibre | Multicomp Pro Fiber Optic Scissors | |||||
Each | 1+ $77.650 ($85.42) | Miniature | 15mm | 120mm | 0.59" | 4.72" | - | Micro Series | ||||||
Each | 1+ $26.560 ($29.22) | General Purpose | 71mm | 200mm | 2.8" | 7.87" | PP (Polypropylene), TPR (Thermoplastic Rubber) | SmartCut Series | ||||||
4229207 | MULTICOMP PRO | Each | 1+ $13.650 ($15.02)10+ $12.600 ($13.86)25+ $12.220 ($13.44)75+ $11.400 ($12.54)150+ $11.000 ($12.10)More Pricing... | Utility | 180mm | 180mm | 7" | 7.08" | Plastic | Multicomp Pro Scissor | ||||
4245074 RoHS | DURATOOL | Each | 1+ $9.740 ($10.71) | Electrician | - | - | - | - | - | - | ||||
Each | 1+ $44.700 ($49.17) | General Purpose / Industrial | 20mm | 90mm | 0.79" | 3.54" | - | ProCut Series | ||||||
4125237 | Each | 1+ $2.430 ($2.67)25+ $2.130 ($2.34)75+ $1.870 ($2.06)150+ $1.750 ($1.92)500+ $1.620 ($1.78)More Pricing... | Household | 209.6mm | 275mm | 8.25" | 10.8" | PP (Polypropylene) | Multicomp Pro Tool Set | |||||
Each | 1+ $26.490 ($29.14) | Electrician | 58.42mm | 167.64mm | 2.3" | 6.6" | Molded Plastic | - | ||||||
4565979 | Each | 1+ $4.910 ($5.40)15+ $4.520 ($4.97)50+ $4.250 ($4.68)150+ $4.030 ($4.43)250+ $3.800 ($4.18)More Pricing... | General Purpose / Industrial | - | 125mm | - | 4.92" | PVC (Polyvinylchloride) | Multicomp Pro Scissors | |||||
4459300 | Each | 1+ $22.060 ($24.27)10+ $20.570 ($22.63)25+ $19.760 ($21.74)50+ $18.900 ($20.79)100+ $18.490 ($20.34) | Electrician | - | 160mm | - | 6.3" | Nylon (Polyamide), Fibreglass Reinforced | Multicomp Pro Scissors | |||||
4565980 | MULTICOMP PRO | Each | 1+ $5.910 ($6.50)15+ $5.440 ($5.98)50+ $5.120 ($5.63)150+ $4.840 ($5.32)250+ $4.550 ($5.00)More Pricing... | Shear | - | 145mm | - | 5.71" | PVC (Polyvinylchloride) | Multicomp Pro Scissors | ||||
Each | 1+ $28.390 ($31.23) | Electrician | 73.66mm | 181.5mm | 2.9" | 7.14" | Molded Plastic | - | ||||||
MULTICOMP PRO | Each | 1+ $13.200 ($14.52)10+ $12.190 ($13.41)25+ $11.850 ($13.04)75+ $11.020 ($12.12)150+ $10.660 ($11.73)More Pricing... | Wire Cutting | - | 175mm | - | 6.89" | Stainless Steel | - | |||||
1869865 | Each | 1+ $28.480 ($31.33)6+ $27.810 ($30.59) | Paper Cutting | - | 200mm | - | 7.9" | - | 1468 | |||||
628773 | Each | 1+ $68.820 ($75.70)6+ $64.330 ($70.76)12+ $61.660 ($67.83) | Clothing Cutter | - | 260mm | - | 10" | - | - | |||||
3522830 | Each | 1+ $43.510 ($47.86)5+ $36.940 ($40.63) | Electrician | 33mm | 150mm | 1.299" | 5.9" | - | - | |||||
3595577 | Each | 1+ $85.310 ($93.84) | Kevlar | 42mm | 138mm | 1.65" | 5.43" | - | - | |||||
2419508 | Each | 1+ $44.570 ($49.03)6+ $43.680 ($48.05)12+ $42.790 ($47.07) | Electrician | - | - | - | - | - | - | |||||
2079812 | Each | 1+ $51.420 ($56.56) | Electrician | 50mm | 130mm | 1.97" | 5.12" | - | - | |||||
2419507 | Each | 1+ $28.520 ($31.37)6+ $26.670 ($29.34)12+ $25.560 ($28.12) | Clothing Cutter | - | 155mm | - | 6" | Steel | - | |||||
2495008 | Each | 1+ $52.940 ($58.23)6+ $51.890 ($57.08)12+ $50.830 ($55.91) | Household | - | 230mm | - | 9" | - | - | |||||
2859395 | Each | 1+ $71.610 ($78.77)5+ $70.180 ($77.20) | Electrician | - | 160mm | - | 6.3" | Fibreglass-Reinforced | - | |||||
Each | 1+ $33.660 ($37.03) | Kevlar | - | 152.4mm | - | 6" | Plastic | TUK SGACK902S Keystone Coupler | ||||||
1879379 | Each | 1+ $34.300 ($37.73)6+ $33.620 ($36.98)12+ $32.930 ($36.22) | Household | - | 155mm | - | 6" | - | - | |||||






















