Electronic:
47 Products FoundView
Buyer
Engineer
Manufacturer
Cutter Type
Overall Length
Cut Type
Cutting Capacity Max
Cutting Edge Hardness
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3127497 | DURATOOL | Each | 1+ $10.980 ($12.08)25+ $7.640 ($8.40)50+ $7.480 ($8.23) | Total:$10.98 Min: 1 / Mult: 1 | Side | 125mm | Full Flush | 1.3mm | - | - | |||
1135944 | Each | 1+ $9.240 ($10.16)5+ $8.220 ($9.04) | Total:$9.24 Min: 1 / Mult: 1 | Precision | 130mm | Flush | 1.3mm | 60° | - | ||||
7256474 | Each | 1+ $142.940 ($157.23) | Total:$142.94 Min: 1 / Mult: 1 | Side | 114mm | Full Flush | 1.3mm | - | EREM | ||||
2469255 | Each | 1+ $27.110 ($29.82)6+ $26.570 ($29.23)12+ $26.030 ($28.63) | Total:$27.11 Min: 1 / Mult: 1 | Side | 132mm | Full Flush | 1.3mm | - | CK Tools - Ecotronic ESD Cutters | ||||
1326106 | Each | 1+ $146.600 ($161.26) | Total:$146.60 Min: 1 / Mult: 1 | Side | 127mm | Full Flush | 1.3mm | - | EREM | ||||
1326096 | Each | 1+ $143.880 ($158.27) | Total:$143.88 Min: 1 / Mult: 1 | Side | 114mm | Super Full Flush | 1.3mm | - | EREM | ||||
3127485 | DURATOOL | Each | 1+ $10.620 ($11.68)25+ $7.420 ($8.16)50+ $7.280 ($8.01) | Total:$10.62 Min: 1 / Mult: 1 | Side | 125mm | Full Flush | 1.3mm | - | - | |||
2469257 | Each | 1+ $30.540 ($33.59)6+ $29.930 ($32.92)12+ $29.320 ($32.25) | Total:$30.54 Min: 1 / Mult: 1 | Side | 139mm | Full Flush | 1.3mm | - | CK Tools - Ecotronic ESD Cutters | ||||
1326108 | Each | 1+ $171.360 ($188.50) | Total:$171.36 Min: 1 / Mult: 1 | Side | 127mm | Super Full Flush | 1.3mm | - | EREM | ||||
1014373 | Each | 1+ $166.770 ($183.45) | Total:$166.77 Min: 1 / Mult: 1 | - | 115mm | Full Flush | 1.3mm | 65° | EREM | ||||
1326111 | Each | 1+ $179.590 ($197.55) | Total:$179.59 Min: 1 / Mult: 1 | Angled | 127mm | Full Flush | 1.3mm | - | EREM | ||||
3617686 | Each | 1+ $7.440 ($8.18)100+ $6.220 ($6.84) | Total:$7.44 Min: 1 / Mult: 1 | Side | 127mm | Flush | 1.3mm | - | - | ||||
1343524 | Each | 1+ $150.060 ($165.07) | Total:$150.06 Min: 1 / Mult: 1 | Side | 125mm | Flush | 1.3mm | 64° | - | ||||
1109178 | Each | 1+ $148.850 ($163.74) | Total:$148.85 Min: 1 / Mult: 1 | Side | 125mm | Diagonal | 1.3mm | 64° | - | ||||
Each | 1+ $45.790 ($50.37)3+ $44.870 ($49.36) | Total:$45.79 Min: 1 / Mult: 1 | - | 130mm | Full Flush | 1.3mm | - | - | |||||
3330394 | Each | 1+ $125.930 ($138.52)5+ $123.420 ($135.76) | Total:$125.93 Min: 1 / Mult: 1 | Diagonal | 115mm | Diagonal | 1.3mm | 62° | - | ||||
2469256 | Each | 1+ $26.010 ($28.61)6+ $25.490 ($28.04)12+ $24.970 ($27.47) | Total:$26.01 Min: 1 / Mult: 1 | Side | 132mm | Full Flush | 1.3mm | - | CK Tools - Ecotronic ESD Cutters | ||||
1343523 | Each | 1+ $149.760 ($164.74) | Total:$149.76 Min: 1 / Mult: 1 | Side | 125mm | - | 1.3mm | 64° | - | ||||
876124 | Each | 1+ $124.580 ($137.04)5+ $122.090 ($134.30) | Total:$124.58 Min: 1 / Mult: 1 | - | 115mm | - | 1.3mm | 62° | - | ||||
876148 | Each | 1+ $116.530 ($128.18) | Total:$116.53 Min: 1 / Mult: 1 | - | 115mm | - | 1.3mm | 62° | - | ||||
3330436 | Each | 1+ $126.290 ($138.92) | Total:$126.29 Min: 1 / Mult: 1 | Diagonal | 115mm | Diagonal | 1.3mm | 62° | - | ||||
1109179 | Each | 1+ $133.760 ($147.14) | Total:$133.76 Min: 1 / Mult: 1 | Side | 125mm | - | 1.3mm | 64° | - | ||||
876136 | Each | 1+ $128.740 ($141.61)5+ $126.170 ($138.79) | Total:$128.74 Min: 1 / Mult: 1 | - | 115mm | - | 1.3mm | 62° | - | ||||
1715026 | Each | 1+ $125.320 ($137.85) | Total:$125.32 Min: 1 / Mult: 1 | Oblique | 115mm | Bevel | 1.3mm | 56° | - | ||||
2479872 | Each | 1+ $151.540 ($166.69)5+ $148.510 ($163.36) | Total:$151.54 Min: 1 / Mult: 1 | Precision | 125mm | - | 1.3mm | - | - | ||||
























