Insulation Testers :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(1)
(3)
(1)
Operating Temperature Min
=-10°C
1
(4)
(12)
(6)
Insulation Tester Type
(2)
(1)
(8)
(1)
Insulation Testing Voltage
(1)
(1)
(3)
(1)
(1)
(3)
(2)
Insulation Testing Resistance
(1)
(1)
(3)
(1)
(2)
(1)
(1)
(1)
Operating Temperature Max
(3)
(8)
(1)
External Height
(1)
(1)
(2)
(3)
(1)
(1)
(2)
(1)
External Width
(1)
(2)
(1)
(2)
(1)
(1)
(1)
(3)
External Depth
(1)
(2)
(1)
(3)
(1)
(1)
(3)
Weight
(1)
(2)
(1)
(2)
(1)
(1)
(1)
(3)
Product Range
(1)
(1)
(1)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Insulation Tester Type | Insulation Testing Voltage | Insulation Testing Resistance | Operating Temperature Min | Operating Temperature Max | External Height | External Width | External Depth | Weight | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3366733 | Each | 1+ $1,346.740($1,481.41) | Analogue Megohmmeter | 500V, 1kV | 100kohm to 1Gohm | -10°C | 55°C | 167mm | 106mm | 55mm | 1.06kg | - | |||||
Each | 1+ $870.120($957.13) | Digital Megohmmeter | 250V, 500V, 1kV | 0.05ohm to 11Gohm | -10°C | 50°C | 218mm | 95mm | 63mm | 760g | - | ||||||
Each | 1+ $1,092.000($1,201.20) | Digital Megohmmeter | 250V, 500V | 1Gohm | -10°C | 55°C | 195mm | 98mm | 40mm | 530g | MIT200 Series | ||||||
Each | 1+ $1,181.510($1,299.66) | Digital Megohmmeter | 500V | 1Gohm | -10°C | 55°C | 167mm | 106mm | 55mm | 600g | - | ||||||
Each | 1+ $8,267.240($9,093.96) | Digital Megohmmeter | 500V, 1kV, 2.5kV, 5kV | 10kohm to 10Tohm | -10°C | 55°C | 180mm | 250mm | 270mm | 4.3kg | - | ||||||
Each | 1+ $943.530($1,037.88) | Digital Megohmmeter | 250V, 500V, 1kV | 50kohm to 11Gohm | -10°C | 50°C | 218mm | 95mm | 63mm | 760g | - | ||||||
Each | 1+ $9,066.690($9,973.36) | Digital Megohmmeter | 500V, 1kV, 2.5kV, 5kV | 10kohm to 10Tohm | -10°C | 55°C | 180mm | 250mm | 270mm | 4.3kg | - | ||||||
Each | 1+ $640.000($704.00) | Analogue / Digital Megohmmeter | 125V, 250V, 500V, 1kV | 125kohm to 4Gohm | -10°C | 50°C | 210.5mm | 91.2mm | 58.9mm | 700g | - | ||||||
Each | 1+ $8,170.370($8,987.41) | Digital Megohmmeter | 500V, 1kV, 2.5kV, 5kV | 10kohm to 10Tohm | -10°C | 55°C | 180mm | 250mm | 270mm | 4.3kg | - | ||||||
Each | 1+ $4,552.620($5,007.88) | Digital Megohmmeter | 50V, 100V, 250V, 500V, 1kV | 2kohm to 4Tohm | -10°C | 55°C | 110mm | 185mm | 240mm | 3.4kg | - | ||||||
Each | 1+ $1,267.920($1,394.71) 5+ $1,242.570($1,366.83) | Analogue / Digital Megohmmeter | 250V, 500V, 1kV | 999Mohm | -10°C | 60°C | 148mm | 203mm | 78mm | 980g | MIT300 Series | ||||||
Each | 1+ $1,494.450($1,643.90) | Multifunction | 50V, 100V, 250V, 500V, 1kV | 200Gohm | -10°C | 55°C | 228mm | 108mm | 63mm | 600g | MIT400 Series | ||||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS











