Data Acquistion & Control Modules :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(5)
(4)
Operating Temperature Range
=0°C to +...
1
(1)
(11)
(3)
(3)
(5)
(3)
(3)
Product Type
(1)
(4)
(2)
(2)
(1)
(1)
Sampling Rate
(2)
(2)
(2)
(1)
(2)
Resolution
(2)
(7)
(2)
No. of Input Channels
(1)
(2)
(1)
(1)
(2)
No. of Output Channels
(5)
(2)
(2)
No. of I/O's
(5)
(2)
(4)
Supply Voltage Range
(4)
For Use With
(6)
(1)
(4)
Product Range
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Product Type | Sampling Rate | Resolution | No. of Input Channels | No. of Output Channels | No. of I/O's | Supply Voltage Range | Operating Temperature Range | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMETEK PROGRAMMABLE POWER | Each | 1+ $3,903.600($4,293.96) | PXIe Digital I/O Module | - | 8bit | - | - | 64I/O's | - | 0°C to +50°C | Data Acquisition & Control | EMX-7500 Series | |||||
AMETEK PROGRAMMABLE POWER | Each | 1+ $3,882.900($4,271.19) | PXIe Digital I/O Module | - | 8bit | - | - | 64I/O's | - | 0°C to +50°C | Data Acquisition & Control | EMX-7500 Series | |||||
4816386 | Each | 1+ $6,847.570($7,532.33) | Multifunction I/O Device | 1.25MSPS | 16bit | 208Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6357 | |||||
4816384 | Each | 1+ $4,279.290($4,707.22) | Multifunction I/O Device | 500kSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6345 | |||||
4816391 | Each | 1+ $5,991.470($6,590.62) | Multifunction I/O Device | 500kSPS | 16bit | 208Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6347 | |||||
4816385 | Each | 1+ $5,135.380($5,648.92) | Multifunction I/O Device | 1.25MSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6355 | |||||
Each | 1+ $3,141.130($3,455.24) | Multifunction Temperature & Voltage Device | 1kSPS | 24bit | 32Channels | 4Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | ||||||
Each | 1+ $1,350.700($1,485.77) | Multifunction Temperature & Voltage Device | 1kSPS | 24bit | 16Channels | 2Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | ||||||
Each | 1+ $942.640($1,036.90) | Voltage Output Module | 100SPS | 16bit | - | 8Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | ||||||
Each | 1+ $3,120.180($3,432.20) | Multifunction DAQ Module | 1kSPS | 16bit | 64Channels | 4Channels | 24I/O's | - | 0°C to +50°C | Digilent DAQ Systems | USB-2600 Series | ||||||
Each | 1+ $766.340($842.97) | USB Voltage and Current Output Device | 100SPS | 16bit | - | 8Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | USB-3100 Series | ||||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS










