Rotary Coded Switches :
282 Products FoundAll Filters
Expand Filters
Manufacturer
(50)
(34)
(30)
(59)
(19)
(15)
(5)
(6)
(3)
Product Range
(4)
(1)
(1)
(1)
(1)
(2)
(4)
(4)
Switch Mounting
(4)
(119)
(141)
(2)
No. of Switch Positions
(112)
(139)
(1)
(4)
(1)
(11)
Switching Voltage
(1)
(63)
(37)
(1)
(1)
(112)
(1)
(7)
Output Code
(87)
(13)
(5)
(2)
(8)
(3)
(7)
(3)
Switching Current
(1)
(30)
(51)
(3)
(86)
(6)
(45)
(4)
Switch Construction
(175)
(48)
Actuator Level
(3)
(201)
(63)
Contact Voltage DC Max
(2)
(3)
(4)
Illumination
(8)
Packaging
(270)
(11)
(2)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Product Range | No. of Poles | Switch Mounting | No. of Switch Positions | Angle of Throw | Switching Voltage | Contact Current AC Max | Contact Voltage AC Max | Output Code | Switching Current | Illumination | Switch Construction | Actuator Level | Contact Current DC Max | Contact Voltage DC Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $15.420($16.96) 5+ $15.230($16.75) 10+ $15.030($16.53) 20+ $14.230($15.65) 50+ $13.430($14.77) | PT65 Series | - | Through Hole | 16 Position | - | 24VDC | - | - | Hexadecimal | 400mA | - | Sealed | Raised | - | - | ||||||
Each | 1+ $3.730($4.10) 10+ $3.130($3.44) 25+ $2.900($3.19) 50+ $2.750($3.02) 100+ $2.610($2.87) | SH-7000 Series | - | Surface Mount | 16 Position | - | 5VDC | - | - | Hexadecimal | 100mA | - | Sealed | Flushed | - | - | ||||||
Each | 1+ $4.400($4.84) 10+ $3.780($4.16) 25+ $3.540($3.89) 50+ $3.300($3.63) 100+ $3.130($3.44) | S-1000A Series | - | Through Hole | 16 Position | - | 5VDC | - | - | Hexadecimal | 100mA | - | Sealed | Flushed | - | - | ||||||
Each | 1+ $7.550($8.30) 5+ $6.760($7.44) 10+ $5.960($6.56) 20+ $5.850($6.44) 50+ $5.730($6.30) | S-8000 Series | - | Through Hole | 8 Position | - | 5VDC | - | - | Octal | 100mA | - | Sealed | Flushed | - | - | ||||||
Each | 1+ $10.890($11.98) 5+ $9.980($10.98) 10+ $9.060($9.97) 20+ $8.500($9.35) 50+ $7.930($8.72) | PT65 Series | - | Through Hole | 10 Position | - | 24VDC | - | - | BCD | 400mA | - | Sealed | Flushed | - | - | ||||||
Each | 1+ $3.440($3.78) 12+ $2.760($3.04) 100+ $2.560($2.82) 500+ $2.420($2.66) 1000+ $2.310($2.54) | - | - | Through Hole | 16 Position | - | 24VDC | - | - | Hexadecimal | 25mA | - | - | Flushed | - | - | ||||||
Each | 1+ $3.730($4.10) 10+ $3.130($3.44) 25+ $2.900($3.19) 50+ $2.750($3.02) 100+ $2.610($2.87) | SH-7000 Series | - | Surface Mount | 16 Position | - | 5VDC | - | - | Hexadecimal | 100mA | - | Sealed | Flushed | - | - | ||||||
Each | 1+ $3.930($4.32) 10+ $3.310($3.64) 25+ $3.080($3.39) 50+ $2.910($3.20) 100+ $2.730($3.00) | SH-7000 Series | - | Surface Mount | 10 Position | - | 5VDC | - | - | BCD | 100mA | - | Sealed | Flushed | - | - | ||||||
Each | 1+ $4.200($4.62) 10+ $3.980($4.38) 25+ $3.620($3.98) 50+ $3.550($3.90) 100+ $3.470($3.82) | 220 Series | - | Surface Mount | 10 Position | - | 50VDC | - | - | BCD | 100mA | - | Unsealed | Flushed | - | - | ||||||
Each | 1+ $3.500($3.85) 12+ $2.840($3.12) 100+ $2.610($2.87) 500+ $2.480($2.73) 1000+ $2.350($2.58) | - | - | - | - | - | 24VDC | - | - | - | 25mA | - | - | - | - | - | ||||||
Each | 1+ $11.810($12.99) 5+ $11.710($12.88) 10+ $11.610($12.77) 20+ $11.510($12.66) 50+ $11.400($12.54) | PT65 Series | - | Through Hole | 16 Position | - | 24VDC | - | - | Hexadecimal | 400mA | - | Sealed | Raised | - | - | ||||||
Each | 1+ $16.550($18.20) 5+ $15.510($17.06) 10+ $14.470($15.92) 20+ $13.960($15.36) 50+ $13.440($14.78) | PT65 Series | - | Through Hole | 10 Position | - | 24VDC | - | - | BCD | 400mA | - | Sealed | Raised | - | - | ||||||
Each | 1+ $3.560($3.92) 12+ $2.860($3.15) 100+ $2.650($2.92) 500+ $2.520($2.77) 1000+ $2.390($2.63) | - | - | Surface Mount | 16 Position | - | 24VDC | - | - | Hexadecimal | 25mA | - | - | Raised | - | - | ||||||
Each | 1+ $3.710($4.08) 10+ $3.120($3.43) 25+ $2.920($3.21) 50+ $2.720($2.99) 100+ $2.570($2.83) | SH-7000 Series | - | Through Hole | 16 Position | - | 5VDC | - | - | Hexadecimal | 100mA | - | Sealed | Flushed | - | - | ||||||
Each | 1+ $15.300($16.83) 5+ $14.600($16.06) 10+ $13.580($14.94) 20+ $13.000($14.30) 50+ $12.500($13.75) | BCKS Series | - | Panel Mount | 16 Position | - | 50VDC | - | - | Hexadecimal | 150mA | - | Sealed | Raised | - | - | ||||||
Each | 1+ $3.560($3.92) 10+ $3.250($3.58) 25+ $2.970($3.27) 50+ $2.870($3.16) | SC-1000 Series | - | Surface Mount | 16 Position | - | 5VDC | - | - | BCH | 100mA | - | Sealed | Flushed | - | - | ||||||
Each | 1+ $3.610($3.97) 10+ $3.320($3.65) 25+ $3.220($3.54) 50+ $3.140($3.45) 100+ $3.050($3.36) | SD-1000 Series | - | Surface Mount | 16 Position | - | 5VDC | - | - | BCH Complement | 100mA | - | Sealed | Flushed | - | - | ||||||
Each | 1+ $4.850($5.34) 10+ $3.900($4.29) 25+ $3.750($4.12) 50+ $3.590($3.95) 100+ $3.500($3.85) | SC-1000 Series | - | Through Hole | 16 Position | - | 5VDC | - | - | BCH | 100mA | - | Sealed | Flushed | - | - | ||||||
Each | 1+ $3.480($3.83) 12+ $2.800($3.08) 100+ $2.580($2.84) 500+ $2.440($2.68) 1000+ $2.330($2.56) | - | - | Through Hole | 10 Position | - | 24VDC | - | - | BCD | 25mA | - | - | Raised | - | - | ||||||
Each | 1+ $3.560($3.92) 12+ $2.860($3.15) 100+ $2.650($2.92) 500+ $2.520($2.77) 1000+ $2.390($2.63) | Multicomp Pro Rotary Switches | - | Surface Mount | 10 Position | - | 24VDC | - | - | BCD | 25mA | - | Unsealed | Raised | - | - | ||||||
Each | 1+ $3.500($3.85) 12+ $2.840($3.12) 100+ $2.610($2.87) 500+ $2.480($2.73) 1000+ $2.350($2.58) | - | - | Through Hole | 16 Position | - | 24VDC | - | - | Hexadecimal | 25mA | - | - | Flushed | - | - | ||||||
Each | 1+ $18.010($19.81) 5+ $16.860($18.55) 10+ $15.700($17.27) 20+ $14.100($15.51) 50+ $12.500($13.75) | P60A Series | - | Through Hole | 16 Position | - | 24VDC | - | - | Hexadecimal | 400mA | - | Sealed | Flushed | - | - | ||||||
MULTICOMP PRO | Each | 1+ $2.940($3.23) 100+ $2.440($2.68) 250+ $2.230($2.45) 500+ $2.080($2.29) 1000+ $1.950($2.14) | - | - | Surface Mount | 10 Position | - | 24VDC | - | - | BCD | - | - | Sealed | Flushed | - | - | |||||
MULTICOMP PRO | Each | 1+ $2.490($2.74) 100+ $2.010($2.21) 250+ $1.810($1.99) 500+ $1.670($1.84) 1000+ $1.550($1.70) | - | - | - | - | - | 24VDC | - | - | Hexadecimal | - | - | Sealed | Flushed | - | - | |||||
Each | 1+ $3.820($4.20) 10+ $3.070($3.38) 50+ $2.840($3.12) 150+ $2.710($2.98) | - | - | Through Hole | 16 Position | - | 24VDC | - | - | Hexadecimal | 25mA | - | - | Raised | - | - | ||||||























