Microswitch Joystick Switches :
23 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(16)
(1)
(4)
Handle Style
=Lever
1
(4)
(2)
(1)
(1)
(23)
(3)
(1)
(1)
No. of Axes
(4)
(2)
Contact Current AC Max
(4)
(1)
(1)
(1)
Contact Voltage AC Max
(1)
(1)
(1)
Contact Current DC Max
(1)
Contact Voltage DC Max
(1)
No. of Switch Positions
(7)
(11)
Switch Terminals
(4)
(16)
(3)
Lever Travel
(1)
(1)
(4)
Rotation Electrical Angle
(1)
(8)
(8)
(4)
(1)
Packaging
(23)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | No. of Axes | Contact Current AC Max | Contact Voltage AC Max | Contact Current DC Max | Contact Voltage DC Max | No. of Switch Positions | Switch Terminals | Lever Travel | Handle Style | Rotation Electrical Angle | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $315.500($347.05) | 1 | 2mA | - | - | - | - | Connector | ± 30° | Lever | 28° | JC120 Series | ||||||
Each | 1+ $32.170($35.39) 5+ $31.610($34.77) 10+ $31.060($34.17) 20+ $30.440($33.48) 50+ $29.820($32.80) | - | 15A | 250V | - | - | 4 Position | Solder | 12 | Lever | 12° | - | ||||||
Each | 1+ $315.500($347.05) | 1 | 2mA | - | - | - | - | Connector | ± 30° | Lever | 28° | JC120 Series | ||||||
Each | 1+ $112.630($123.89) 5+ $110.680($121.75) 10+ $108.720($119.59) | 2 | 100mA | 125V | - | - | - | Solder | ± 15° | Lever | 360° | NZ Series | ||||||
Each | 1+ $189.220($208.14) | 1 | 2mA | - | - | - | - | Connector | ± 30° | Lever | 28° | JC120 Series | ||||||
Each | 1+ $189.220($208.14) | 1 | 2mA | - | - | - | - | Connector | ± 30° | Lever | 28° | JC120 Series | ||||||
Each | 1+ $90.670($99.74) 5+ $89.560($98.52) 10+ $87.950($96.74) 20+ $86.200($94.82) | - | - | - | - | - | 4 Position | Screw | - | Lever | 28° | 46 Series | ||||||
Each | 1+ $81.040($89.14) 5+ $80.040($88.04) 10+ $78.610($86.47) 20+ $77.040($84.74) | - | - | - | - | - | 2 Position | Screw | - | Lever | 30° | 46 Series | ||||||
Each | 1+ $90.670($99.74) 5+ $89.560($98.52) 10+ $87.950($96.74) 20+ $86.200($94.82) | - | - | - | - | - | 4 Position | Screw | - | Lever | 30° | 46 Series | ||||||
Each | 1+ $232.100($255.31) 5+ $229.260($252.19) 10+ $225.150($247.66) | - | - | - | - | - | 2 Position | Screw | - | Lever | 24° | 46 Series | ||||||
Each | 1+ $232.100($255.31) 5+ $229.260($252.19) 10+ $225.150($247.66) | - | - | - | - | - | 4 Position | Screw | - | Lever | 24° | 46 Series | ||||||
Each | 1+ $232.100($255.31) 5+ $229.260($252.19) 10+ $225.150($247.66) | - | - | - | - | - | 4 Position | Screw | - | Lever | 24° | 46 Series | ||||||
Each | 1+ $81.040($89.14) 5+ $80.040($88.04) 10+ $78.610($86.47) 20+ $77.040($84.74) | - | - | - | - | - | 2 Position | Screw | - | Lever | 28° | 46 Series | ||||||
Each | 1+ $232.100($255.31) 5+ $229.260($252.19) 10+ $225.150($247.66) | - | - | - | - | - | 2 Position | Screw | - | Lever | 24° | 46 Series | ||||||
Each | 1+ $81.040($89.14) 5+ $80.040($88.04) 10+ $78.610($86.47) 20+ $77.040($84.74) | - | - | - | - | - | 2 Position | Screw | - | Lever | 30° | 46 Series | ||||||
Each | 1+ $232.100($255.31) 5+ $229.260($252.19) 10+ $225.150($247.66) | - | - | - | - | - | 4 Position | Screw | - | Lever | 24° | 46 Series | ||||||
Each | 1+ $232.100($255.31) 5+ $229.260($252.19) 10+ $225.150($247.66) | - | - | - | - | - | 2 Position | Screw | - | Lever | 24° | 46 Series | ||||||
Each | 1+ $232.100($255.31) 5+ $229.260($252.19) 10+ $225.150($247.66) | - | - | - | - | - | 4 Position | Screw | - | Lever | 24° | 46 Series | ||||||
Each | 1+ $81.040($89.14) 5+ $80.040($88.04) 10+ $78.610($86.47) 20+ $77.040($84.74) | - | - | - | - | - | 2 Position | Screw | - | Lever | 28° | 46 Series | ||||||
Each | 1+ $90.670($99.74) 5+ $89.560($98.52) 10+ $87.950($96.74) 20+ $86.200($94.82) | - | - | - | - | - | 4 Position | Screw | - | Lever | 30° | 46 Series | ||||||
Each | 1+ $232.100($255.31) 5+ $229.260($252.19) 10+ $225.150($247.66) | - | - | - | - | - | 4 Position | Screw | - | Lever | 24° | 46 Series | ||||||
Each | 1+ $90.670($99.74) 5+ $89.560($98.52) 10+ $87.950($96.74) 20+ $86.200($94.82) | - | - | - | - | - | 4 Position | Screw | - | Lever | 28° | 46 Series | ||||||
8241295 | Each | 1+ $335.470($369.02) | 2 | 4A | 230V | 2A | 24V | 4 Position | Solder | - | Lever | - | - | |||||



















