IC Temperature Sensors :
597 Products FoundAll Filters
Expand Filters
Manufacturer
(8)
(3)
(123)
(348)
(38)
(11)
(7)
(2)
(5)
Sensor Output Type
(1)
(104)
(1)
(453)
(1)
MSL
(399)
(8)
(24)
(1)
Operating Temperature Max
(2)
(3)
(9)
(6)
(15)
(1)
(15)
(5)
Measured Temperature Max
(3)
(3)
(4)
(14)
(24)
(6)
(1)
(1)
Supply Voltage Max
(1)
(20)
(1)
(3)
(4)
(1)
(79)
(21)
IC Output Type
(16)
(3)
(2)
(1)
(1)
(17)
(298)
(4)
No. of Channels
(12)
(298)
(6)
(28)
(12)
(6)
(14)
(5)
Sensing Temperature Max
(1)
(2)
(4)
(1)
(5)
(16)
(4)
(2)
Operating Temperature Min
(230)
(15)
(1)
(281)
(2)
(2)
(3)
(8)
Measured Temperature Min
(3)
(1)
(16)
(2)
(6)
(199)
(10)
(246)
Packaging
(271)
(1)
(309)
(11)
(260)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Sensor Output Type | IC Output Type | Resolution | Voltage Reference Type | Sensing Accuracy Range | Accuracy | Reference Voltage Min | Sensing Temperature Min | Measured Temperature Min | Interfaces | No. of Monitored Voltages | Sensing Temperature Max | Measured Temperature Max | Reference Voltage Max | Sensor Case / Package | Sensor Case Style | Supply Voltage Type | Temperature Coefficient | No. of Pins | Reset Output Type | Supply Voltage Min | IC Case / Package | ADC / DAC Case Style | Supply Voltage Max | No. of Channels | IC Mounting | Resolution | Delay Time | Output Interface | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification | MSL | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.910($5.40) 10+ $4.190($4.61) 25+ $3.960($4.36) 100+ $3.640($4.00) 250+ $3.500($3.85) More Pricing... | Digital | Open Drain | - | - | ± 0.5°C | ± 4.7°C | - | -40°C | -40°C | - | - | 125°C | 125°C | - | SOT-23 | SOT-23 | - | - | 5Pins | - | 2.7V | - | - | 5.5V | - | - | - | - | - | -40°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+ $4.300($4.73) 6000+ $4.220($4.64) | Digital | Open Drain | - | - | ± 2°C | ± 0.5°C | - | -55°C | -55°C | - | - | 125°C | 125°C | - | TO-92 | TO-92 | - | - | 3Pins | - | 3V | - | - | 3.7V | 1Channels | - | 12 bits | - | 1 Wire | -55°C | 100°C | - | - | MSL 1 - Unlimited | - | ||||||
Tube of 1 | 1+ $7.380($8.12) 10+ $6.330($6.96) 25+ $6.000($6.60) 100+ $5.550($6.10) 300+ $5.340($5.87) More Pricing... | Digital | Open Drain | - | - | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | - | - | 150°C | 150°C | - | TDFN-EP | TDFN-EP | - | - | 8Pins | - | 2.5V | - | - | 3.7V | 1Channels | - | 16 bits | - | I2C | -55°C | 150°C | - | - | MSL 1 - Unlimited | - | ||||||
Each | 1+ $10.880($11.97) 10+ $9.400($10.34) 25+ $8.920($9.81) 100+ $8.290($9.12) 300+ $7.990($8.79) More Pricing... | Digital | Digital | - | - | ± 1°C | ± 1°C | - | 0°C | 0°C | - | - | 125°C | 125°C | - | NSOIC | NSOIC | - | - | 8Pins | - | 3V | - | - | 5.5V | 1Channels | - | 11 bits | - | I2C, SMBus | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each | 1+ $7.890($8.68) 10+ $6.780($7.46) 50+ $6.160($6.78) 100+ $5.940($6.53) 250+ $5.720($6.29) More Pricing... | Digital | Open Drain | - | - | ± 1.5°C | ± 1.5°C | - | -75°C | 75°C | - | - | 115°C | 115°C | - | µMAX | µMAX | - | - | 8Pins | - | 3V | - | - | 5.5V | 2Channels | - | - | - | - | -40°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.230($2.45) 10+ $1.490($1.64) 50+ $1.360($1.50) 100+ $1.240($1.36) 250+ $1.220($1.34) More Pricing... | Digital | Open Drain | - | - | ± 2°C | ± 1°C | - | -20°C | -20°C | - | - | 125°C | 125°C | - | TDFN | TDFN | - | - | 8Pins | - | 2.2V | - | - | 3.6V | - | - | 12 bits | - | I2C, SMBus | -20°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.140($6.75) 10+ $5.260($5.79) 25+ $4.970($5.47) 100+ $4.590($5.05) 250+ $4.410($4.85) More Pricing... | Digital | Digital | - | - | ± 2°C | ± 2°C | - | -55°C | -55°C | - | - | 125°C | 125°C | - | SOT-23 | SOT-23 | - | - | 5Pins | - | 2.7V | - | - | 5.5V | 1Channels | - | 12 bits | - | I2C | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each | 1+ $104.050($114.46) 10+ $85.970($94.57) 25+ $81.460($89.61) 250+ $76.510($84.16) | Digital | Digital | - | - | ± 0.1°C | ± 0.1°C | - | -265°C | -210°C | - | - | 1800°C | 1820°C | - | LQFP | LQFP | - | - | 48Pins | - | 2.85V | - | - | 5.25V | 10Channels | - | 24 bits | - | SPI | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.430($5.97) 10+ $4.070($4.48) 25+ $3.740($4.11) 100+ $3.360($3.70) 250+ $3.190($3.51) More Pricing... | Digital | Open Drain | - | - | ± 2°C | ± 2°C | - | -40°C | -40°C | - | - | 150°C | 150°C | - | SC-70 | SC-70 | - | - | 5Pins | - | 3V | - | - | 5.5V | 1Channels | - | 12 bits | - | - | -40°C | 150°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $7.590($8.35) 10+ $5.770($6.35) 25+ $5.310($5.84) 100+ $4.810($5.29) 250+ $4.570($5.03) More Pricing... | Digital | Open Drain | - | - | ± 1°C | ± 1°C | - | -40°C | -40°C | - | - | 150°C | 150°C | - | SC-70 | SC-70 | - | - | 5Pins | - | 3V | - | - | 5.5V | 1Channels | - | 12 bits | - | - | -40°C | 150°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.270($4.70) 10+ $3.630($3.99) 25+ $3.430($3.77) 100+ $3.160($3.48) 250+ $3.030($3.33) More Pricing... | Analogue | Voltage | - | - | ± 1°C | ± 2°C | - | 10°C | 10°C | - | - | 125°C | 125°C | - | NSOIC | NSOIC | - | - | 8Pins | - | 2.7V | - | - | 5.5V | 1Channels | - | - | - | - | -55°C | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $70.420($77.46) 5+ $63.380($69.72) 10+ $60.840($66.92) | Digital | Digital | - | - | ± 2.5°C | ± 2.5°C | - | 0°C | 0°C | - | - | 80°C | 80°C | - | SMD | Module | - | - | 14Pins | - | 4.5V | - | - | 5.5V | - | - | - | - | I2C | 0°C | 80°C | Grid-EYE AMG88 Series | - | - | - | ||||||
Each | 1+ $22.690($24.96) 10+ $17.870($19.66) 98+ $15.360($16.90) 196+ $14.870($16.36) 294+ $14.620($16.08) More Pricing... | Digital | Digital | - | - | ± 2°C | ± 2°C | - | -55°C | -40°C | - | - | +125°C | 125°C | - | NSOIC | SOIC | - | - | 8Pins | - | 2.7V | - | - | 5.5V | 2Channels | - | 10 bits | - | I2C | -40°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.450($3.80) 10+ $2.550($2.80) 25+ $2.320($2.55) 100+ $2.070($2.28) 250+ $1.960($2.16) More Pricing... | Digital | Open Drain | - | - | ± 6°C | ± 6°C | - | -55°C | -55°C | - | - | 125°C | 125°C | - | SOT-23 | SOT-23 | - | - | 5Pins | - | 2.7V | - | - | 5.5V | - | - | 11 bits | - | - | -55°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.450($3.80) 10+ $2.550($2.80) 25+ $2.320($2.55) 100+ $2.070($2.28) 250+ $1.960($2.16) More Pricing... | Digital | Open Drain | - | - | ± 6°C | ± 6°C | - | -55°C | -55°C | - | - | 125°C | 125°C | - | SOT-23 | SOT-23 | - | - | 5Pins | - | 2.7V | - | - | 5.5V | - | - | 11 bits | - | - | -55°C | 125°C | - | - | - | - | ||||||
3009011 RoHS | Each | 1+ $24.940($27.43) 10+ $24.040($26.44) 25+ $22.970($25.27) 50+ $22.720($24.99) 100+ $22.570($24.83) | Analogue | Voltage | - | - | ± 0.2°C | ± 0.5°C | - | -40°C | -40°C | - | - | +110°C | 110°C | - | TO-CAN | TO-46 | - | - | 3Pins | - | 4V | - | - | 30V | - | - | - | - | - | -40°C | 110°C | - | - | - | - | |||||
Each | 1+ $0.843($0.93) 25+ $0.741($0.82) 100+ $0.698($0.77) | Analogue | Voltage | - | - | ± 1°C | ± 2°C | - | -40°C | -40°C | - | - | +125°C | 125°C | - | TO-92 | TO-92 | - | - | 3Pins | - | 2.3V | - | - | 5.5V | 1Channels | - | - | - | - | -40°C | 125°C | - | - | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.726($0.80) 25+ $0.604($0.66) 100+ $0.544($0.60) 3000+ $0.534($0.59) | Analogue | Voltage | - | - | ± 2°C | ± 2°C | - | 0°C | -40°C | - | - | 70°C | 125°C | - | SOT-23 | SOT-23 | - | - | 3Pins | - | 2.3V | - | - | 5.5V | 1Channels | - | - | - | - | -40°C | 125°C | - | - | - | AEC-Q100 | ||||||
Each | 1+ $0.785($0.86) 25+ $0.770($0.85) 100+ $0.754($0.83) 1000+ $0.738($0.81) | Analogue | Voltage | - | - | ± 2°C | ± 4°C | - | -40°C | -40°C | - | - | +125°C | 125°C | - | TO-92 | TO-92 | - | - | 3Pins | - | 2.3V | - | - | 5.5V | 1Channels | - | - | - | - | -40°C | 125°C | - | - | MSL 1 - Unlimited | AEC-Q100 | ||||||
Each | 1+ $0.800($0.88) 25+ $0.784($0.86) 100+ $0.768($0.84) 1000+ $0.752($0.83) | Analogue | Voltage | - | - | ± 2°C | ± 4°C | - | 0°C | -40°C | - | - | 70°C | 125°C | - | TO-92 | TO-92 | - | - | 3Pins | - | 3.1V | - | - | 5.5V | 1Channels | - | - | - | - | -40°C | 125°C | - | - | - | AEC-Q100 | ||||||
Each | 1+ $1.100($1.21) 25+ $1.080($1.19) 100+ $1.060($1.17) | Digital | Digital | - | - | ± 0.5°C | ± 1°C | - | -55°C | -55°C | - | - | +125°C | 125°C | - | MSOP | MSOP | - | - | 8Pins | - | 2.7V | - | - | 5.5V | 1Channels | - | 12 bits | - | I2C, SMBus | -55°C | 125°C | - | AEC-Q100 | MSL 1 - Unlimited | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $9.990($10.99) 10+ $8.620($9.48) 25+ $8.190($9.01) 100+ $7.600($8.36) 250+ $7.410($8.15) More Pricing... | Digital | Digital | - | - | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | - | - | 125°C | 125°C | - | TO-92 | TO-92 | - | - | 3Pins | - | 3V | - | - | 5.5V | - | - | 12 bits | - | 1 Wire | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each | 1+ $80.700($88.77) 5+ $70.620($77.68) 10+ $58.510($64.36) 25+ $55.050($60.56) | Digital | Digital | - | - | ± 2.5°C | ± 2.5°C | - | 0°C | 0°C | - | - | 80°C | 80°C | - | SMD | Module | - | - | 14Pins | - | 3V | - | - | 3.6V | - | - | - | - | I2C | 0°C | 80°C | Grid-EYE AMG88 Series | - | MSL 3 - 168 hours | - | ||||||
Each | 1+ $12.170($13.39) 10+ $10.540($11.59) 25+ $10.010($11.01) 100+ $9.320($10.25) 250+ $8.990($9.89) More Pricing... | Digital | Digital | - | - | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | - | - | +125°C | 125°C | - | TO-92 | TO-92 | - | - | 3Pins | - | 3V | - | - | 5.5V | 1Channels | - | 12 bits | - | 1 Wire | -55°C | 125°C | Digital Thermometer | - | MSL 1 - Unlimited | - | ||||||
Each | 1+ $77.210($84.93) 10+ $63.220($69.54) 43+ $58.050($63.86) 129+ $55.340($60.87) 258+ $54.010($59.41) | Digital | - | - | - | - | ± 1°C | - | -40°C | -40°C | - | - | 85°C | 85°C | - | TQFN-EP | TQFN | - | - | 48Pins | - | 3V | - | - | 5.5V | - | - | - | - | - | -40°C | 85°C | - | - | MSL 1 - Unlimited | - | ||||||














