Sensor Development & Evaluation Kits :
710 Products FoundAll Filters
Expand Filters
Manufacturer
(53)
(32)
(77)
(26)
(1)
(6)
(1)
(50)
(138)
Board Type
(11)
(1)
(1)
(9)
(1)
(1)
(3)
(14)
No. of Bits
(1)
IC / Module Used
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Core Architecture
(2)
Application Sub Type
(2)
(1)
(1)
(3)
(1)
(1)
(1)
(25)
Core Sub-Architecture
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Family Name
(1)
Accessory Type
(1)
(1)
For Use With
(1)
(1)
(1)
Packaging
(703)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Board Type | No. of Bits | IC / Module Used | Core Architecture | Application Sub Type | Core Sub-Architecture | Kit Contents | Silicon Family Name | Accessory Type | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $208.370($229.21) 5+ $182.330($200.56) 10+ $151.070($166.18) 50+ $135.440($148.98) | Evaluation Board | - | AEDR-9930E2L | - | Incremental Linear Encoder | - | Evaluation Board AEDR-9930E2L, 2 Units of Code Strip Bundling | - | - | - | - | ||||||
4537661 RoHS | Each | 1+ $42.260($46.49) | Evaluation Board | - | 2513130810402 | - | Differential Pressure Sensor | - | Evaluation Board 2513130810402, Adapter, 2x O-Rings, 2x Screws | - | - | - | - | |||||
4537656 RoHS | Each | 1+ $41.530($45.68) | Evaluation Board | - | 2525020210002 | - | Humidity Sensor | - | Evaluation Board 2525020210002 | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ $48.020($52.82) | Evaluation Board | - | IIS3DWBG1 | - | Digital Vibration Sensor | - | Evaluation Board IIS3DWBG1 | - | - | - | - | |||||
4717221 RoHS | Each | 1+ $49.930($54.92) | Evaluation Board | - | IAM-20381HT | - | 3-Axis Accelerometer | - | Evaluation Board IAM-20381HT | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ $434.470($477.92) | Evaluation Board | - | STM32H725IGT6, STM32G071CBT6 | - | Robot | - | Evaluation Board STEVAL-ROBKIT1-1, STEVAL-ROBKIT1-2, STEVAL-ROBKIT1-3 | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ $136.310($149.94) | Evaluation System | - | ADXRS800 | - | Angular Rate Sensor / Gyroscope | - | Evaluation Board ADXRS800, Ribbon & USB Cable, Software | - | - | - | - | |||||
Each | 1+ $1,440.740($1,584.81) | Evaluation Board | - | TLE4999 | - | 0 | - | Eval Brd TLE4999, Prog Hardware Box PGSISI-3, Satellite Brd, 24V Pwr Supply, USB/PCB Cables, Manual | - | - | - | - | ||||||
4629515 | Each | 1+ $1,166.450($1,283.10) 5+ $1,143.130($1,257.44) 10+ $1,119.800($1,231.78) 25+ $1,096.470($1,206.12) 50+ $1,092.020($1,201.22) | Demonstration Module | - | IFS00400B1B1 | - | Liquid Flow Sensor | - | Base Station IFS00400B1B1, 2x Sensor Cartridge, 3/16" Tubing, USB-C Cable, Zip Tie, T-Slot Screw | - | - | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $117.860($129.65) | Evaluation Kit | - | T3400 | - | Gas Sensor | - | Refrigerant Leak Detection Sensor, RS485 to USB Adaptor, USB Drive with Software & User Instruction | - | - | - | - | |||||
Each | 1+ $28.960($31.86) | Evaluation Module | - | CH-101-03 | - | Ultrasonic Time-of-Flight Sensor | - | Evaluation Module CH-101-03 | - | - | - | - | ||||||
4712313 RoHS | Each | 1+ $197.660($217.43) | Development Kit | - | IIM-20670 | - | 6-Axis Gyroscope & Accelerometer | - | Development Board IIM-20670, Software | - | - | - | - | |||||
4712320 RoHS | Each | 1+ $157.730($173.50) | Development Kit | - | ICM-40609-D | - | 6-Axis Gyroscope & Accelerometer | - | Development Board ICM-40609-D, Software | - | - | - | - | |||||
Each | 1+ $158.780($174.66) | Development Kit | - | ICM-45686 | - | 6-Axis Motion Sensor | - | On-Board Debugger, InvenSense Motion Link Software, GUI Based Dev Tool & Embedded Motion Drivers | - | - | - | - | ||||||
Each | 1+ $458.140($503.95) | Evaluation Board | - | - | - | Image Sensor | - | Evaluation Board AR0830 | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ $487.810($536.59) | Evaluation Kit | - | ADPD6000 | - | Multimodal Sensor Front End | - | Evaluation Board ADPD6000 | - | - | - | - | |||||
Each | 1+ $81.400($89.54) | Hardware Kit | - | VD55G1 | - | Image Sensor | - | Evaluation Board VD55G1, M12 Lens Holder, Default Lens, Holder Screws, FFC Cable | - | - | - | - | ||||||
4720223 RoHS | Each | 1+ $305.240($335.76) | Evaluation Board | - | MAX30210, MAX20335, MAX20361 | - | Livestock Tracking and Health Monitoring Sensor | - | Evaluation Board MAX30210, MAX20335, MAX20361, Battery Charger | - | - | - | - | |||||
4720224 RoHS | ANALOG DEVICES | Each | 1+ $315.020($346.52) | Evaluation Board | - | MAX35101 | - | Heat and Flow Measurement Sensor | - | Evaluation Board MAX35101 | - | - | - | - | ||||
Each | 1+ $157.140($172.85) | Evaluation Board | - | TLE4973-RE35D5-S0010 | - | Magnetic Current Sensor | - | Evaluation Board TLE4973-RE35D5-S0010 | - | - | - | - | ||||||
Each | 1+ $1,481.360($1,629.50) | Evaluation Board | - | TLE4973-RE35S5-S0010 | - | Magnetic Current Sensor | - | Evaluation Board TLE4973-RE35S5-S0010 | - | - | - | - | ||||||
Each | 1+ $63.500($69.85) | Evaluation Board | - | TLE4973-R025T5-S0010 | - | Magnetic Current Sensor | - | Brd TLE4973-R025T5-S0010, MCU Brd XMC1100/4200, Cable, Zip Lock Bag w/Scrw/PCB Edge Conn, Disclaimer | - | - | - | - | ||||||
Each | 1+ $204.150($224.56) | Evaluation Kit | - | SEN66 | - | Air Quality Sensor Module | - | SEN66 Mod, Adapter Cables, Jumper Wire Set, Adapter cabel Qwiic | - | - | - | - | ||||||
AMS OSRAM GROUP | Each | 1+ $577.740($635.51) | Evaluation Kit | - | TCS3448 | - | Spectral Sensor | - | Daughter Board with Optical Stack TCS3448, EVM FTDI Controller Board, USB Cable | - | - | - | - | |||||
4751182 RoHS | Each | 1+ $182.200($200.42) 5+ $159.420($175.36) 10+ $151.380($166.52) 50+ $146.730($161.40) | Evaluation Board | - | AEDR-9830E | - | Reflective Incremental Encoder | - | Evaluation Board 318-LPI AEDR-9830E w/Code Strip | - | - | - | - | |||||























