-100mbar Board Mount Pressure Sensors :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(2)
Operating Pressure Min
=-100mbar
1
(1)
(3)
(14)
(2)
(1)
(2)
(1)
(1)
Pressure Type
(8)
Operating Pressure Max
(8)
Pressure Measurement Type
(8)
No. of Pins
(8)
Accuracy
(8)
Operating Temperature Max
(8)
Operating Temperature Min
(2)
(6)
Product Range
(6)
(2)
Sensor Output Type
(5)
(1)
(2)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Pressure Type | Operating Pressure Min | Sensor Output Type | Operating Pressure Max | Pressure Measurement Type | Voltage Rating | Supply Voltage Min | Supply Voltage Max | Port Style | Sensor Case / Package | Supply Current | No. of Pins | Sensor Output Type | Accuracy | Pressure Port Type | Sensor Mounting | Output Interface | Media Type | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL ALL SENSORS | Each | 1+ $58.880($64.77) 5+ $54.130($59.54) 10+ $52.360($57.60) 25+ $50.250($55.28) 50+ $48.190($53.01) | Differential | -100mbar | SPI | 100mbar | Differential | 3.3VDC | - | 3.3VDC | Dual Radial Barbed | SIP | - | 8Pins | Digital | ± 0.25% | Single Radial Barbed | Surface Mount | SPI | - | -25°C | 85°C | ELVH Series | |||||
AMPHENOL ALL SENSORS | Each | 1+ $70.830($77.91) 5+ $66.010($72.61) 10+ $63.500($69.85) 25+ $61.970($68.17) 50+ $57.810($63.59) | Differential | -100mbar | Analogue | 100mbar | Differential | 5VDC | - | 5VDC | Dual Radial Barbed | DIP | 2.7mA | 8Pins | Analogue | ± 0.25% | Single Radial Barbed | Through Hole | - | - | -25°C | 85°C | ELVH Series | |||||
Each | 1+ $67.890($74.68) | Differential | -100mbar | Analogue | 100mbar | Differential | 5VDC | 5.25VDC | 4.75VDC | Dual Radial Barbed | DIP | 2.7mA | 8Pins | Analogue | ± 0.25% | Dual Radial Barbed, Same Side | Through Hole | - | Liquid | -40°C | 85°C | TruStability SSC Series | ||||||
Each | 1+ $68.330($75.16) 5+ $61.500($67.65) 10+ $57.860($63.65) 25+ $53.760($59.14) 50+ $50.680($55.75) | Differential | -100mbar | Analogue | 100mbar | Differential | 5VDC | 5.25VDC | 4.75VDC | Dual Radial Barbed | - | 2.7mA | 8Pins | Analogue | ± 0.25% | Dual Radial Barbed, Same Side | Surface Mount | - | Liquid | -40°C | 85°C | TruStability SSC Series | ||||||
AMPHENOL ALL SENSORS | Each | 1+ $56.590($62.25) | Differential | -100mbar | Analogue | 100mbar | Differential | 3.3VDC | - | 3.3VDC | - | DIP | 2.1mA | 8Pins | Analogue | ± 0.25% | - | Through Hole | I2C | - | -25°C | 85°C | ELVH Series | |||||
AMPHENOL ALL SENSORS | Each | 1+ $58.880($64.77) 5+ $54.150($59.56) 10+ $52.360($57.60) 25+ $50.250($55.28) 50+ $50.230($55.25) | Differential | -100mbar | SPI | 100mbar | Differential | 5VDC | - | 5VDC | Single Radial Barbed | DIP | - | 8Pins | Digital | ± 0.25% | Single Radial Barbed | Through Hole | SPI | - | -25°C | 85°C | ELVH Series | |||||
AMPHENOL ALL SENSORS | Each | 1+ $69.490($76.44) 5+ $64.010($70.41) 10+ $61.970($68.17) 25+ $59.520($65.47) 50+ $57.810($63.59) | Differential | -100mbar | I2C Digital | 100mbar | Differential | 3.3VDC | - | 3.3VDC | Single Radial Barbed | DIP | 3.1mA | 8Pins | Digital | ± 0.25% | Single Radial Barbed | Through Hole | I2C | - | -25°C | 85°C | ELVH Series | |||||
AMPHENOL ALL SENSORS | Each | 1+ $69.490($76.44) 5+ $64.010($70.41) 10+ $61.960($68.16) 25+ $59.520($65.47) 50+ $57.810($63.59) | Differential | -100mbar | Analogue | 100mbar | Differential | 5VDC | - | 5VDC | Dual Radial Barbed | SIP | 2.7mA | 8Pins | Analogue | ± 0.25% | Single Radial Barbed | Surface Mount | - | - | -25°C | 85°C | ELVH Series | |||||





