Board Mount Pressure Sensors:
93 Products FoundView
Buyer
Engineer
Manufacturer
Pressure Type
Sensor Output Type
Operating Pressure Min
Operating Pressure Max
Pressure Measurement Type
Voltage Rating
Supply Voltage Min
Port Style
Supply Voltage Max
Supply Current
Sensor Case / Package
No. of Pins
Sensor Case Style
Accuracy
Pressure Port Type
Sensor Mounting
Output Interface
Media Type
Operating Temperature Min
Operating Temperature Max
Product Range
Qualification
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL ADVANCED SENSORS | Each | 1+ $42.740 ($47.01)10+ $37.400 ($41.14)25+ $30.990 ($34.09)50+ $28.700 ($31.57) | Total:$42.74 Min: 1 / Mult: 1 | Differential | Voltage | - | 15psi | Differential | - | - | Barbed | - | 1mA | SOIC | 14Pins | - | Ratiometric | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $67.070 ($73.78)5+ $65.730 ($72.30)10+ $64.390 ($70.83)25+ $63.050 ($69.36)50+ $61.710 ($67.88) | Total:$67.07 Min: 1 / Mult: 1 | Differential | Digital | - | 5psi | Differential | 5V | 4.75V | Barbed | 5.25V | - | SOIC | 14Pins | - | Digital | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | Serial | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $42.650 ($46.92)10+ $37.320 ($41.05)25+ $30.920 ($34.01)50+ $29.650 ($32.62) | Total:$42.65 Min: 1 / Mult: 1 | Absolute | Voltage | - | 15psi | Absolute | - | - | Manifold | - | 1mA | SOIC | 14Pins | - | Ratiometric | ± 1.5% | Manifold Port | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $49.660 ($54.63)10+ $48.080 ($52.89)25+ $46.980 ($51.68)50+ $46.930 ($51.62)100+ $46.000 ($50.60) | Total:$49.66 Min: 1 / Mult: 1 | Differential | Voltage | - | 30psi | Differential | - | - | Barbed | - | 1mA | SOIC | 14Pins | - | Ratiometric | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
Each | 1+ $66.890 ($73.58)5+ $63.400 ($69.74)10+ $61.360 ($67.50)25+ $60.290 ($66.32)50+ $42.490 ($46.74) | Total:$66.89 Min: 1 / Mult: 1 | Gauge | Analogue | - | 15psi | Gauge | 3.3V | 3.13V | Manifold | 3.46V | - | SOIC | 14Pins | - | Analogue | ± 1.5% | Manifold Port | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $70.420 ($77.46)5+ $69.010 ($75.91)10+ $67.610 ($74.37)25+ $66.200 ($72.82)50+ $64.790 ($71.27) | Total:$70.42 Min: 1 / Mult: 1 | Differential | Digital | - | 1psi | Differential | 5V | 4.75V | Barbed | 5.25V | - | SOIC | 14Pins | - | Digital | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | Serial | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $46.980 ($51.68)10+ $41.120 ($45.23)25+ $34.060 ($37.47)50+ $30.540 ($33.59)100+ $28.700 ($31.57) | Total:$46.98 Min: 1 / Mult: 1 | Absolute | Voltage | - | 30psi | Absolute | - | - | Manifold | - | 1mA | SOIC | 14Pins | - | Ratiometric | ± 1.5% | Manifold Port | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $51.030 ($56.13)5+ $51.030 ($56.13) | Total:$51.03 Min: 1 / Mult: 1 | Differential | Analogue | - | 1psi | Differential | 5V | 4.75V | Barbed | 5.25V | 1.5mA | SOIC | 14Pins | - | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
Each | 1+ $64.540 ($70.99)5+ $56.470 ($62.12)10+ $46.790 ($51.47)25+ $42.010 ($46.21) | Total:$64.54 Min: 1 / Mult: 1 | Absolute | Analogue | - | 15psi | Absolute | 3.3V | 3.13V | Barbed | 3.46V | - | SOIC | 14Pins | - | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $47.720 ($52.49) | Total:$47.72 Min: 1 / Mult: 1 | Differential | Digital | - | 30psi | Differential | 5V | 4.75V | Barbed | 5.25V | 1mA | SOIC | 14Pins | - | Digital | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | I2C | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $64.990 ($71.49)5+ $56.870 ($62.56)10+ $47.130 ($51.84)25+ $43.440 ($47.78) | Total:$64.99 Min: 1 / Mult: 1 | Differential | I2C Digital | - | 1psi | Differential | 3.3V | 3.13V | No Port | 3.46V | - | SOIC | 14Pins | SOIC | Digital | ± 1.5% | - | Surface Mount | I2C | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $52.190 ($57.41)5+ $51.150 ($56.26)10+ $50.110 ($55.12)25+ $49.060 ($53.97)50+ $48.020 ($52.82) | Total:$52.19 Min: 1 / Mult: 1 | Differential | Analogue | - | 5psi | Differential | 3.3V | 3.13V | Barbed | 3.46V | - | SOIC | 14Pins | - | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
Each | 1+ $48.140 ($52.95)5+ $47.960 ($52.76)10+ $47.770 ($52.55)25+ $47.580 ($52.34)50+ $42.590 ($46.85) | Total:$48.14 Min: 1 / Mult: 1 | Gauge | Analogue | - | 15psi | Gauge | 3.3V | 3.13V | Barbed | 3.46V | - | SOIC | 14Pins | - | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | |||||
Each | 1+ $51.030 ($56.13) | Total:$51.03 Min: 1 / Mult: 1 | Gauge | Analogue | - | 1psi | Gauge | 5V | 4.75V | Barbed | 5.25V | - | SOIC | 14Pins | - | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | |||||
Each | 1+ $64.540 ($70.99)5+ $56.470 ($62.12)10+ $46.790 ($51.47)25+ $42.010 ($46.21) | Total:$64.54 Min: 1 / Mult: 1 | Gauge | Analogue | - | 5psi | Gauge | 3.3V | 3.13V | Barbed | 3.46V | - | SOIC | 14Pins | - | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | |||||
Each | 1+ $48.250 ($53.08)5+ $42.020 ($46.22)10+ $40.560 ($44.62) | Total:$48.25 Min: 1 / Mult: 1 | Gauge | Digital | 0psi | 5psi | Gauge | 3.6V | 1.8V | Barbed | 3.6V | - | SOIC | 14Pins | SOIC | Digital | ± 0.5% | Single Axial Barbed | Surface Mount | I2C, SPI | Non-Corrosive Dry Gas | -40°C | 125°C | MS5525DSO Series | - | - | |||||
TE CONNECTIVITY | Each | 1+ $46.060 ($50.67)5+ $44.670 ($49.14)10+ $44.040 ($48.44)25+ $42.450 ($46.70) | Total:$46.06 Min: 1 / Mult: 1 | Differential | I2C Digital, SPI | - | 1psi | Differential | 3.6V | 1.8V | - | 3.6V | 12.5µA | SOIC | 14Pins | - | Digital | ± 0.25%, ± 1% | Dual Axial Barbed, Same Side | Surface Mount | I2C, SPI | Non-Corrosive Dry Gas | -40°C | 125°C | MS5525DSO Series | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $60.630 ($66.69)5+ $60.370 ($66.41) | Total:$60.63 Min: 1 / Mult: 1 | Differential | Analogue | - | 2Inch-H2O | Differential | 5.25V | 4.75V | Barbed | 5.25V | 1.5mA | SOIC | 14Pins | - | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
Each | 1+ $70.540 ($77.59)5+ $61.720 ($67.89)10+ $51.140 ($56.25)25+ $45.860 ($50.45)50+ $43.280 ($47.61) | Total:$70.54 Min: 1 / Mult: 1 | Absolute | Digital | - | 15psi | Absolute | 5V | 4.75V | Manifold | 5.25V | - | SOIC | 14Pins | - | Digital | ± 1.5% | Manifold Port | Surface Mount | Serial | Dry Gas | -40°C | 125°C | NPA Series | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $78.260 ($86.09)5+ $68.480 ($75.33)10+ $56.740 ($62.41)50+ $52.590 ($57.85) | Total:$78.26 Min: 1 / Mult: 1 | Gauge | Analogue | - | 10Inch-H2O | Gauge | 3.3V | 3.13V | Manifold | 3.46V | - | SOIC | 14Pins | - | Analogue | ± 1.5% | Manifold Port | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
Each | 1+ $65.330 ($71.86)5+ $57.170 ($62.89)10+ $47.370 ($52.11)25+ $44.640 ($49.10) | Total:$65.33 Min: 1 / Mult: 1 | Absolute | Digital | - | 30psi | Absolute | 5V | 4.75V | Barbed | 5.25V | - | SOIC | 14Pins | - | Digital | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | Serial | Dry Gas | -40°C | 125°C | NPA Series | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $31.710 ($34.88) | Total:$31.71 Min: 1 / Mult: 1 | Gauge | Voltage | - | 1psi | Gauge | - | - | Manifold | - | 1.5mA | SOIC | 14Pins | - | Ratiometric | ± 1.5% | Manifold Port | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $44.920 ($49.41)10+ $31.530 ($34.68)25+ $30.220 ($33.24) | Total:$44.92 Min: 1 / Mult: 1 | Differential | Voltage | - | 1psi | Differential | - | - | Barbed | - | 1.5mA | SOIC | 14Pins | - | Ratiometric | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $43.590 ($47.95) | Total:$43.59 Min: 1 / Mult: 1 | Differential | Analogue | - | 30psi | Differential | 3.3V | 3.13V | Barbed | 3.46V | - | SOIC | 14Pins | - | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | - | ||||
Each | 1+ $70.520 ($77.57)5+ $61.710 ($67.88)10+ $51.130 ($56.24)25+ $45.840 ($50.42)50+ $43.950 ($48.34) | Total:$70.52 Min: 1 / Mult: 1 | Absolute | Digital | - | 30psi | Absolute | 5V | 4.75V | Manifold | 5.25V | - | SOIC | 14Pins | - | Digital | ± 1.5% | Manifold Port | Surface Mount | Serial | Dry Gas | -40°C | 125°C | NPA Series | - | - | |||||






