Rotary Encoders :
33 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(19)
(1)
(1)
(6)
(6)
IP Rating
=IP50
1
(100)
(12)
(33)
(12)
(6)
(16)
(2)
(2)
Encoder Technology
(6)
(27)
Encoder Type
(22)
(11)
Supply Voltage Max
(1)
(21)
(4)
(3)
(2)
(2)
Operating Temperature Min
(19)
(3)
(11)
Encoder Mounting
(7)
(6)
(1)
(18)
(1)
Supply Voltage Min
(18)
(3)
(1)
(4)
(2)
(2)
(1)
(2)
Operating Temperature Max
(3)
(8)
(1)
(2)
(1)
(18)
Termination
(1)
(4)
(2)
(18)
(1)
(7)
Interface Applications
(16)
Packaging
(29)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Encoder Technology | IC Interface Type | Interface Applications | Encoder Type | Encoder Resolution | No. of Detents | Orientation | Interface Case Style | No. of Pins | Push Switch | Encoder Output | Encoder Mounting | Product Range | Rotational Speed Max | Rotational Life Cycles | No. of Channels | Shaft Type | Shaft Length | Shaft Diameter | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IP Rating | Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $181.880($200.07) 5+ $163.690($180.06) 10+ $153.990($169.39) 50+ $152.310($167.54) | Optical | 4 Wire, BiSS-C, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | 512CPR | - | - | QFN | 40Pins | - | BiSS-C, ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | ||||||
Each | 1+ $185.600($204.16) 5+ $162.400($178.64) 10+ $142.780($157.06) | Optical | 4 Wire, BiSS-C, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | 512CPR | - | - | QFN | 40Pins | - | BiSS-C, ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | ||||||
Each | 1+ $185.600($204.16) 5+ $162.400($178.64) 10+ $142.780($157.06) | Optical | 4 Wire, BiSS-C, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | 1024CPR | - | - | QFN | 40Pins | - | BiSS-C, ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | ||||||
Each | 1+ $185.600($204.16) 5+ $162.400($178.64) 10+ $142.780($157.06) | Optical | 4 Wire, BiSS-C, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | 512CPR | - | - | QFN | 40Pins | - | BiSS-C, ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | ||||||
Each | 1+ $185.600($204.16) 5+ $162.400($178.64) 10+ $142.780($157.06) | Optical | 4 Wire, BiSS-C, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | 1024CPR | - | - | QFN | 40Pins | - | BiSS-C, ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | ||||||
Each | 1+ $508.760($559.64) 5+ $439.010($482.91) | Optical | - | - | Absolute | - | 0 Detents | - | - | - | Without Push Switch | Biss-C | Chassis Mount | AS38-H39E Series | - | - | - | No Shaft | - | 8mm | 4.5V | 5.5V | -20°C | 105°C | IP50 | Wire Leaded | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $692.640($761.90) 5+ $647.770($712.55) 10+ $605.630($666.19) 25+ $567.060($623.77) 50+ $555.720($611.29) More Pricing... | Optical | - | - | Absolute | 256PPR | 0 Detents | Horizontal | - | - | Without Push Switch | Gray Code | Servo Mount | E6CP-A Series | 1000rpm | - | - | D Type Flatted End | 10mm | 6mm | 12V | 24V | -10°C | 55°C | IP50 | 13 Pin Connector | |||||
Each | 1+ $24.150($26.56) 5+ $20.800($22.88) 10+ $19.930($21.92) 20+ $18.360($20.20) 50+ $18.050($19.86) | Optical | - | - | Incremental | 8PPR | 32 Detents | Vertical | - | - | With Momentary Push Switch | Quadrature | Through Hole | - | 30rpm | 1000000 | 2Channels | Flatted End | 17.4mm | 6.35mm | 4.75V | 5.25V | -40°C | 85°C | IP50 | Solder Pin | ||||||
Each | 1+ $185.600($204.16) 5+ $162.400($178.64) 10+ $142.780($157.06) | Optical | 4 Wire, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | 1024CPR | - | - | QFN | 40Pins | - | ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | ||||||
Each | 1+ $188.400($207.24) 5+ $169.560($186.52) 10+ $159.510($175.46) 50+ $153.770($169.15) | Optical | 4 Wire, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | 512CPR | - | - | QFN | 40Pins | - | ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | ||||||
BROADCOM | Each | 1+ $69.410($76.35) 5+ $59.590($65.55) 10+ $55.780($61.36) 25+ $51.100($56.21) | Optical | 2 Wire, 4 Wire, BiSS-C, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | - | - | - | QFN | 40Pins | - | ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | |||||
Each | 1+ $185.600($204.16) 5+ $162.400($178.64) 10+ $142.780($157.06) | Optical | 4 Wire, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | 512CPR | - | - | QFN | 40Pins | - | ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | ||||||
Each | 1+ $205.980($226.58) 5+ $201.870($222.06) 10+ $197.750($217.52) 25+ $193.630($212.99) 50+ $189.510($208.46) More Pricing... | Mechanical | - | - | Incremental | 1024CPR | - | Horizontal | - | - | - | HTL/Push Pull | Flange Mount | DLS40 Series | 8000rpm | 2000000000 | 3Channels | Solid Shaft | 12mm | 6mm | 10V | 27V | -10°C | 70°C | IP50 | Cable | ||||||
Each | 1+ $188.400($207.24) 5+ $169.560($186.52) 10+ $159.510($175.46) 50+ $153.670($169.04) | Optical | 4 Wire, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | 1024CPR | - | - | QFN | 40Pins | - | ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | ||||||
Each | 1+ $185.600($204.16) 5+ $162.400($178.64) 10+ $142.780($157.06) | Optical | 4 Wire, BiSS-C, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | 1024CPR | - | - | QFN | 40Pins | - | BiSS-C, ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | ||||||
Each | 1+ $188.400($207.24) 5+ $169.560($186.52) 10+ $159.510($175.46) 50+ $153.880($169.27) | Optical | 4 Wire, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | 512CPR | - | - | QFN | 40Pins | - | ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | ||||||
Each | 1+ $185.600($204.16) 5+ $162.400($178.64) 10+ $142.780($157.06) | Optical | 4 Wire, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | 1024CPR | - | - | QFN | 40Pins | - | ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | ||||||
BROADCOM | Each (Supplied on Cut Tape) Cut Tape | 1+ $61.760($67.94) 5+ $53.020($58.32) 10+ $45.460($50.01) 50+ $40.900($44.99) 100+ $40.090($44.10) | Optical | 4 Wire, RS485, SPI, SSI | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | - | - | - | QFN-EP | 40Pins | - | ESL, RS485, SSI, SPI | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | |||||
BROADCOM | Each (Supplied on Cut Tape) Cut Tape | 1+ $63.480($69.83) 5+ $54.500($59.95) 10+ $46.720($51.39) 50+ $42.040($46.24) 100+ $41.200($45.32) | Optical | - | - | Absolute | - | - | - | - | - | - | ESL, RS485, SSI, SPI | Surface Mount | AR25DP Series | 15000rpm | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | |||||
BROADCOM | Each (Supplied on Cut Tape) Cut Tape | 1+ $67.530($74.28) 5+ $57.980($63.78) 10+ $49.700($54.67) 50+ $44.720($49.19) 100+ $43.830($48.21) | Optical | - | - | Absolute | - | - | - | - | - | - | BiSS-C | Surface Mount | AR25DP Series | 15000rpm | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | |||||
BROADCOM | Each (Supplied on Cut Tape) Cut Tape | 1+ $65.730($72.30) 5+ $56.430($62.07) 10+ $48.380($53.22) 50+ $43.530($47.88) 100+ $42.660($46.93) | Optical | BiSS-C | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | Absolute | - | - | - | QFN-EP | 40Pins | - | BiSS-C | Surface Mount | AR25 Series | - | - | - | - | - | - | 3V | 5.5V | -40°C | 125°C | IP50 | Solder | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $561.070($617.18) 5+ $549.850($604.84) 10+ $538.630($592.49) 25+ $527.410($580.15) 50+ $516.190($567.81) More Pricing... | Optical | - | - | Incremental | 200PPR | 0 Detents | Vertical | - | - | Without Push Switch | NPN Open Collector, Quadrature | Chassis Mount | E6A2-C Series | 5000rpm | - | 1Channels | D Type Flatted End | 10mm | 4mm | 5V | 12V | -10°C | 55°C | IP50 | Wire Leaded | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $477.430($525.17) 5+ $467.890($514.68) 10+ $458.340($504.17) 25+ $448.790($493.67) 50+ $439.240($483.16) More Pricing... | Optical | - | - | Incremental | 500PPR | 0 Detents | Horizontal | - | - | Without Push Switch | NPN Open Collector, Quadrature | Chassis Mount | E6B2-C Series | 6000rpm | - | 3Channels | D Type Flatted End | 15mm | 6mm | 5V | 24V | -10°C | 70°C | IP50 | Wire Leaded | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $1,005.580($1,106.14) 5+ $861.110($947.22) 10+ $843.890($928.28) 25+ $826.670($909.34) 50+ $809.450($890.40) More Pricing... | Optical | - | - | Incremental | 2000PPR | 0 Detents | Horizontal | - | - | Without Push Switch | PNP Open Collector, Quadrature | Chassis Mount | E6B2-C Series | 6000rpm | - | 3Channels | D Type Flatted End | 15mm | 6mm | 12V | 24V | -10°C | 70°C | IP50 | Wire Leaded | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $544.890($599.38) 5+ $534.000($587.40) 10+ $523.100($575.41) 25+ $512.200($563.42) 50+ $501.300($551.43) | Optical | - | - | Incremental | 100PPR | 0 Detents | Vertical | - | - | Without Push Switch | NPN Open Collector, Quadrature | Chassis Mount | E6A2-C Series | 5000rpm | - | 1Channels | D Type Flatted End | 10mm | 4mm | 5V | 12V | -10°C | 55°C | IP50 | Wire Leaded | |||||








