Level Transmitters:
46 Products FoundFind a huge range of Level Transmitters at element14 Australia. We stock a large selection of Level Transmitters, including new and most popular products from the world's top manufacturers including: Endress+hauser, Omega, Dfrobot & L-com
View
Buyer
Engineer
Manufacturer
Process Connection Type
Operating Pressure Max
Accuracy
Pressure Measurement Type
Sensor Output Type
Voltage Rating
Output Interface
Housing Material
Supply Current
Supply Voltage Min
Electrical Connection
Supply Voltage Max
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3795031 | Each | 1+ $1,372.910 ($1,510.20)5+ $1,345.460 ($1,480.01) | Total:$1,372.91 Min: 1 / Mult: 1 | 1" NPT | 30psi | ± 0.2% | - | 4mA to 20mA | - | - | PC (Polycarbonate) | - | - | - | 24V | -35°C | 60°C | LVCN210 Series | ||||
3795036 | Each | 1+ $959.240 ($1,055.16)5+ $940.060 ($1,034.07)10+ $920.880 ($1,012.97)25+ $901.690 ($991.86) | Total:$959.24 Min: 1 / Mult: 1 | 1" NPT | 30psi | ± 3mm | - | 0V to 5V, 0V to 10V, 976 to 2000 Hz | - | - | PC (Polycarbonate), ABS (Acrylonitrile Butadiene Styrene) | - | 12V | Cable | 24V | -35°C | 60°C | LVCN414 Series | ||||
Each | 1+ $1,182.560 ($1,300.82)5+ $1,158.910 ($1,274.80)10+ $1,135.260 ($1,248.79)25+ $1,111.610 ($1,222.77) | Total:$1,182.56 Min: 1 / Mult: 1 | G1-1/2 | 10bar | 1% | - | - | - | - | PBT (Polybutylene Terephthalate) | - | 10VDC | M20 Connector | 30VDC | -40°C | 70°C | Liquicap T FMI21 Series | |||||
Each | 1+ $1,298.740 ($1,428.61)5+ $1,272.770 ($1,400.05) | Total:$1,298.74 Min: 1 / Mult: 1 | G1-1/2 | 3bar | ± 5mm (± 0.2") | - | - | - | - | PVDF (Polyvinylidene Fluoride) | - | 10.5VDC | - | 30VDC | -40°C | 60°C | Micropilot FMR10 Series | |||||
Each | 1+ $2,304.590 ($2,535.05)5+ $2,258.500 ($2,484.35) | Total:$2,304.59 Min: 1 / Mult: 1 | G1-1/2 | 3bar | ± 0.2% | - | - | - | - | PBT (Polybutylene Terephthalate) | - | 14V | M20 Connector | 35V | -20°C | 60°C | Prosonic T FMU30 Series | |||||
Each | 1+ $1,294.820 ($1,424.30)5+ $1,268.930 ($1,395.82)10+ $1,243.030 ($1,367.33)25+ $1,217.140 ($1,338.85)50+ $1,191.240 ($1,310.36) | Total:$1,294.82 Min: 1 / Mult: 1 | - | 3bar | ± 5mm (± 0.2") | - | - | - | - | PVDF (Polyvinylidene Fluoride) | - | 10.5VDC | - | 30VDC | -40°C | 60°C | Micropilot FMR10 Series | |||||
Each | 1+ $1,217.830 ($1,339.61) | Total:$1,217.83 Min: 1 / Mult: 1 | - | 3bar | ± 5mm (± 0.2") | - | - | - | - | PVDF (Polyvinylidene Fluoride) | - | 10.5VDC | - | 30VDC | -40°C | 60°C | Micropilot FMR10 Series | |||||
ENDRESS+HAUSER | Each | 1+ $1,119.910 ($1,231.90) | Total:$1,119.91 Min: 1 / Mult: 1 | Clamp | 10bar | 0.5% | - | - | - | - | PC (Polycarbonate) | - | 0 | - | 28VDC | -10°C | 70°C | Waterpilot FMX11 Series | ||||
ENDRESS+HAUSER | Each | 1+ $1,018.960 ($1,120.86) | Total:$1,018.96 Min: 1 / Mult: 1 | Clamp | 10bar | 0.5% | - | - | - | - | PC (Polycarbonate) | - | 0 | - | 28VDC | -10°C | 70°C | Waterpilot FMX11 Series | ||||
Each | 1+ $974.030 ($1,071.43) | Total:$974.03 Min: 1 / Mult: 1 | G1-1/2 | 10bar | ± 1% | - | Analogue | - | 4mA to 20mA | PBT (Polybutylene Terephthalate) | - | 10VDC | M20 Connector | 30VDC | -40°C | 70°C | Liquicap T FMI21 Series | |||||
Each | 1+ $1,217.830 ($1,339.61) | Total:$1,217.83 Min: 1 / Mult: 1 | G1-1/2 | 3bar | ± 5mm (± 0.2") | - | - | - | - | PVDF (Polyvinylidene Fluoride) | - | 10.5VDC | - | 30VDC | -40°C | 60°C | Micropilot FMR10 Series | |||||
Each | 1+ $1,217.830 ($1,339.61) | Total:$1,217.83 Min: 1 / Mult: 1 | G1-1/2 | 3bar | ± 5mm (± 0.2") | - | - | - | - | PVDF (Polyvinylidene Fluoride) | - | 10.5VDC | - | 30VDC | -40°C | 60°C | Micropilot FMR10 Series | |||||
Each | 1+ $1,933.340 ($2,126.67)5+ $1,894.680 ($2,084.15)10+ $1,856.010 ($2,041.61)25+ $1,817.340 ($1,999.07)50+ $1,778.680 ($1,956.55) | Total:$1,933.34 Min: 1 / Mult: 1 | G2 | 3bar | ± 0.2% | - | - | - | - | PBT (Polybutylene Terephthalate) | - | 14V | M20 Connector | 35V | -20°C | 60°C | Prosonic T FMU30 Series | |||||
Each | 1+ $2,060.540 ($2,266.59)5+ $2,019.330 ($2,221.26) | Total:$2,060.54 Min: 1 / Mult: 1 | G2 | 3bar | ± 0.2% | - | - | - | - | PBT (Polybutylene Terephthalate) | - | 14V | - | 35V | -20°C | 60°C | Prosonic T FMU30 Series | |||||
Each | 1+ $1,397.280 ($1,537.01)5+ $1,369.340 ($1,506.27)10+ $1,341.390 ($1,475.53)25+ $1,313.450 ($1,444.80) | Total:$1,397.28 Min: 1 / Mult: 1 | - | 3bar | ± 0.2% | - | - | - | - | PBT (Polybutylene Terephthalate) | - | 14V | M20 Connector | 35V | -20°C | 60°C | Prosonic T FMU30 Series | |||||
Each | 1+ $2,005.160 ($2,205.68)5+ $1,965.060 ($2,161.57)10+ $1,924.960 ($2,117.46)25+ $1,884.860 ($2,073.35)50+ $1,844.750 ($2,029.22) | Total:$2,005.16 Min: 1 / Mult: 1 | - | 3bar | ± 0.2% | - | - | - | - | PBT (Polybutylene Terephthalate) | - | 14V | - | 35V | -20°C | 60°C | Prosonic T FMU30 Series | |||||
Each | 1+ $1,185.570 ($1,304.13)5+ $1,161.860 ($1,278.05)10+ $1,138.150 ($1,251.96)25+ $1,114.440 ($1,225.88) | Total:$1,185.57 Min: 1 / Mult: 1 | G1-1/2 | 10bar | 1% | - | - | - | - | PBT (Polybutylene Terephthalate) | - | 10VDC | M20 Connector | 30VDC | -40°C | 70°C | Liquicap T FMI21 Series | |||||
Each | 1+ $1,323.110 ($1,455.42)5+ $1,296.650 ($1,426.32)10+ $1,270.190 ($1,397.21)25+ $1,243.730 ($1,368.10) | Total:$1,323.11 Min: 1 / Mult: 1 | G1-1/2 | 10bar | 1% | - | - | - | - | PBT (Polybutylene Terephthalate) | - | 10VDC | M20 Connector | 30VDC | -40°C | 70°C | Liquicap T FMI21 Series | |||||
Each | 1+ $1,040.280 ($1,144.31)5+ $1,019.480 ($1,121.43)10+ $998.670 ($1,098.54)25+ $977.870 ($1,075.66)50+ $957.060 ($1,052.77)More Pricing... | Total:$1,040.28 Min: 1 / Mult: 1 | G1-1/2 | 10bar | 1% | - | - | - | - | PBT (Polybutylene Terephthalate) | - | 10VDC | M20 Connector | 30VDC | -40°C | 70°C | Liquicap T FMI21 Series | |||||
Each | 1+ $1,055.520 ($1,161.07)5+ $1,034.410 ($1,137.85)10+ $1,013.300 ($1,114.63)25+ $992.190 ($1,091.41) | Total:$1,055.52 Min: 1 / Mult: 1 | G1-1/2 | 10bar | 1% | - | - | - | - | PBT (Polybutylene Terephthalate) | - | 10VDC | M20 Connector | 30VDC | -40°C | 70°C | Liquicap T FMI21 Series | |||||
Each | 1+ $1,217.830 ($1,339.61) | Total:$1,217.83 Min: 1 / Mult: 1 | - | 3bar | ± 5mm (± 0.2") | - | - | - | - | PVDF (Polyvinylidene Fluoride) | - | 10.5VDC | - | 30VDC | -40°C | 60°C | Micropilot FMR10 Series | |||||






