130 Product Results Found for "AMPHENOL"
All Filters
Expand Filters
Manufacturer
(37)
(93)
Gas Type
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Particle Count Max
(3)
(2)
(11)
(8)
(5)
(4)
(18)
(2)
Accuracy %
(8)
(1)
(13)
(1)
(6)
Accuracy
(1)
(4)
(3)
(5)
(5)
(6)
(1)
(1)
Sampling Method
(17)
(1)
(1)
(16)
(1)
(7)
(23)
(13)
Product Range
(13)
(1)
(9)
(4)
(3)
(4)
(14)
(8)
Packaging
(128)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Particle Count Max | Accuracy % | Accuracy | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL ADVANCED SENSORS | Each | 1+ $140.790($154.87) | 5000ppm | 3% | ± 3% | Telaire T6713 CO2 Sensors | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $342.280($376.51) | - | - | - | IR12 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $528.890($581.78) 5+ $511.550($562.70) 10+ $501.320($551.45) 25+ $491.090($540.20) 50+ $480.860($528.95) | - | - | - | IR15 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $304.600($335.06) | - | - | - | IR11 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $156.700($172.37) 5+ $144.060($158.47) | - | - | - | VQ23 Series | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $146.390($161.03) 5+ $141.430($155.57) 10+ $136.790($150.47) | 2000ppm | 2% | ± 5% | Telaire Series | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $153.570($168.93) 5+ $148.360($163.20) | 5000ppm | 10% | ± 10% | Telaire Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $441.880($486.07) | - | - | - | VQ600 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $504.410($554.85) | - | - | - | IR15 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $434.900($478.39) | - | - | - | VQ600 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $695.880($765.47) | - | - | - | VQ600 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $105.250($115.78) | - | - | - | INIR Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $44.220($48.64) 5+ $41.220($45.34) 10+ $40.550($44.60) 25+ $39.880($43.87) | 1000ppm | - | - | - | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $332.440($365.68) | 5ppm | - | 25ppb | PS4 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $194.770($214.25) 5+ $179.970($197.97) | 5ppm | - | 25ppb | PS1 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $105.250($115.78) 5+ $101.680($111.85) | 200ppm | - | - | INIR Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $196.680($216.35) 5+ $186.170($204.79) | 1ppm | - | 25ppb | PS1 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $80.990($89.09) 5+ $71.990($79.19) | 1000ppm | - | 2ppm | PS1 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $1,513.790($1,665.17) | 40ppm | - | - | - | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $115.330($126.86) 5+ $113.460($124.81) 10+ $102.910($113.20) 50+ $100.790($110.87) | 100ppm | - | 500ppb | PS1 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $75.450($83.00) | 100ppm | - | 500ppb | 4 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $15.560($17.12) 5+ $14.090($15.50) 10+ $12.880($14.17) 50+ $11.950($13.14) 100+ $11.570($12.73) More Pricing... | - | - | - | - | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $11.640($12.80) 5+ $10.480($11.53) 10+ $9.540($10.49) 50+ $9.200($10.12) 100+ $8.880($9.77) More Pricing... | - | - | - | - | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $304.600($335.06) | - | - | - | IR11 Series | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $123.910($136.30) 5+ $119.710($131.68) | 2000ppm | 3% | ± 3% | Telaire T6713 CO2 Sensors | |||||


















