Special Function:
1,366 Products FoundView
Buyer
Engineer
Manufacturer
Power Load Switch Type
IC Function
Resolution
Output Power
IC Output Type
Output Type
No. of Outputs
Sensor Output Type
Supply Voltage
Input Offset Voltage
Supply Voltage Min
Diode Case Style
Accuracy
Sampling Rate
Sensing Accuracy Range
On State Resistance Max
Input Voltage
Topology
Supply Voltage Range
Input Channel Type
Sensing Temperature Min
Supply Voltage Max
Measured Temperature Min
No. of Monitored Voltages
Measured Temperature Max
Clamping Voltage Max
IC Package Type
Sensing Temperature Max
Input Voltage Min
Interfaces
Current Limit
No. of Regulated Outputs
Supply Voltage Type
Sensor Case Style
Sensor Case / Package
On State Resistance
Input Voltage Max
No. of Pins
Digital IC Case
Operating Temperature Min
Output Current - Output 1
IC Case / Package
Operating Temperature Max
Output Current - Output 2
Reset Output Type
Load Impedance
No. of Channels
On Resistance Max
Output Voltage - Output 1
Thermal Protection
ADC / DAC Case Style
Output Voltage - Output 2
CMRR
On / Enable Input Polarity
IC Mounting
Output Interface
Delay Time
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $18.540 ($20.39)10+ $14.550 ($16.00)25+ $13.560 ($14.92)100+ $12.740 ($14.01)250+ $12.490 ($13.74)More Pricing... | - | Photometric Front End | - | - | - | - | - | - | - | - | 1.7V | - | - | - | - | - | - | - | - | - | - | 1.9V | - | - | - | - | LGA | - | - | - | - | - | - | - | - | - | - | 12Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ $11.040 ($12.14)10+ $8.520 ($9.37)50+ $7.510 ($8.26)100+ $7.200 ($7.92)250+ $6.870 ($7.56)More Pricing... | - | Filter Building Block | - | - | - | - | - | - | - | - | 2.7V | - | - | - | - | - | - | - | - | - | - | 12V | - | - | - | - | MSOP | - | - | - | - | - | - | - | - | - | - | 8Pins | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $6.050 ($6.66)10+ $5.230 ($5.75)25+ $4.930 ($5.42)50+ $4.670 ($5.14)100+ $4.410 ($4.85)More Pricing... | - | Digital Multi-Mode PFC, LLC Combo Controller | - | - | - | - | - | - | - | - | 9.5V | - | - | - | - | - | - | - | - | - | - | 19V | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 20Pins | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ $23.350 ($25.68)10+ $18.490 ($20.34)50+ $16.530 ($18.18)100+ $15.920 ($17.51)250+ $15.280 ($16.81)More Pricing... | - | Ideal Diode Controller | - | - | - | - | - | - | - | - | 9V | - | - | - | - | - | - | - | - | - | - | 80V | - | - | - | - | MSOP | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -55°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel | 10+ $11.490 ($12.64)25+ $10.660 ($11.73)100+ $9.910 ($10.90)250+ $9.720 ($10.69)500+ $9.520 ($10.47) | - | PowerPath Prioritizer | - | - | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | - | - | - | 36V | - | - | - | - | QFN-EP | - | - | - | - | - | - | - | - | - | - | 24Pins | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $20.090 ($22.10)10+ $15.810 ($17.39)52+ $14.070 ($15.48)104+ $13.540 ($14.89)260+ $12.980 ($14.28)More Pricing... | - | High Current Supercapacitor Backup Controller & System Monitor | - | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | - | 35V | - | - | - | - | QFN-EP | - | - | - | - | - | - | - | - | - | - | 38Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $15.220 ($16.74)10+ $11.860 ($13.05)37+ $10.730 ($11.80)111+ $10.050 ($11.06)259+ $9.660 ($10.63)More Pricing... | - | PowerPath Prioritizer | - | - | - | - | - | - | - | - | 1.8V | - | - | - | - | - | - | - | - | - | - | 18V | - | - | - | - | MSOP-EP | - | - | - | - | - | - | - | - | - | - | 12Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $25.790 ($28.37)10+ $20.460 ($22.51)37+ $18.660 ($20.53)111+ $17.580 ($19.34)259+ $16.960 ($18.66)More Pricing... | - | Current Sharing Controller | - | - | - | - | - | - | - | - | 2.9V | - | - | - | - | - | - | - | - | - | - | 18V | - | - | - | - | MSOP | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ $98.670 ($108.54)10+ $81.590 ($89.75)38+ $75.730 ($83.30)114+ $72.300 ($79.53) | - | 12bit Data Acquisition System | 12bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Differential, Single Ended | - | 5V | - | - | - | - | SOIC | - | - | Serial | - | - | Dual (+/-) | - | - | - | - | 20Pins | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | WSOIC | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $18.390 ($20.23)10+ $15.990 ($17.59)25+ $15.160 ($16.68)100+ $14.000 ($15.40)250+ $13.320 ($14.65)More Pricing... | - | RF Frequency Divider | - | - | - | - | - | - | - | - | 2.7V | - | - | - | - | - | - | - | - | - | - | 3.3V | - | - | - | - | SOT-26 | - | - | - | - | - | - | - | - | - | - | 6Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $28.260 ($31.09)10+ $22.490 ($24.74)31+ $20.760 ($22.84)124+ $19.280 ($21.21)279+ $18.630 ($20.49)More Pricing... | - | 0 | - | - | - | - | - | - | - | - | 4.75V | - | - | - | - | - | - | - | - | - | - | 5.25V | - | - | - | - | WSOIC | - | - | - | - | - | - | - | - | - | - | 24Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ $13.040 ($14.34)25+ $12.130 ($13.34)100+ $11.340 ($12.47)250+ $11.120 ($12.23)500+ $10.890 ($11.98) | - | Capacitor Charger Controller | - | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | - | - | - | - | 24V | - | - | - | - | MSOP | - | - | - | - | - | - | - | - | - | - | 10Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ $6.670 ($7.34)10+ $5.070 ($5.58)25+ $4.660 ($5.13)100+ $4.220 ($4.64)250+ $4.010 ($4.41)More Pricing... | - | Current Limiter | - | - | - | - | - | - | - | - | 4.25V | - | - | - | - | - | - | - | - | - | - | 60V | - | - | - | - | TDFN-EP | - | - | - | - | - | - | - | - | - | - | 10Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ $14.710 ($16.18)10+ $11.460 ($12.61)50+ $10.160 ($11.18)100+ $9.750 ($10.72)250+ $9.320 ($10.25)More Pricing... | - | Diode-OR Controller | - | - | - | - | - | - | - | - | 9V | - | - | - | - | - | - | - | - | - | - | 80V | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ $15.460 ($17.01)10+ $12.030 ($13.23)25+ $11.180 ($12.30)121+ $10.130 ($11.14)363+ $9.630 ($10.59)More Pricing... | - | Ideal Diode Controller | - | - | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | - | - | - | 80V | - | - | - | - | DFN | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $17.090 ($18.80)10+ $13.390 ($14.73)55+ $11.830 ($13.01)110+ $11.380 ($12.52)275+ $10.910 ($12.00)More Pricing... | - | PowerPath Prioritizer | - | - | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | - | - | - | 36V | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | - | 24Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $8.810 ($9.69)10+ $6.740 ($7.41)25+ $6.220 ($6.84)100+ $5.660 ($6.23)250+ $5.390 ($5.93)More Pricing... | - | 0 | - | - | - | - | - | - | - | - | 2.7V | - | - | - | - | - | - | - | - | - | - | 6V | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | 6Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $22.930 ($25.22)10+ $18.130 ($19.94)62+ $16.010 ($17.61)124+ $15.450 ($17.00)310+ $14.860 ($16.35)More Pricing... | - | Buck-Boost Supercapacitor Charger and Balancer | - | - | - | - | - | - | - | - | 1.8V | - | - | - | - | - | - | - | - | - | - | 5.25V | - | - | - | - | TSSOP-EP | - | - | - | - | - | - | - | - | - | - | 24Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $58.190 ($64.01)5+ $54.550 ($60.00)10+ $50.910 ($56.00)25+ $48.200 ($53.02)50+ $45.740 ($50.31) | - | LoRa Gateway Baseband Processor | - | - | - | - | - | - | - | - | 1.1V | - | - | - | - | - | - | - | - | - | - | 1.3V | - | - | - | - | QFN-EP | - | - | - | - | - | - | - | - | - | - | 68Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TUK SGACK902S Keystone Coupler | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $11.040 ($12.14)10+ $8.520 ($9.37)25+ $7.890 ($8.68)100+ $7.200 ($7.92)250+ $7.060 ($7.77)More Pricing... | - | Ideal Diode Controller | - | - | - | - | - | - | - | - | 2.75V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | LQFN-EP | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $27.560 ($30.32)10+ $21.920 ($24.11)25+ $20.510 ($22.56)100+ $19.700 ($21.67)250+ $19.310 ($21.24)More Pricing... | - | Thermoelectric Cooler Controller | - | - | - | - | - | - | - | - | 2.7V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | LFCSP-EP | - | - | - | - | - | - | - | - | - | - | 24Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $14.100 ($15.51)10+ $10.970 ($12.07)73+ $9.500 ($10.45)146+ $9.150 ($10.06)292+ $8.860 ($9.75)More Pricing... | - | Supercapacitor Charger | - | - | - | - | - | - | - | - | 2.9V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | QFN-EP | - | - | - | - | - | - | - | - | - | - | 24Pins | - | 0°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $19.120 ($21.03)10+ $15.030 ($16.53)25+ $14.000 ($15.40)100+ $13.190 ($14.51)250+ $12.930 ($14.22)More Pricing... | - | Thermoelectric Cooler Controller | - | - | - | - | - | - | - | - | 2.7V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | LFCSP-EP | - | - | - | - | - | - | - | - | - | - | 24Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ $14.710 ($16.18)10+ $11.460 ($12.61)91+ $9.800 ($10.78)182+ $9.460 ($10.41)273+ $9.290 ($10.22)More Pricing... | - | Diode-OR Controller | - | - | - | - | - | - | - | - | 9V | - | - | - | - | - | - | - | - | - | - | 80V | - | - | - | - | DFN-EP | - | - | - | - | - | - | - | - | - | - | 14Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ $10.290 ($11.32)10+ $7.920 ($8.71)50+ $6.970 ($7.67)100+ $6.680 ($7.35)250+ $6.370 ($7.01)More Pricing... | - | Ideal Diode Controller | - | - | - | - | - | - | - | - | 9V | - | - | - | - | - | - | - | - | - | - | 80V | - | - | - | - | MSOP | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||




















