Semiconductors - ICs:
62,128 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Semiconductors - ICs
(62,128)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.160 ($3.48)10+ $2.150 ($2.36)50+ $2.040 ($2.24)100+ $1.910 ($2.10)250+ $1.820 ($2.00)More Pricing... | Fixed | 5.5V | 45V | 1Outputs | 5V | 5V | - | - | Positive Output | 150mA | 150mA | 250mV | 250mV | Surface Mount | SOIC | 14Pins | -40°C | 150°C | 5V 150mA LDO Voltage Regulators | ||||||
Each | 1+ $2.490 ($2.74)25+ $2.230 ($2.45) | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | DIP | 20Pins | -40°C | 85°C | PIC16 Family PIC16F152xx Series Microcontrollers | ||||||
Each | 1+ $8.380 ($9.22)10+ $7.340 ($8.07)25+ $6.080 ($6.69)50+ $5.460 ($6.01)100+ $5.040 ($5.54)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | TQFP | 64Pins | -40°C | 85°C | EFM32 Family EFM32TG Series Microcontrollers | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.890 ($0.98)10+ $0.735 ($0.81)100+ $0.555 ($0.61)500+ $0.504 ($0.55) | - | - | - | 1Outputs | - | - | - | - | - | - | - | - | - | - | SSOP | 6Pins | -40°C | 125°C | - | ||||||
Each | 1+ $6.710 ($7.38)10+ $5.110 ($5.62)25+ $4.690 ($5.16)50+ $4.680 ($5.15)100+ $4.660 ($5.13)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | UFQFPN | 48Pins | -40°C | 125°C | STM32 Family STM32F4 Series Microcontrollers | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $11.760 ($12.94)10+ $9.110 ($10.02)25+ $8.440 ($9.28)50+ $8.080 ($8.89)100+ $7.720 ($8.49)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HSOIC | 36Pins | -40°C | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.720 ($1.89)10+ $1.720 ($1.89) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HUQFN | 16Pins | -10°C | 85°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.640 ($4.00)10+ $2.110 ($2.32)50+ $1.920 ($2.11)100+ $1.730 ($1.90)250+ $1.640 ($1.80)More Pricing... | - | - | - | 2Outputs | - | - | - | - | - | - | - | - | - | - | MSOP | 8Pins | -40°C | 85°C | - | |||||
Each | 1+ $18.320 ($20.15)10+ $14.400 ($15.84)25+ $13.190 ($14.51) | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | LQFP | 144Pins | -40°C | 105°C | Kinetis M Family KM3x Series Microcontrollers | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.200 ($4.62)10+ $2.880 ($3.17)50+ $2.740 ($3.01)100+ $2.600 ($2.86)250+ $2.470 ($2.72)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.586 ($0.64)10+ $0.366 ($0.40)100+ $0.293 ($0.32)500+ $0.281 ($0.31)1000+ $0.244 ($0.27)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SSOP | 5Pins | -40°C | 125°C | - | ||||||
Each | 1+ $10.060 ($11.07)10+ $7.740 ($8.51)25+ $7.160 ($7.88)50+ $6.840 ($7.52)100+ $6.520 ($7.17)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | LQFP | 64Pins | -40°C | 105°C | Kinetis E Family KE1x Series Microcontrollers | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.840 ($6.42)10+ $3.420 ($3.76)25+ $3.190 ($3.51)50+ $3.120 ($3.43)100+ $3.060 ($3.37) | - | - | - | 3Outputs | - | - | - | - | - | - | - | - | - | - | VQFN | 48Pins | -40°C | 150°C | - | ||||||
Each | 1+ $11.880 ($13.07)10+ $9.200 ($10.12)25+ $8.520 ($9.37)100+ $7.780 ($8.56)490+ $7.220 ($7.94)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24Pins | -40°C | 125°C | - | ||||||
Each | 1+ $3.860 ($4.25)25+ $3.220 ($3.54)100+ $2.930 ($3.22) | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | PDIP | 8Pins | -40°C | 125°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ $1.220 ($1.34)50+ $1.010 ($1.11)100+ $0.792 ($0.87)500+ $0.624 ($0.69)1500+ $0.611 ($0.67) | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | SOT-23 | 5Pins | -40°C | 125°C | - | |||||
Each | 1+ $0.816 ($0.90)25+ $0.739 ($0.81)100+ $0.662 ($0.73) | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | TSSOP | 14Pins | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.140 ($1.25)25+ $0.937 ($1.03)100+ $0.846 ($0.93)1000+ $0.830 ($0.91) | Fixed | 2.7V | 16V | 1Outputs | 3.3V | 3.3V | - | - | Positive Output | 250mA | 250mA | 525mV | 525mV | Surface Mount | SOT-89 | 3Pins | -40°C | 125°C | 3.3V 250mA LDO Voltage Regulators | ||||||
Each | 1+ $4.940 ($5.43)25+ $4.520 ($4.97)100+ $4.170 ($4.59) | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | SOIC | 28Pins | -40°C | 85°C | PIC24 Family PIC24FJGA Series Microcontrollers | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.140 ($1.25)25+ $0.952 ($1.05)100+ $0.861 ($0.95)3000+ $0.844 ($0.93) | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | SOT-23 | 5Pins | -40°C | 125°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.800 ($5.28)10+ $3.300 ($3.63)50+ $3.140 ($3.45)100+ $2.980 ($3.28)250+ $2.820 ($3.10)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | SOIC | 14Pins | -40°C | 125°C | - | |||||
Each | 1+ $6.000 ($6.60)25+ $5.020 ($5.52)100+ $4.530 ($4.98) | Voltage | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | MSOP | 8Pins | -40°C | 125°C | Dual 12-Bit Voltage Output DACs | ||||||
STMICROELECTRONICS | Each | 1+ $2.590 ($2.85)10+ $2.510 ($2.76)50+ $2.430 ($2.67)100+ $2.340 ($2.57)250+ $2.270 ($2.50)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | MSOP | 8Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.120 ($1.23)25+ $0.919 ($1.01)100+ $0.848 ($0.93)3000+ $0.832 ($0.92) | - | 650mV | 5.5V | 1Outputs | - | - | 2V | 5.5V | - | - | 350mA | - | - | Surface Mount | SOT-23 | 6Pins | -40°C | 85°C | - | ||||||
Each | 1+ $7.860 ($8.65)25+ $7.830 ($8.61)100+ $7.820 ($8.60) | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | SOIC | 28Pins | -40°C | 85°C | PIC18 Family PIC18F24xx Series Microcontrollers | ||||||




















