Flash Memory Cards :
434 Products FoundView
Buyer
Engineer
Manufacturer
Flash Memory Card Type
Memory Capacity
Standard Speed Class
UHS Standard
Video Speed Class
App Rating
Supply Voltage Nom
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $412.010 ($453.21) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $2,164.840 ($2,381.32) | MicroSDXC Card, UHS-1, Class 10/U3/V30/A2 | 512GB | - | - | - | - | - | -25°C | 85°C | S-50u High Reliability Series | ||||||
Each | 1+ $1,703.560 ($1,873.92) | CFexpress Card | 160GB | - | - | - | - | 3.3V | -40°C | 85°C | G2600 Series | ||||||
Each | 1+ $2,766.320 ($3,042.95) | Compact Flash Card, Type I | 32GB | - | - | - | - | - | 0°C | 70°C | C-500 Series | ||||||
Each | 1+ $1,683.040 ($1,851.34) | CFast 2.0 Card | 64GB | - | - | - | - | 3.3V | -40°C | 85°C | F-78 Series | ||||||
SWISSBIT | Each | 1+ $671.390 ($738.53) | CFast Card | 8GB | - | - | - | - | 3.3V | -40°C | 85°C | F-800 Series | |||||
Each | 1+ $1,176.660 ($1,294.33) | CFast 2.0 Card | 16GB | - | - | - | - | 3.3V | -40°C | 85°C | F-800 Series | ||||||
Each | 1+ $2,318.850 ($2,550.74) | CFast 2.0 Card | 128GB | - | - | - | - | 3.3V | -40°C | 85°C | F-78 Series | ||||||
Each | 1+ $299.910 ($329.90) | SDXC Card | 64GB | - | - | - | - | - | -40°C | 85°C | S-52 Performance Series | ||||||
Each | 1+ $346.270 ($380.90) | Compact Flash Card | 256MB | - | - | - | - | 5V | -25°C | 85°C | - | ||||||
Each | 1+ $426.340 ($468.97) | SDXC Card, Class 2, Class 30 | 128GB | - | - | - | - | - | -25°C | 85°C | - | ||||||
Each | 1+ $1,385.170 ($1,523.69) | SDHC Card | 16GB | - | - | - | - | - | -25°C | 85°C | S-600 Series | ||||||
SWISSBIT | Each | 1+ $657.940 ($723.73) | CFast Card | 4GB | - | - | - | - | 3.3V | -40°C | 85°C | F-600 Series | |||||
SWISSBIT | Each | 1+ $1,470.600 ($1,617.66) | CFast Card | 16GB | - | - | - | - | 3.3V | -40°C | 85°C | F-600 Series | |||||
Each | 1+ $270.040 ($297.04) | SD Card, UHS-1, Class 2, Class 30, V30 | 20GB | - | - | - | - | 3.6V | -40°C | 85°C | - | ||||||
Each | 1+ $789.230 ($868.15) | MicroSDHC Card | 32GB | - | - | - | - | - | -40°C | 85°C | PS-66u Security Upgrade Kit Series | ||||||
Each | 1+ $302.780 ($333.06) | MicroSDXC Card, UHS-1, Class 10/U3/V30/A2 | 64GB | - | - | - | - | - | -40°C | 85°C | S-50u High Reliability Series | ||||||
Each | 1+ $550.410 ($605.45) | SDXC Card | 128GB | - | - | - | - | - | -40°C | 85°C | S-50 High Reliability Series | ||||||
SWISSBIT | Each | 1+ $275.580 ($303.14) | SD Card | 2GB | - | - | - | - | - | -40°C | 85°C | S-600 Series | |||||
Each | 1+ $376.800 ($414.48) | CFexpress Card | 20GB | - | - | - | - | 3.3V | -40°C | 85°C | G2600 Series | ||||||
DELKIN DEVICES | Each | 1+ $490.810 ($539.89) | Compact Flash Card | 32GB | - | - | - | - | 5V | 0°C | 70°C | C650 Series | |||||
Each | 1+ $1,760.580 ($1,936.64) | MicroSDHC Card | 128GB | - | - | - | - | - | -40°C | 85°C | S-56u High Reliability Series | ||||||
Each | 1+ $1,209.800 ($1,330.78) | CFast 2.0 Card | 64GB | - | - | - | - | 3.3V | -5°C | 70°C | - | ||||||
Each | 1+ $160.180 ($176.20) | MicroSD Card | 1GB | - | - | - | - | - | -40°C | 85°C | S-600u Series | ||||||
Each | 1+ $583.560 ($641.92) | CFexpress Card | 40GB | - | - | - | - | 3.3V | -40°C | 85°C | G2600 Series | ||||||




















