472 Product Results Found for "ANALOG DEVICES"
View
Buyer
Engineer
Manufacturer
Current Sense Amplifier Type
Gain Bandwidth Product
IC Case / Package
No. of Pins
Operating Temperature Min
Operating Temperature Max
Supply Voltage Min
Supply Voltage Max
CMRR
Gain
IC Mounting
Product Range
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $12.450 ($13.70)10+ $8.840 ($9.72)50+ $7.250 ($7.98)100+ $6.640 ($7.30)250+ $6.260 ($6.89)More Pricing... | Total:$12.45 Min: 1 / Mult: 1 | High Side | 140kHz | MSOP | 8Pins | -40°C | 125°C | 4V | 60V | - | Resistor Set | Surface Mount | - | - | |||||
Each | 1+ $13.520 ($14.87)10+ $9.000 ($9.90)50+ $7.090 ($7.80)100+ $6.480 ($7.13)250+ $5.820 ($6.40)More Pricing... | Total:$13.52 Min: 1 / Mult: 1 | High Side | 140kHz | MSOP | 8Pins | -40°C | 85°C | 4V | 60V | - | Resistor Set | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $12.180 ($13.40)10+ $9.310 ($10.24)25+ $8.580 ($9.44)100+ $7.460 ($8.21)250+ $6.710 ($7.38)More Pricing... | Total:$12.18 Min: 1 / Mult: 1 | High Side | 200kHz | TSOT-23 | 5Pins | -40°C | 85°C | 4V | 60V | - | Resistor Set | Surface Mount | - | - | |||||
Each | 1+ $11.960 ($13.16)10+ $9.200 ($10.12)25+ $6.940 ($7.63)121+ $6.640 ($7.30)363+ $6.520 ($7.17)More Pricing... | Total:$11.96 Min: 1 / Mult: 1 | High Side | 200kHz | DFN-EP | 8Pins | -40°C | 125°C | 4V | 60V | - | Resistor Set | Surface Mount | - | - | |||||
Each | 1+ $16.040 ($17.64)10+ $10.820 ($11.90)50+ $8.610 ($9.47)100+ $7.910 ($8.70)250+ $7.150 ($7.86)More Pricing... | Total:$16.04 Min: 1 / Mult: 1 | High Side | - | MSOP | 10Pins | 0°C | 70°C | 7V | 80V | - | - | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ $9.310 ($10.24)25+ $8.580 ($9.44)100+ $7.460 ($8.21)250+ $6.710 ($7.38)500+ $6.290 ($6.92)More Pricing... | Total:$93.10 Min: 10 / Mult: 1 | High Side | 200kHz | TSOT-23 | 5Pins | -40°C | 85°C | 4V | 60V | - | Resistor Set | Surface Mount | - | - | |||||
Each | 1+ $7.450 ($8.20)10+ $5.640 ($6.20)25+ $5.180 ($5.70)100+ $4.690 ($5.16)300+ $4.410 ($4.85)More Pricing... | Total:$7.45 Min: 1 / Mult: 1 | High Side | 250kHz | SOIC | 8Pins | -40°C | 125°C | 4.5V | 76V | 124dB | 60 V/V | Surface Mount | - | - | |||||
Each | 1+ $7.460 ($8.21)10+ $5.630 ($6.19)25+ $5.170 ($5.69)100+ $4.650 ($5.12)300+ $4.360 ($4.80)More Pricing... | Total:$7.46 Min: 1 / Mult: 1 | High Side | 1.2MHz | NSOIC | 8Pins | -40°C | 85°C | 3V | 28V | 90dB | 100 V/V | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.990 ($4.39)10+ $2.940 ($3.23)25+ $2.670 ($2.94)100+ $2.390 ($2.63)250+ $2.250 ($2.48)More Pricing... | Total:$3.99 Min: 1 / Mult: 1 | High Side | 125kHz | SOT-23 | 5Pins | -40°C | 85°C | 1.6V | 28V | 130dB | 25 V/V | Surface Mount | - | - | |||||
Each | 1+ $7.460 ($8.21)10+ $5.630 ($6.19)25+ $5.170 ($5.69)100+ $4.650 ($5.12)300+ $4.360 ($4.80)More Pricing... | Total:$7.46 Min: 1 / Mult: 1 | High Side | 1.4MHz | NSOIC | 8Pins | -40°C | 85°C | 3V | 28V | 90dB | 50 V/V | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.990 ($4.39)10+ $2.940 ($3.23)25+ $2.670 ($2.94)100+ $2.390 ($2.63)250+ $2.250 ($2.48)More Pricing... | Total:$3.99 Min: 1 / Mult: 1 | High Side | 125kHz | SOT-23 | 5Pins | -40°C | 85°C | 1.6V | 28V | 130dB | 100 V/V | Surface Mount | - | - | |||||
Each | 1+ $9.050 ($9.96)10+ $6.940 ($7.63)50+ $6.100 ($6.71)100+ $5.840 ($6.42)250+ $5.580 ($6.14)More Pricing... | Total:$9.05 Min: 1 / Mult: 1 | High Side | 200kHz | µMAX | 10Pins | -40°C | 85°C | 2.7V | 28V | 85dB | 50 V/V | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.930 ($6.52)10+ $4.450 ($4.90)25+ $4.090 ($4.50)100+ $3.680 ($4.05)250+ $3.480 ($3.83)More Pricing... | Total:$5.93 Min: 1 / Mult: 1 | High Side | 400Hz | SOT-23 | 6Pins | -40°C | 125°C | 1.7V | 5.5V | 145dB | 500 V/V | Surface Mount | - | - | |||||
Each | 1+ $7.450 ($8.20)10+ $5.640 ($6.20)25+ $5.180 ($5.70)100+ $4.690 ($5.16)300+ $4.410 ($4.85)More Pricing... | Total:$7.45 Min: 1 / Mult: 1 | High Side | 250kHz | SOIC | 8Pins | -40°C | 125°C | 4.5V | 76V | 124dB | 5 V/V | Surface Mount | - | - | |||||
Each | 1+ $7.450 ($8.20)10+ $5.640 ($6.20)25+ $5.180 ($5.70)100+ $4.690 ($5.16)300+ $4.410 ($4.85)More Pricing... | Total:$7.45 Min: 1 / Mult: 1 | High Side | 250kHz | SOIC | 8Pins | -40°C | 125°C | 4.5V | 76V | 124dB | 20 V/V | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $7.470 ($8.22)10+ $5.650 ($6.22)25+ $5.200 ($5.72)100+ $4.690 ($5.16)250+ $4.450 ($4.90)More Pricing... | Total:$7.47 Min: 1 / Mult: 1 | High Side | 250kHz | NSOIC | 8Pins | -40°C | 125°C | 4.5V | 76V | 124dB | 60 V/V | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.170 ($6.79)10+ $4.630 ($5.09)25+ $4.250 ($4.68)100+ $3.830 ($4.21)250+ $3.630 ($3.99)More Pricing... | Total:$6.17 Min: 1 / Mult: 1 | High Side | 80kHz | SOT-23 | 6Pins | -40°C | 125°C | 2.7V | 5.5V | 140dB | 50 V/V | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $8.080 ($8.89)10+ $5.330 ($5.86)25+ $4.660 ($5.13)100+ $3.930 ($4.32)250+ $3.790 ($4.17)More Pricing... | Total:$8.08 Min: 1 / Mult: 1 | High Side, Low Side | 250kHz | HSOIC | 8Pins | -40°C | 125°C | 4.5V | 5.5V | 96dB | 45 V/V | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.990 ($4.39)10+ $2.940 ($3.23)25+ $2.670 ($2.94)100+ $2.390 ($2.63)250+ $2.250 ($2.48)More Pricing... | Total:$3.99 Min: 1 / Mult: 1 | High Side | 125kHz | SOT-23 | 5Pins | -40°C | 85°C | 1.6V | 28V | 130dB | 50 V/V | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.710 ($7.38)10+ $5.060 ($5.57)25+ $4.640 ($5.10)100+ $4.200 ($4.62)250+ $3.970 ($4.37)More Pricing... | Total:$6.71 Min: 1 / Mult: 1 | High Side | 200kHz | SOT-23 | 5Pins | -40°C | 85°C | 2.7V | 28V | 85dB | 50 V/V | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $7.470 ($8.22)10+ $5.650 ($6.22)25+ $5.200 ($5.72)100+ $4.690 ($5.16)250+ $4.450 ($4.90)More Pricing... | Total:$7.47 Min: 1 / Mult: 1 | High Side | 250kHz | NSOIC | 8Pins | -40°C | 125°C | 4.5V | 76V | 124dB | 20 V/V | Surface Mount | - | - | |||||
Each | 1+ $7.450 ($8.20)10+ $5.640 ($6.20)50+ $4.900 ($5.39)100+ $4.690 ($5.16)250+ $4.460 ($4.91)More Pricing... | Total:$7.45 Min: 1 / Mult: 1 | High Side | 250kHz | µMAX | 8Pins | -40°C | 125°C | 4.5V | 76V | 124dB | 5 V/V | Surface Mount | - | - | |||||
Each | 1+ $7.380 ($8.12)10+ $5.570 ($6.13)25+ $5.110 ($5.62)100+ $4.620 ($5.08)300+ $4.330 ($4.76)More Pricing... | Total:$7.38 Min: 1 / Mult: 1 | High Side, Low Side | 250kHz | NSOIC | 8Pins | -40°C | 125°C | 4.5V | 5.5V | 96dB | 45 V/V | Surface Mount | - | - | |||||
Each | 1+ $8.030 ($8.83)10+ $6.110 ($6.72)25+ $5.620 ($6.18)100+ $5.100 ($5.61)300+ $4.800 ($5.28)More Pricing... | Total:$8.03 Min: 1 / Mult: 1 | High Side | 150kHz | NSOIC | 8Pins | -40°C | 125°C | 4.5V | 76V | 124dB | 20 V/V | Surface Mount | - | - | |||||
Each | 1+ $7.500 ($8.25)10+ $5.640 ($6.20)50+ $4.900 ($5.39)100+ $4.670 ($5.14)250+ $4.440 ($4.88)More Pricing... | Total:$7.50 Min: 1 / Mult: 1 | High Side, Low Side | 300kHz | µMAX | 8Pins | -40°C | 125°C | 2.7V | 5.5V | 140dB | 50 V/V | Surface Mount | - | - | |||||







