Silicon Carbide Schottky Diodes :
13 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(2)
(5)
Total Capacitive Charge
=36nC
1
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(3)
Operating Temperature Max
(13)
Diode Mounting
(4)
(9)
Diode Configuration
(2)
(7)
(4)
Repetitive Peak Reverse Voltage
(6)
(7)
No. of Pins
(7)
(6)
Qualification
(5)
Average Forward Current
(4)
(2)
(3)
(4)
Diode Case Style
(1)
(1)
(1)
(2)
(2)
(2)
(2)
(2)
Packaging
(8)
(5)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Diode Configuration | Repetitive Peak Reverse Voltage | Average Forward Current | Total Capacitive Charge | Diode Case Style | No. of Pins | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $6.590($7.25) 10+ $4.980($5.48) 100+ $3.920($4.31) 500+ $3.650($4.01) | Single | 650V | 16A | 36nC | TO-220 | 2 Pin | 175°C | Through Hole | - | ||||||
STMICROELECTRONICS | Each | 1+ $9.040($9.94) 10+ $4.680($5.15) 100+ $4.450($4.90) 500+ $4.220($4.64) 1000+ $3.990($4.39) | Single | 650V | 12A | 36nC | TO-220ACFP | 2 Pin | 175°C | Through Hole | AEC-Q101 | |||||
Each | 1+ $9.000($9.90) 10+ $5.890($6.48) 100+ $4.500($4.95) 500+ $4.220($4.64) 1000+ $3.990($4.39) | Single | 1.2kV | 20A | 36nC | TO-247 | 2 Pin | 175°C | Through Hole | - | ||||||
WEEN SEMICONDUCTORS | Each (Supplied on Cut Tape) Cut Tape | 1+ $7.700($8.47) 10+ $5.130($5.64) 100+ $3.670($4.04) 500+ $3.610($3.97) 1000+ $3.530($3.88) | Single | 650V | 16A | 36nC | TO-263 (D2PAK) | 3 Pin | 175°C | Surface Mount | - | |||||
Each | 1+ $5.670($6.24) 10+ $3.610($3.97) 100+ $3.560($3.92) | Single | 650V | 16A | 36nC | TO-247 | 3 Pin | 175°C | Through Hole | - | ||||||
WEEN SEMICONDUCTORS | Each (Supplied on Cut Tape) Cut Tape | 1+ $10.070($11.08) 10+ $6.740($7.41) 100+ $4.870($5.36) 500+ $4.780($5.26) 1000+ $4.680($5.15) | Single | 650V | 20A | 36nC | TO-263 (D2PAK) | 3 Pin | 175°C | Surface Mount | - | |||||
Each | 1+ $17.960($19.76) 5+ $11.690($12.86) 10+ $10.270($11.30) 50+ $9.820($10.80) 100+ $9.350($10.28) More Pricing... | Dual Common Cathode | 1.2kV | 20A | 36nC | TO-247N | 3 Pin | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $10.330($11.36) 10+ $6.720($7.39) 100+ $5.910($6.50) 500+ $5.650($6.22) 1000+ $5.380($5.92) | Single Dual Cathode | 1.2kV | 10A | 36nC | TO-263 | 2 Pin | 175°C | Surface Mount | AEC-Q101 | ||||||
Each | 1+ $17.960($19.76) 5+ $11.690($12.86) 10+ $10.270($11.30) 50+ $9.820($10.80) 100+ $9.350($10.28) More Pricing... | Dual Common Cathode | 1.2kV | 20A | 36nC | TO-247N | 3 Pin | 175°C | Through Hole | AEC-Q101 | ||||||
Each | 1+ $9.600($10.56) 10+ $6.250($6.88) 100+ $5.490($6.04) 500+ $5.250($5.78) 1000+ $5.000($5.50) | Single Dual Cathode | 1.2kV | 10A | 36nC | TO-220ACGE | 2 Pin | 175°C | Through Hole | AEC-Q101 | ||||||
Each | 1+ $9.600($10.56) 10+ $6.250($6.88) 100+ $5.490($6.04) 500+ $5.250($5.78) 1000+ $5.000($5.50) | Single Dual Cathode | 1.2kV | 10A | 36nC | TO-220ACGE | 2 Pin | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $10.010($11.01) 10+ $6.520($7.17) 100+ $5.720($6.29) 500+ $5.480($6.03) 1000+ $5.210($5.73) | Single Dual Cathode | 1.2kV | 10A | 36nC | TO-263 | 2 Pin | 175°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $8.030($8.83) 10+ $5.350($5.88) 100+ $3.810($4.19) 500+ $3.330($3.66) 1000+ $3.310($3.64) | Single | 650V | 12A | 36nC | D2PAK HV | 3 Pin | 175°C | Through Hole | AEC-Q101 | ||||||







