Fast free delivery
Over AU$60
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
Pre-Biased / Digital Bipolar Transistors:
2,816 Products FoundFind a huge range of Pre-Biased / Digital Bipolar Transistors at element14 Australia. We stock a large selection of Pre-Biased / Digital Bipolar Transistors, including new and most popular products from the world's top manufacturers including: Rohm, Nexperia, Toshiba, Onsemi & Diodes Inc.
View
Buyer
Engineer
Manufacturer
Digital Transistor Polarity
Transistor Polarity
Collector Emitter Voltage V(br)ceo
Collector Emitter Voltage Max
Collector Emitter Voltage Max NPN
Collector Emitter Voltage Max PNP
Continuous Collector Current Ic
DC Collector Current
Continuous Collector Current
Power Dissipation Pd
Continuous Collector Current NPN
Base Input Resistor R1
DC Current Gain hFE
Continuous Collector Current PNP
Power Dissipation NPN
Base Emitter Resistor R2
Resistor Ratio, R1 / R2
Transistor Case Style
RF Transistor Case
Power Dissipation PNP
No. of Pins
Transition Frequency
DC Current Gain hFE Min NPN
DC Current Gain hFE Min PNP
Transistor Mounting
Power Dissipation
Operating Temperature Max
DC Current Gain hFE Min
Product Range
Qualification
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.269 ($0.30)10+ $0.163 ($0.18)100+ $0.103 ($0.11)500+ $0.073 ($0.08)1000+ $0.047 ($0.05)More Pricing... | Total:$1.35 Min: 5 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 4.7kohm | - | - | - | - | - | SOT-23 | SOT-23 | - | 3 Pin | - | - | - | - | Surface Mount | 400mW | 150°C | 160hFE | - | AEC-Q101 | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.367 ($0.40)10+ $0.224 ($0.25)100+ $0.139 ($0.15)500+ $0.102 ($0.11)1000+ $0.074 ($0.08)More Pricing... | Total:$1.84 Min: 5 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 1kohm | - | - | - | 10kohm | 0.1(Ratio) | SOT-416FL | SOT-416FL | - | 3 Pin | - | - | - | - | Surface Mount | 150mW | 150°C | 30hFE | DTC013Z Series | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.216 ($0.24)10+ $0.139 ($0.15)100+ $0.086 ($0.09)500+ $0.041 ($0.05)3000+ $0.029 ($0.03)More Pricing... | Total:$1.08 Min: 5 / Mult: 5 | Single PNP | Single PNP | 50V | - | - | 50V | 100mA | - | 100mA | - | - | 2.2kohm | - | - | - | 2.2kohm | 1(Ratio) | SOT-23 | SOT-23 | - | 3 Pin | - | - | - | - | Surface Mount | 400mW | 150°C | 8hFE | - | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.535 ($0.59)10+ $0.378 ($0.42)100+ $0.170 ($0.19)500+ $0.147 ($0.16)1000+ $0.122 ($0.13)More Pricing... | Total:$2.68 Min: 5 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 2.2kohm | - | - | - | 2.2kohm | 1(Ratio) | SOT-23 | SOT-23 | - | 3 Pin | - | - | - | - | Surface Mount | 200mW | 150°C | 20hFE | DTC123E Series | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.428 ($0.47)10+ $0.266 ($0.29)100+ $0.167 ($0.18)500+ $0.123 ($0.14)1000+ $0.097 ($0.11)More Pricing... | Total:$2.14 Min: 5 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 1kohm | - | - | - | 10kohm | 0.1(Ratio) | SOT-723 | SOT-723 | - | 3 Pin | - | - | - | - | Surface Mount | 150mW | 150°C | 33hFE | DTC113Z Series | - | - | |||||
Each | 5+ $0.507 ($0.56)10+ $0.308 ($0.34)100+ $0.194 ($0.21)500+ $0.143 ($0.16)1000+ $0.112 ($0.12)More Pricing... | Total:$2.54 Min: 5 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 22kohm | - | - | - | 22kohm | - | SOT-416 | SOT-416 | - | 3 Pin | - | - | - | - | Surface Mount | 150mW | 150°C | 56hFE | DTC124E Series | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.324 ($0.36)10+ $0.241 ($0.27)100+ $0.183 ($0.20)500+ $0.154 ($0.17)1000+ $0.130 ($0.14)More Pricing... | Total:$1.62 Min: 5 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 4.7kohm | - | - | - | 10kohm | 0.47(Ratio) | SOT-1215 | SOT-1215 | - | 3 Pin | - | - | - | - | Surface Mount | 280mW | 150°C | 50hFE | - | AEC-Q101 | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.483 ($0.53)10+ $0.294 ($0.32)100+ $0.184 ($0.20)500+ $0.136 ($0.15)1000+ $0.099 ($0.11)More Pricing... | Total:$2.42 Min: 5 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 10kohm | - | - | - | - | - | SOT-323 | SOT-323 | - | 3 Pin | - | - | - | - | Surface Mount | 200mW | 150°C | 100hFE | - | AEC-Q101 | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.627 ($0.69)10+ $0.385 ($0.42)100+ $0.241 ($0.27)500+ $0.179 ($0.20)1000+ $0.141 ($0.16)More Pricing... | Total:$3.14 Min: 5 / Mult: 5 | Dual NPN | Dual NPN | 80V | - | 80V | - | 100mA | - | 100mA | - | - | 10kohm | - | - | - | 47kohm | 0.21(Ratio) | SC-88 | SC-88 | - | 6 Pin | - | - | - | - | Surface Mount | 350mW | 150°C | 100hFE | NHUMH9 Series | AEC-Q101 | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.380 ($0.42)10+ $0.245 ($0.27)100+ $0.153 ($0.17)500+ $0.104 ($0.11)1000+ $0.074 ($0.08)More Pricing... | Total:$1.90 Min: 5 / Mult: 5 | Single PNP | Single PNP | -50V | - | - | 50V | -100mA | - | 100mA | - | - | 4.7kohm | - | - | - | 47kohm | 0.1(Ratio) | SOT-723 | SOT-723 | - | 3 Pin | - | - | - | - | Surface Mount | 150mW | 150°C | 80hFE | - | AEC-Q101 | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.728 ($0.80)10+ $0.428 ($0.47)100+ $0.284 ($0.31)500+ $0.219 ($0.24)1000+ $0.163 ($0.18)More Pricing... | Total:$3.64 Min: 5 / Mult: 5 | Dual NPN | Dual NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 10kohm | - | - | - | 10kohm | - | SOT-353 | SOT-353 | - | 5 Pin | - | - | - | - | Surface Mount | 150mW | 150°C | 30hFE | UMG9N Series | - | - | |||||
Each Packaging Options | 5+ $0.627 ($0.69)10+ $0.470 ($0.52)100+ $0.266 ($0.29)500+ $0.161 ($0.18)1000+ $0.126 ($0.14)More Pricing... | Total:$3.14 Min: 5 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 2.2kohm | - | - | - | 2.2kohm | - | SOT-883B | SOT-883B | - | 3 Pin | - | - | - | - | Surface Mount | 250mW | 150°C | 30hFE | PDTC123E Series | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 100+ $0.284 ($0.31)500+ $0.219 ($0.24)1000+ $0.163 ($0.18)5000+ $0.139 ($0.15) | Total:$28.40 Min: 100 / Mult: 5 | Dual NPN | Dual NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 10kohm | - | - | - | 10kohm | - | SOT-353 | SOT-353 | - | 5 Pin | - | - | - | - | Surface Mount | 150mW | 150°C | 30hFE | UMG9N Series | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.254 ($0.28)10+ $0.153 ($0.17)100+ $0.095 ($0.10)500+ $0.069 ($0.08)1000+ $0.048 ($0.05)More Pricing... | Total:$1.27 Min: 5 / Mult: 5 | Single PNP | Single PNP | 50V | - | - | 50V | 100mA | - | 100mA | - | - | 22kohm | - | - | - | 47kohm | 0.47(Ratio) | SOT-23 | SOT-23 | - | 3 Pin | - | - | - | - | Surface Mount | 400mW | 150°C | 80hFE | - | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ $0.151 ($0.17)1000+ $0.110 ($0.12)5000+ $0.100 ($0.11) | Total:$75.50 Min: 500 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 500mA | - | 500mA | - | - | 2.2kohm | - | - | - | 2.2kohm | 1(Ratio) | SOT-23 | SOT-23 | - | 3 Pin | - | - | - | - | Surface Mount | 330mW | 150°C | 40hFE | BCR503 Series | AEC-Q101 | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ $0.154 ($0.17)1000+ $0.130 ($0.14)5000+ $0.092 ($0.10) | Total:$77.00 Min: 500 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 4.7kohm | - | - | - | 10kohm | 0.47(Ratio) | SOT-1215 | SOT-1215 | - | 3 Pin | - | - | - | - | Surface Mount | 280mW | 150°C | 50hFE | - | AEC-Q101 | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.523 ($0.58)10+ $0.321 ($0.35)100+ $0.203 ($0.22)500+ $0.151 ($0.17)1000+ $0.110 ($0.12)More Pricing... | Total:$2.62 Min: 5 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 500mA | - | 500mA | - | - | 2.2kohm | - | - | - | 2.2kohm | 1(Ratio) | SOT-23 | SOT-23 | - | 3 Pin | - | - | - | - | Surface Mount | 330mW | 150°C | 40hFE | BCR503 Series | AEC-Q101 | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.554 ($0.61)10+ $0.377 ($0.41)100+ $0.238 ($0.26)500+ $0.148 ($0.16)1000+ $0.090 ($0.10)More Pricing... | Total:$2.77 Min: 5 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 22kohm | - | - | - | - | - | SOT-23 | SOT-23 | - | 3 Pin | - | - | - | - | Surface Mount | 200mW | 150°C | 100hFE | DTC124T Series | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ $0.148 ($0.16)1000+ $0.090 ($0.10)5000+ $0.068 ($0.07) | Total:$74.00 Min: 500 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 22kohm | - | - | - | - | - | SOT-23 | SOT-23 | - | 3 Pin | - | - | - | - | Surface Mount | 200mW | 150°C | 100hFE | DTC124T Series | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.386 ($0.42)100+ $0.189 ($0.21)500+ $0.158 ($0.17)1000+ $0.110 ($0.12) | Total:$1.93 Min: 5 / Mult: 5 | Single PNP | Single PNP | -50V | - | - | 50V | -500mA | - | 500mA | - | - | - | - | - | - | 10kohm | - | SOT-23 | SOT-23 | - | 3 Pin | - | - | - | - | Surface Mount | 200mW | 150°C | 56hFE | DTB114G Series | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.328 ($0.36)100+ $0.161 ($0.18)500+ $0.134 ($0.15)1000+ $0.093 ($0.10) | Total:$1.64 Min: 5 / Mult: 5 | Single PNP | Single PNP | -50V | - | - | 50V | -100mA | - | 100mA | - | - | 10kohm | - | - | - | - | - | SOT-323 | SOT-323 | - | 3 Pin | - | - | - | - | Surface Mount | 200mW | 150°C | 100hFE | DTA114T Series | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.314 ($0.35)100+ $0.154 ($0.17)500+ $0.129 ($0.14)1000+ $0.089 ($0.10) | Total:$1.57 Min: 5 / Mult: 5 | Single PNP | Single PNP | - | - | - | - | -100mA | - | 100mA | - | - | 47kohm | - | - | - | 47kohm | 1(Ratio) | SOT-323FL | SOT-323FL | - | 3 Pin | - | - | - | - | Surface Mount | 200mW | 150°C | 80hFE | DTA044E Series | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.349 ($0.38)10+ $0.213 ($0.23)100+ $0.133 ($0.15)500+ $0.097 ($0.11)1000+ $0.071 ($0.08)More Pricing... | Total:$1.74 Min: 5 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 100mA | - | 100mA | - | - | 10kohm | - | - | - | 4.7kohm | 2.13(Ratio) | SOT-323 | SOT-323 | - | 3 Pin | - | - | - | - | Surface Mount | 200mW | 150°C | 24hFE | DTC114W Series | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ $0.169 ($0.19)1000+ $0.107 ($0.12) | Total:$84.50 Min: 500 / Mult: 5 | Single NPN | Single NPN | 20V | - | 20V | - | 400mA | - | 400mA | - | - | 4.7kohm | - | - | - | - | - | SOT-323FL | SOT-323FL | - | 3 Pin | - | - | - | - | Surface Mount | 200mW | 150°C | 820hFE | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 100+ $0.413 ($0.45)500+ $0.313 ($0.34)1000+ $0.239 ($0.26)5000+ $0.220 ($0.24) | Total:$41.30 Min: 100 / Mult: 5 | Single NPN | Single NPN | 50V | - | 50V | - | 500mA | - | 500mA | - | - | - | - | - | - | 10kohm | - | SOT-346 | SOT-346 | - | 3 Pin | - | - | - | - | Surface Mount | 200mW | 150°C | 56hFE | DTD114GK Series | - | - | |||||










