371 Product Results Found for "STMICROELECTRONICS"
All Filters
Expand Filters
Manufacturer
(371)
Thyristor Mounting
(7)
(118)
(224)
On State RMS Current
(1)
(2)
(1)
(19)
(10)
(8)
(5)
(1)
Operating Temperature Max
(1)
(1)
(250)
(90)
Peak Repetitive Off State Voltage
(1)
(1)
(2)
(6)
(1)
(176)
(17)
(113)
Peak Non Repetitive Surge Current
(3)
(4)
(2)
(18)
(3)
(4)
(12)
(3)
Gate Trigger Voltage Max
(30)
(1)
(35)
(4)
(7)
(189)
(66)
No. of Pins
(2)
(6)
(4)
(2)
(1)
(2)
Holding Current Max
(36)
(2)
(3)
(33)
(2)
(23)
(11)
(14)
Peak On State Voltage
(1)
(10)
(1)
(1)
(31)
(127)
(17)
(20)
Triac Case Style
(1)
(6)
(2)
(12)
(1)
(105)
(6)
(6)
Packaging
(269)
(95)
(2)
(79)
Which Thyristors are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Peak Repetitive Off State Voltage | On State RMS Current | Triac Case Style | Gate Trigger Voltage Max | Peak Non Repetitive Surge Current | Holding Current Max | No. of Pins | Operating Temperature Max | Peak On State Voltage | Thyristor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.430($1.57) 10+ $0.886($0.97) 100+ $0.577($0.63) 500+ $0.499($0.55) 1000+ $0.341($0.38) More Pricing... | 600V | 800mA | SOT-223 | 1V | 7.3A | 10mA | 3Pins | 125°C | 1.3V | Surface Mount | - | ||||||
Each | 1+ $4.160($4.58) 10+ $4.000($4.40) 100+ $3.840($4.22) 500+ $3.680($4.05) 1000+ $3.520($3.87) | 1.2kV | 25A | - | 1.3V | 314A | 50mA | 3Pins | 125°C | - | Through Hole | TYN1225 | ||||||
Each | 1+ $7.840($8.62) 10+ $4.080($4.49) 100+ $4.030($4.43) 500+ $3.970($4.37) 1000+ $3.910($4.30) | 1.2kV | 25A | TO-220AB | 1.3V | 240A | 60mA | 3Pins | 125°C | 1.55V | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $30.550($33.60) 5+ $26.190($28.81) 10+ $21.830($24.01) 50+ $21.030($23.13) 100+ $20.230($22.25) More Pricing... | 1.2kV | 60A | - | - | 600A | - | 9Pins | 150°C | - | Surface Mount | - | ||||||
Each | 5+ $0.816($0.90) 10+ $0.503($0.55) 100+ $0.320($0.35) 500+ $0.238($0.26) 1000+ $0.134($0.15) More Pricing... | 600V | 800mA | TO-92 | - | - | - | - | - | 1.35V | Through Hole | - | ||||||
Each | 1+ $4.140($4.55) 10+ $3.680($4.05) 100+ $3.210($3.53) 500+ $2.750($3.02) 1000+ $2.280($2.51) | 200V | 25A | - | 1.3V | 300A | 50mA | 3Pins | 125°C | - | Through Hole | - | ||||||
Each | 1+ $14.670($16.14) 5+ $13.200($14.52) 10+ $12.420($13.66) 50+ $11.540($12.69) 100+ $10.760($11.84) More Pricing... | 1.2kV | 30A | - | 1.5V | 400A | 75mA | 3Pins | 125°C | - | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.732($0.81) 10+ $0.496($0.55) 100+ $0.309($0.34) 500+ $0.263($0.29) 1000+ $0.179($0.20) More Pricing... | 600V | 1A | TO-92 | 1.3V | 8A | 10mA | 3Pins | 125°C | 1.6V | Through Hole | - | ||||||
Each | 5+ $1.170($1.29) 10+ $0.714($0.79) 100+ $0.458($0.50) 500+ $0.347($0.38) 1000+ $0.207($0.23) More Pricing... | 600V | 1.25A | - | 800mV | 22.5A | 5mA | 3Pins | 125°C | - | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.533($0.59) 10+ $0.348($0.38) | 600V | 4A | - | 800mV | 33A | 5mA | 3Pins | 125°C | - | Surface Mount | X04 Series | ||||||
Each | 5+ $0.575($0.63) 10+ $0.317($0.35) 100+ $0.283($0.31) 500+ $0.270($0.30) 1000+ $0.245($0.27) More Pricing... | 600V | 4A | - | 800mV | 33A | 5mA | 3Pins | 125°C | - | Through Hole | X04 Series | ||||||
Each | 1+ $1.550($1.70) 10+ $1.250($1.38) | 800V | 20A | TO-263 (D2PAK) | 1.3V | 200A | 35mA | 3Pins | 150°C | 1.55V | Surface Mount | H Series | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+ $0.533($0.59) 10+ $0.348($0.38) | 600V | 4A | - | 800mV | 33A | 5mA | 3Pins | 125°C | - | Surface Mount | X04 Series | ||||||
Each | 1+ $13.070($14.38) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.630($0.69) | 600V | 800mA | SOT-223 | 1V | 7.3A | 10mA | 3Pins | 125°C | 1.3V | Surface Mount | - | ||||||
Each | 1+ $2.390($2.63) 10+ $1.140($1.25) 100+ $1.010($1.11) 500+ $0.788($0.87) 1000+ $0.659($0.72) More Pricing... | 600V | 4A | TO-220AB | 1.3V | 30A | 35mA | 3Pins | 125°C | 1.56V | Through Hole | - | ||||||
Each | 1+ $6.700($7.37) 10+ $6.070($6.68) 100+ $5.430($5.97) 500+ $4.790($5.27) 1000+ $4.150($4.56) | 600V | 25A | TOP-3 | 1.5V | 250A | 80mA | 3Pins | 125°C | 1.55V | Through Hole | - | ||||||
Each | 1+ $2.470($2.72) 10+ $1.180($1.30) 100+ $1.060($1.17) 500+ $0.820($0.90) 1000+ $0.768($0.84) More Pricing... | 600V | 8A | TO-220AB | 1.5V | 80A | 35mA | 3Pins | 125°C | 1.55V | Through Hole | - | ||||||
Each | 5+ $0.341($0.38) 10+ $0.196($0.22) 100+ $0.130($0.14) 500+ $0.097($0.11) 1000+ $0.076($0.08) More Pricing... | - | - | - | - | - | - | 2Pins | 125°C | - | Through Hole | - | ||||||
Each | 1+ $3.330($3.66) 10+ $2.440($2.68) 100+ $1.600($1.76) 500+ $1.340($1.47) 1000+ $1.160($1.28) More Pricing... | 600V | 16A | TO-220AB | 1.3V | 160A | 50mA | 3Pins | 125°C | 1.55V | Through Hole | - | ||||||
Each | 1+ $4.490($4.94) 10+ $2.760($3.04) 100+ $2.680($2.95) | 800V | 25A | TO-220AB | 1.3V | 250A | 75mA | 3Pins | 125°C | 1.55V | Through Hole | - | ||||||
Each | 1+ $2.540($2.79) 10+ $1.210($1.33) 100+ $1.090($1.20) 500+ $0.846($0.93) 1000+ $0.723($0.80) More Pricing... | 600V | 4A | TO-220AB | 1.3V | 30A | 10mA | 3Pins | 125°C | 1.56V | Through Hole | - | ||||||
Each | 1+ $17.050($18.76) 5+ $13.740($15.11) 10+ $10.420($11.46) 50+ $10.050($11.06) 100+ $9.680($10.65) More Pricing... | 600V | 40A | RD-91 | 1.5V | 400A | 80mA | 3Pins | 125°C | 1.55V | Panel | - | ||||||
Each | 1+ $3.330($3.66) 10+ $3.050($3.36) 100+ $2.780($3.06) 500+ $2.500($2.75) 1000+ $2.230($2.45) | 600V | 24A | TO-220AB | 1.5V | 250A | 75mA | 3Pins | 125°C | 1.55V | Through Hole | - | ||||||
Each | 1+ $16.540($18.19) 10+ $11.400($12.54) 100+ $9.350($10.28) 500+ $8.240($9.06) 1000+ $8.080($8.89) | 600V | 25A | RD-91 | 1.5V | 250A | 80mA | 3Pins | 125°C | 1.55V | Panel | - | ||||||












