Single MOSFETs:
11,068 Products FoundView
Buyer
Engineer
Manufacturer
Power Load Switch Type
Channel Type
No. of Channels
Drain Source Voltage Vds
Drain Source Voltage Vds N Channel
Continuous Drain Current Id
Input Voltage
Driver Configuration
Drain Source Voltage Vds P Channel
Current Limit
Power Switch Type
Continuous Drain Current Id N Channel
Drain Source On State Resistance
On State Resistance
Transistor Case Style
Continuous Drain Current Id P Channel
Transistor Mounting
IC Case / Package
Drain Source On State Resistance N Channel
Rds(on) Test Voltage
Drain Source On State Resistance P Channel
IC Mounting
Thermal Protection
Gate Source Threshold Voltage Max
Power Dissipation
Power Dissipation N Channel
No. of Pins
No. of Outputs
Operating Temperature Max
Power Dissipation P Channel
Operating Temperature Min
Product Range
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.030 ($4.43)10+ $2.750 ($3.02)100+ $2.330 ($2.56)500+ $2.260 ($2.49)1000+ $2.200 ($2.42) | - | N Channel | - | 80V | - | 132A | - | - | - | - | - | - | 3300µohm | - | LFPAK | - | Surface Mount | - | - | 10V | - | - | - | 2V | 137W | - | 4Pins | - | 175°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.460 ($2.71)10+ $1.560 ($1.72)100+ $1.040 ($1.14)500+ $0.812 ($0.89)1000+ $0.672 ($0.74)More Pricing... | - | N Channel | - | 40V | - | 12A | - | - | - | - | - | - | 0.0175ohm | - | WFDFN2020 | - | Surface Mount | - | - | 10V | - | - | - | 2.5V | 23W | - | 7Pins | - | 150°C | - | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.500 ($2.75)10+ $1.600 ($1.76)100+ $1.070 ($1.18)500+ $0.832 ($0.92)1000+ $0.692 ($0.76)More Pricing... | - | N Channel | - | 60V | - | 12A | - | - | - | - | - | - | 0.03ohm | - | HSMT | - | Surface Mount | - | - | 10V | - | - | - | 2.5V | 40W | - | 8Pins | - | 150°C | - | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $23.570 ($25.93)5+ $21.390 ($23.53)10+ $19.200 ($21.12)50+ $17.600 ($19.36)100+ $16.000 ($17.60)More Pricing... | - | N Channel | - | 600V | - | 113A | - | - | - | - | - | - | 0.017ohm | - | HDSOP | - | Surface Mount | - | - | 12V | - | - | - | 4.5V | 500W | - | 22Pins | - | 150°C | - | - | CoolMOS SJ S7 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.110 ($3.42)10+ $1.990 ($2.19)100+ $1.350 ($1.48)500+ $1.080 ($1.19)1000+ $0.936 ($1.03)More Pricing... | - | N Channel | - | 60V | - | 27A | - | - | - | - | - | - | 0.0147ohm | - | HSMT | - | Surface Mount | - | - | 10V | - | - | - | 4V | 69W | - | 8Pins | - | 150°C | - | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $19.900 ($21.89)5+ $18.050 ($19.86)10+ $16.200 ($17.82)50+ $14.850 ($16.34)100+ $13.490 ($14.84)More Pricing... | - | N Channel | - | 600V | - | 90A | - | - | - | - | - | - | 0.022ohm | - | HDSOP | - | Surface Mount | - | - | 12V | - | - | - | 4.5V | 416W | - | 22Pins | - | 150°C | - | - | CoolMOS SJ S7TA Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $24.520 ($26.97)5+ $22.240 ($24.46)10+ $19.960 ($21.96)50+ $18.300 ($20.13)100+ $16.630 ($18.29)More Pricing... | - | N Channel | - | 600V | - | 113A | - | - | - | - | - | - | 0.017ohm | - | HDSOP | - | Surface Mount | - | - | 12V | - | - | - | 4.5V | 500W | - | 22Pins | - | 150°C | - | - | CoolMOS SJ S7TA Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.590 ($3.95)10+ $2.310 ($2.54)100+ $1.580 ($1.74)500+ $1.260 ($1.39)1000+ $1.150 ($1.26)More Pricing... | - | N Channel | - | 100V | - | 59A | - | - | - | - | - | - | 0.0158ohm | - | TO-252 (DPAK) | - | Surface Mount | - | - | 10V | - | - | - | 2.5V | 76W | - | 3Pins | - | 175°C | - | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.208 ($0.23)50+ $0.174 ($0.19)100+ $0.140 ($0.15)500+ $0.091 ($0.10)1500+ $0.090 ($0.10) | - | N Channel | - | 60V | - | 115mA | - | - | - | - | - | - | 7.5ohm | - | SOT-323 | - | Surface Mount | - | - | 10V | - | - | - | 2V | 200mW | - | 3Pins | - | 150°C | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ $10.580 ($11.64)10+ $5.410 ($5.95)100+ $4.960 ($5.46)500+ $4.870 ($5.36)1000+ $4.770 ($5.25) | - | N Channel | - | 600V | - | 20A | - | - | - | - | - | - | 0.25ohm | - | TO-247 | - | Through Hole | - | - | 10V | - | - | - | 4V | 192W | - | 3Pins | - | 150°C | - | - | - | - | |||||
Each | 1+ $5.870 ($6.46)10+ $2.890 ($3.18)100+ $2.660 ($2.93)500+ $2.270 ($2.50)1000+ $2.230 ($2.45) | - | N Channel | - | 100V | - | 110A | - | - | - | - | - | - | 4300µohm | - | TO-220AB | - | Through Hole | - | - | 10V | - | - | - | 2.5V | 370W | - | 3Pins | - | 175°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $7.110 ($7.82)10+ $4.710 ($5.18)50+ $3.690 ($4.06)200+ $3.500 ($3.85)500+ $3.310 ($3.64) | - | N Channel | - | 800V | - | 17A | - | - | - | - | - | - | 0.29ohm | - | TO-263 (D2PAK) | - | Surface Mount | - | - | 10V | - | - | - | 3V | 227W | - | 3Pins | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.733 ($0.81)50+ $0.604 ($0.66)100+ $0.474 ($0.52)500+ $0.324 ($0.36)1500+ $0.317 ($0.35) | - | N Channel | - | 30V | - | 6.3A | - | - | - | - | - | - | 0.025ohm | - | SuperSOT | - | Surface Mount | - | - | 10V | - | - | - | 1.9V | 800mW | - | 6Pins | - | 150°C | - | - | - | - | ||||||
Each | 1+ $2.040 ($2.24)10+ $1.120 ($1.23)100+ $0.771 ($0.85)500+ $0.631 ($0.69)1000+ $0.552 ($0.61)More Pricing... | - | P Channel | - | 200V | - | 3.7A | - | - | - | - | - | - | 1.1ohm | - | TO-252 (DPAK) | - | Surface Mount | - | - | 10V | - | - | - | 3V | 45W | - | 3Pins | - | 150°C | - | - | - | - | ||||||
Each | 1+ $6.440 ($7.08)10+ $4.120 ($4.53)100+ $3.000 ($3.30)500+ $2.940 ($3.23)1000+ $2.880 ($3.17) | - | N Channel | - | 100V | - | 80A | - | - | - | - | - | - | 9000µohm | - | TO-263AB | - | Surface Mount | - | - | 10V | - | - | - | 4V | 310W | - | 3Pins | - | 175°C | - | - | - | - | ||||||
Each | 1+ $5.440 ($5.98)10+ $2.730 ($3.00)100+ $2.470 ($2.72)500+ $2.020 ($2.22)1000+ $1.980 ($2.18)More Pricing... | - | N Channel | - | 55V | - | 169A | - | - | - | - | - | - | 5300µohm | - | TO-220AB | - | Through Hole | - | - | 10V | - | - | - | 4V | 330W | - | 3Pins | - | 175°C | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ $0.731 ($0.80)50+ $0.622 ($0.68)100+ $0.512 ($0.56)500+ $0.403 ($0.44)1000+ $0.364 ($0.40) | - | N Channel | - | 30V | - | 17A | - | - | - | - | - | - | 0.05ohm | - | TO-252 (DPAK) | - | Surface Mount | - | - | 16V | - | - | - | 1.5V | 30W | - | 3Pins | - | 175°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.310 ($1.44)50+ $1.090 ($1.20)100+ $0.860 ($0.95)500+ $0.672 ($0.74)1000+ $0.610 ($0.67) | - | N Channel | - | 60V | - | 12A | - | - | - | - | - | - | 0.094ohm | - | TO-252 (DPAK) | - | Surface Mount | - | - | 10V | - | - | - | 2.9V | 48W | - | 3Pins | - | 175°C | - | - | - | - | ||||||
Each | 1+ $4.690 ($5.16)10+ $3.040 ($3.34)100+ $2.100 ($2.31)500+ $1.690 ($1.86)1000+ $1.430 ($1.57)More Pricing... | - | P Channel | - | 60V | - | 1.8A | - | - | - | - | - | - | 0.5ohm | - | SOT-223 | - | Surface Mount | - | - | 10V | - | - | - | 2V | 3.1W | - | 4Pins | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.020 ($1.12)50+ $0.843 ($0.93)100+ $0.666 ($0.73)500+ $0.515 ($0.57)1000+ $0.466 ($0.51) | - | P Channel | - | 30V | - | 5.3A | - | - | - | - | - | - | 0.05ohm | - | SOIC | - | Surface Mount | - | - | 10V | - | - | - | 1.7V | 2.5W | - | 8Pins | - | 175°C | - | - | - | - | ||||||
Each | 1+ $4.780 ($5.26)10+ $2.200 ($2.42)100+ $1.980 ($2.18)500+ $1.750 ($1.92)1000+ $1.700 ($1.87)More Pricing... | - | N Channel | - | 100V | - | 80A | - | - | - | - | - | - | 0.018ohm | - | TO-220 | - | Through Hole | - | - | 10V | - | - | - | 4.5V | 255W | - | 3Pins | - | 175°C | - | - | - | - | ||||||
Each | 5+ $1.110 ($1.22)10+ $0.682 ($0.75)100+ $0.438 ($0.48)500+ $0.333 ($0.37)1000+ $0.273 ($0.30)More Pricing... | - | P Channel | - | 20V | - | 3.1A | - | - | - | - | - | - | 0.112ohm | - | SOT-23 | - | Surface Mount | - | - | 2.5V | - | - | - | 400mV | 1.6W | - | 3Pins | - | 150°C | - | - | - | - | ||||||
Each | 1+ $8.090 ($8.90)10+ $5.380 ($5.92)100+ $4.360 ($4.80)500+ $3.850 ($4.24)1000+ $3.430 ($3.77) | - | N Channel | - | 120V | - | 120A | - | - | - | - | - | - | 4100µohm | - | TO-220 | - | Through Hole | - | - | 10V | - | - | - | 3V | 300W | - | 3Pins | - | 175°C | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ $10.230 ($11.25)10+ $5.960 ($6.56)100+ $5.800 ($6.38)500+ $5.640 ($6.20)1000+ $5.480 ($6.03) | - | N Channel | - | 1.5kV | - | 4A | - | - | - | - | - | - | 5ohm | - | TO-3PF | - | Through Hole | - | - | 10V | - | - | - | 4V | 63W | - | 3Pins | - | 150°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.950 ($5.44)10+ $3.200 ($3.52)50+ $2.700 ($2.97)200+ $2.190 ($2.41)500+ $2.040 ($2.24) | - | N Channel | - | 25V | - | 100A | - | - | - | - | - | - | 990µohm | - | SOT-669 | - | Surface Mount | - | - | 10V | - | - | - | 1.41V | 137W | - | 4Pins | - | 175°C | - | - | - | - | ||||||

















