Dual MOSFETs:
2,191 Products FoundView
Buyer
Engineer
Manufacturer
Transistor Polarity
Channel Type
Drain Source Voltage Vds N Channel
Drain Source Voltage Vds
Drain Source Voltage Vds P Channel
Continuous Drain Current Id
Drain Source On State Resistance
On Resistance Rds(on)
Continuous Drain Current Id N Channel
Continuous Drain Current Id P Channel
Drain Source On State Resistance N Channel
Transistor Mounting
Drain Source On State Resistance P Channel
Rds(on) Test Voltage
Transistor Case Style
Gate Source Threshold Voltage Max
Power Dissipation
No. of Pins
Power Dissipation Pd
Power Dissipation N Channel
Power Dissipation P Channel
Operating Temperature Max
Product Range
Qualification
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.200 ($1.32)500+ $1.030 ($1.13)1000+ $1.020 ($1.12)5000+ $1.010 ($1.11) | Total:$120.00 Min: 100 / Mult: 1 | - | N Channel | - | - | - | - | - | - | - | - | 1000µohm | - | - | - | TCSPED | - | - | 14Pins | - | 1.33W | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.170 ($1.29)10+ $0.720 ($0.79)100+ $0.463 ($0.51)500+ $0.352 ($0.39)1000+ $0.233 ($0.26)More Pricing... | Total:$5.85 Min: 5 / Mult: 5 | - | Dual N Channel | 20V | - | - | - | - | - | 4A | - | 0.033ohm | - | - | - | SOT-1118 | - | - | 6Pins | - | 1W | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.120 ($1.23)500+ $0.912 ($1.00)1000+ $0.732 ($0.81)5000+ $0.724 ($0.80) | Total:$112.00 Min: 100 / Mult: 1 | - | - | 60V | - | 60V | - | - | - | 3.5A | 4A | 0.095ohm | - | 0.096ohm | - | - | - | - | 8Pins | - | 2W | 2W | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 100+ $0.463 ($0.51)500+ $0.352 ($0.39)1000+ $0.233 ($0.26)5000+ $0.207 ($0.23) | Total:$46.30 Min: 100 / Mult: 5 | - | - | 20V | - | - | - | - | - | 4A | - | 0.033ohm | - | - | - | - | - | - | 6Pins | - | 1W | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.640 ($2.90)10+ $1.670 ($1.84)100+ $1.120 ($1.23)500+ $0.912 ($1.00)1000+ $0.732 ($0.81)More Pricing... | Total:$2.64 Min: 1 / Mult: 1 | - | N and P Channel | 60V | - | 60V | - | - | - | 3.5A | 4A | 0.095ohm | - | 0.096ohm | - | SOP | - | - | 8Pins | - | 2W | 2W | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.250 ($1.38)50+ $0.820 ($0.90)250+ $0.646 ($0.71)1000+ $0.588 ($0.65)2000+ $0.537 ($0.59) | Total:$6.25 Min: 5 / Mult: 5 | - | P Channel | 30V | - | 30V | - | - | - | 8A | 8A | 0.017ohm | - | 0.017ohm | - | SOIC | - | - | 8Pins | - | 2W | 2W | 150°C | HEXFET Series | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ $0.820 ($0.90)250+ $0.646 ($0.71)1000+ $0.588 ($0.65)2000+ $0.537 ($0.59) | Total:$82.00 Min: 100 / Mult: 1 | P Channel | P Channel | 30V | 30V | 30V | 8A | - | 0.017ohm | 8A | 8A | 0.017ohm | Surface Mount | 0.017ohm | 10V | SOIC | 1.8V | - | 8Pins | 2W | 2W | 2W | 150°C | HEXFET Series | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+ $0.291 ($0.32)50+ $0.238 ($0.26)100+ $0.184 ($0.20)500+ $0.120 ($0.13)1500+ $0.118 ($0.13) | Total:$1.45 Min: 5 / Mult: 5 | - | N Channel | 60V | - | - | - | - | - | 230mA | - | 7.5ohm | - | - | - | SOT-363 | - | - | 6Pins | - | 310mW | - | 150°C | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.411 ($0.45)50+ $0.342 ($0.38)100+ $0.272 ($0.30)500+ $0.176 ($0.19)1500+ $0.173 ($0.19) | Total:$2.05 Min: 5 / Mult: 5 | - | N Channel | 30V | - | - | - | - | - | 250mA | - | 1ohm | - | - | - | SOT-363 | - | - | 6Pins | - | 272mW | - | 150°C | - | - | - | |||||
Each | 5+ $0.466 ($0.51)10+ $0.285 ($0.31)100+ $0.179 ($0.20)500+ $0.133 ($0.15)1000+ $0.096 ($0.11)More Pricing... | Total:$2.33 Min: 5 / Mult: 5 | - | N Channel | 60V | - | 60V | - | - | - | 304mA | 304mA | 1ohm | - | 1ohm | - | SOT-363 | - | - | 6Pins | - | 266mW | 266mW | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.528 ($0.58)50+ $0.433 ($0.48)100+ $0.337 ($0.37)500+ $0.226 ($0.25)1500+ $0.222 ($0.24) | Total:$2.64 Min: 5 / Mult: 5 | - | Complementary N and P Channel | 60V | - | 50V | - | - | - | 115mA | 130mA | 7.5ohm | - | 10ohm | - | SOT-363 | - | - | 6Pins | - | 200mW | 200mW | 150°C | - | - | - | |||||
Each | 5+ $1.090 ($1.20)10+ $0.666 ($0.73)100+ $0.427 ($0.47)500+ $0.326 ($0.36)1000+ $0.249 ($0.27)More Pricing... | Total:$5.45 Min: 5 / Mult: 5 | - | P Channel | 20V | - | 20V | - | - | - | 1.3A | 1.3A | 0.64ohm | - | 0.64ohm | - | SOT-363 | - | - | 6Pins | - | 1.25W | 1.25W | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.080 ($1.19)50+ $0.911 ($1.00)100+ $0.741 ($0.82)500+ $0.607 ($0.67)1000+ $0.562 ($0.62) | Total:$5.40 Min: 5 / Mult: 5 | - | N Channel | 30V | - | - | - | - | - | 6A | - | 0.019ohm | - | - | - | SOIC | - | - | 8Pins | - | 1.6W | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $2.540 ($2.79)50+ $2.210 ($2.43)100+ $1.880 ($2.07)500+ $1.500 ($1.65)1000+ $1.410 ($1.55) | Total:$12.70 Min: 5 / Mult: 5 | - | N Channel | 60V | - | - | - | - | - | 3.5A | - | 0.1ohm | - | - | - | SOIC | - | - | 8Pins | - | 1.6W | - | 150°C | - | - | - | |||||
Each | 1+ $2.610 ($2.87)10+ $1.660 ($1.83)100+ $1.090 ($1.20)500+ $0.849 ($0.93)1000+ $0.649 ($0.71)More Pricing... | Total:$2.61 Min: 1 / Mult: 1 | - | Complementary N and P Channel | 55V | - | 55V | - | - | - | 4.7A | 4.7A | 0.043ohm | - | 0.043ohm | - | SOIC | - | - | 8Pins | - | 2W | 2W | 150°C | - | - | - | |||||
Each | 5+ $0.736 ($0.81)10+ $0.450 ($0.50)100+ $0.290 ($0.32)500+ $0.215 ($0.24)1000+ $0.165 ($0.18)More Pricing... | Total:$3.68 Min: 5 / Mult: 5 | - | N Channel | 20V | - | - | - | - | - | 630mA | - | 0.29ohm | - | - | - | SOT-363 | - | - | 6Pins | - | 270mW | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $2.010 ($2.21)50+ $1.690 ($1.86)100+ $1.360 ($1.50)500+ $1.090 ($1.20)1000+ $0.983 ($1.08) | Total:$10.05 Min: 5 / Mult: 5 | - | Complementary N and P Channel | 40V | - | 40V | - | - | - | 10A | 10A | 0.0145ohm | - | 0.0145ohm | - | SOIC | - | - | 8Pins | - | 3.1W | 3.1W | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.750 ($1.92)50+ $1.180 ($1.30)250+ $0.956 ($1.05)1000+ $0.770 ($0.85)3000+ $0.698 ($0.77) | Total:$8.75 Min: 5 / Mult: 5 | - | N Channel | 60V | - | 60V | - | - | - | 20A | 20A | 0.021ohm | - | 0.021ohm | - | TDSON | - | - | 8Pins | - | 33W | 33W | 175°C | - | AEC-Q101 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.498 ($0.55)50+ $0.419 ($0.46)100+ $0.339 ($0.37)500+ $0.209 ($0.23)1500+ $0.205 ($0.23) | Total:$2.49 Min: 5 / Mult: 5 | - | N Channel | 60V | - | 60V | - | - | - | 115mA | 115mA | 1.6ohm | - | 1.6ohm | - | SOT-363 | - | - | 6Pins | - | 200mW | 200mW | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.421 ($0.46)50+ $0.344 ($0.38)100+ $0.266 ($0.29)500+ $0.172 ($0.19)1500+ $0.169 ($0.19) | Total:$2.10 Min: 5 / Mult: 5 | - | Complementary N and P Channel | 30V | - | 30V | - | - | - | 3.8A | 3.8A | 0.034ohm | - | 0.034ohm | - | TSOT-26 | - | - | 6Pins | - | 850mW | 850mW | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.345 ($0.38)50+ $0.282 ($0.31)100+ $0.218 ($0.24)500+ $0.143 ($0.16)1500+ $0.141 ($0.16) | Total:$1.72 Min: 5 / Mult: 5 | - | Complementary N and P Channel | 20V | - | 20V | - | - | - | 1.03A | 700mA | 0.48ohm | - | 0.97ohm | - | SOT-563 | - | - | 6Pins | - | 450mW | 450mW | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.692 ($0.76)50+ $0.362 ($0.40)100+ $0.266 ($0.29)500+ $0.198 ($0.22)1500+ $0.173 ($0.19) | Total:$3.46 Min: 5 / Mult: 5 | - | N Channel | 60V | - | 60V | - | - | - | 320mA | 320mA | 1.6ohm | - | 1.6ohm | - | SOT-363 | - | - | 6Pins | - | 280mW | 280mW | 150°C | - | AEC-Q101 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.790 ($1.97)50+ $1.200 ($1.32)250+ $0.939 ($1.03)1000+ $0.851 ($0.94)2000+ $0.848 ($0.93) | Total:$8.95 Min: 5 / Mult: 5 | - | Complementary N and P Channel | 30V | - | 30V | - | - | - | 6.5A | 6.5A | 0.023ohm | - | 0.023ohm | - | SOIC | - | - | 8Pins | - | 2W | 2W | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.898 ($0.99)50+ $0.741 ($0.82)100+ $0.583 ($0.64)500+ $0.447 ($0.49)1000+ $0.404 ($0.44) | Total:$4.49 Min: 5 / Mult: 5 | - | N Channel | 60V | - | 60V | - | - | - | 5A | 5A | 0.03ohm | - | 0.03ohm | - | SOIC | - | - | 8Pins | - | 1.3W | 1.3W | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.402 ($0.44)50+ $0.229 ($0.25)250+ $0.155 ($0.17)1000+ $0.092 ($0.10)7500+ $0.086 ($0.09) | Total:$2.01 Min: 5 / Mult: 5 | - | N Channel | 60V | - | 60V | - | - | - | 300mA | 300mA | 1.6ohm | - | 1.6ohm | - | SOT-363 | - | - | 6Pins | - | 500mW | 500mW | 150°C | - | AEC-Q101 | - | |||||







