0.015µF Feedthrough Capacitors:
6 Products FoundFind a huge range of 0.015µF Feedthrough Capacitors at element14 Australia. We stock a wide range of Feedthrough Capacitors, such as 1µF, 0.1µF, 0.022µF & 1000pF Feedthrough Capacitors from the worlds top manufacturers including: TDK, Johanson Dielectrics & Pulse Electronics
View
Buyer
Engineer
Manufacturer
Capacitance
Voltage Rating
Voltage(DC)
Current Rating
Capacitor Case / Package
Capacitor Case Style
Capacitor Mounting
Capacitance Tolerance
Product Length
Operating Temperature Min
Product Width
Operating Temperature Max
Capacitor Terminals
DC Resistance Max
Insulation Resistance
Dielectric Characteristic
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.890 ($2.08)50+ $1.180 ($1.30)250+ $0.831 ($0.91)500+ $0.712 ($0.78)1000+ $0.700 ($0.77)More Pricing... | Total:$9.45 Min: 5 / Mult: 5 | 0.015µF | 50V | - | 10A | - | 1206 [3216 Metric] | Surface Mount | ± 20% | - | -55°C | - | 125°C | - | 1500µohm | - | - | YFF-HC Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ $1.180 ($1.30)250+ $0.831 ($0.91)500+ $0.712 ($0.78)1000+ $0.700 ($0.77)2000+ $0.688 ($0.76) | Total:$118.00 Min: 100 / Mult: 5 | 0.015µF | 50V | - | 10A | - | 1206 [3216 Metric] | Surface Mount | ± 20% | - | -55°C | - | 125°C | - | 1500µohm | - | - | YFF-HC Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 100+ $0.713 ($0.78)500+ $0.698 ($0.77)1000+ $0.684 ($0.75)2000+ $0.669 ($0.74)4000+ $0.655 ($0.72) | Total:$71.30 Min: 100 / Mult: 10 | 0.015µF | 50V | - | - | - | 0805 [2012 Metric] | Surface Mount | ± 20% | - | -55°C | - | 125°C | - | - | 10Mohm | X7R | X2Y Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.727 ($0.80)100+ $0.713 ($0.78)500+ $0.698 ($0.77)1000+ $0.684 ($0.75)2000+ $0.669 ($0.74)More Pricing... | Total:$7.27 Min: 10 / Mult: 10 | 0.015µF | 50V | - | - | - | 0805 [2012 Metric] | Surface Mount | ± 20% | - | -55°C | - | 125°C | - | - | 10Mohm | X7R | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.640 ($0.70)100+ $0.457 ($0.50)500+ $0.393 ($0.43)1000+ $0.368 ($0.40)2000+ $0.351 ($0.39)More Pricing... | Total:$6.40 Min: 10 / Mult: 10 | 0.015µF | 50V | 50V | - | 0805 [2012 Metric] | 0805 [2012 Metric] | Surface Mount | ± 20% | 2.01mm | -55°C | 1.25mm | 125°C | SMD | - | 10Mohm | X7R | X2Y Series | ||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.457 ($0.50)500+ $0.393 ($0.43)1000+ $0.368 ($0.40)2000+ $0.351 ($0.39)4000+ $0.327 ($0.36) | Total:$45.70 Min: 100 / Mult: 10 | 0.015µF | 50V | 50V | - | 0805 [2012 Metric] | 0805 [2012 Metric] | Surface Mount | ± 20% | 2.01mm | -55°C | 1.25mm | 125°C | SMD | - | 10Mohm | X7R | X2Y Series | ||||


