Isolated Surface Mount DC / DC Converters:
831 Products FoundView
Buyer
Engineer
Manufacturer
Power Supply Applications
Input Voltage Min
DC / DC Converter Type
Input Ratio
Input Voltage Max
Output Power Max
DC / DC Converter IC Case
No. of Outputs
No. of Pins
Output Voltage - Output 1
Output Current
Output Current - Output 1
Output Voltage - Output 2
Output Voltage Nom
Output Voltage Min
Output Voltage Max
Switching Frequency
Output Current - Output 2
Output Regulation
Isolation Voltage
Topology
Operating Temperature Max
Input Voltage DC Nom
DC / DC Converter Output Type
Width
Height
Depth
Input Voltage DC Min
Input Voltage DC Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MURATA POWER SOLUTIONS | Each Packaging Options | 1+ $19.470 ($21.42)5+ $19.330 ($21.26)10+ $19.030 ($20.93)50+ $18.660 ($20.53)100+ $18.500 ($20.35)More Pricing... | Total:$19.47 Min: 1 / Mult: 1 | - | - | - | 2:1 | - | 10W | - | 1 Output | - | 5V | - | 2A | - | - | - | - | - | - | - | 2.25kV | - | - | 48V | Fixed | 26mm | 6.2mm | 14.8mm | 37V | 57V | MYBSP Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $15.730 ($17.30)5+ $15.100 ($16.61)10+ $14.460 ($15.91)50+ $12.780 ($14.06)100+ $11.850 ($13.04)More Pricing... | Total:$15.73 Min: 1 / Mult: 1 | ITE | - | Module | 1:1 | - | 1W | - | 1 Output | - | 15V | - | 200mA | - | - | - | - | - | - | Unregulated | 2kV | - | - | 5V | Fixed | 10.7mm | 6.7mm | 12.75mm | 4.5V | 5.5V | MagI3C FISM Series | |||||
Each | 1+ $40.650 ($44.72)5+ $38.770 ($42.65)10+ $36.890 ($40.58)50+ $35.300 ($38.83)100+ $32.900 ($36.19) | Total:$40.65 Min: 1 / Mult: 1 | ITE | - | - | 4:1 | - | 3W | - | 1 Output | - | 12V | - | 250mA | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 48V | Fixed | 9.1mm | 10.2mm | 13.2mm | 18V | 75V | TDN 3WISM Series | |||||
Each | 1+ $29.890 ($32.88)5+ $29.520 ($32.47)10+ $29.140 ($32.05)50+ $27.330 ($30.06)100+ $25.450 ($28.00) | Total:$29.89 Min: 1 / Mult: 1 | ITE | - | - | 4:1 | - | 1W | - | 1 Output | - | 9V | - | 112mA | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 12V | Fixed | 9.1mm | 10.2mm | 13.2mm | 4.5V | 18V | TDN 1WISM Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ $14.460 ($15.91)50+ $12.780 ($14.06)100+ $11.850 ($13.04)250+ $11.620 ($12.78) | Total:$144.60 Min: 10 / Mult: 1 | ITE | - | Module | 1:1 | - | 1W | - | 1 Output | - | 15V | - | 200mA | - | - | - | - | - | - | Unregulated | 2kV | - | - | 5V | Fixed | 10.7mm | 6.7mm | 12.75mm | 4.5V | 5.5V | MagI3C FISM Series | |||||
MURATA POWER SOLUTIONS | Each Packaging Options | 10+ $19.030 ($20.93)50+ $18.660 ($20.53)100+ $18.500 ($20.35)250+ $18.220 ($20.04) | Total:$190.30 Min: 10 / Mult: 1 | - | - | - | 2:1 | - | 10W | - | 1 Output | - | 5V | - | 2A | - | - | - | - | - | - | - | 2.25kV | - | - | 48V | Fixed | 26mm | 6.2mm | 14.8mm | 37V | 57V | MYBSP Series | ||||
Each | 1+ $23.040 ($25.34)5+ $20.160 ($22.18)10+ $16.710 ($18.38)50+ $14.980 ($16.48)100+ $13.830 ($15.21)More Pricing... | Total:$23.04 Min: 1 / Mult: 1 | ITE | - | - | 1:1 | - | 1W | - | 1 Output | - | 5V | - | 200mA | - | - | - | - | - | - | Unregulated | 1kV | - | - | 5V | Fixed | 7.7mm | 6.6mm | 12.7mm | 4.5V | 5.5V | NTE Series | |||||
Each | 1+ $9.120 ($10.03)5+ $8.820 ($9.70)10+ $8.400 ($9.24)50+ $8.240 ($9.06)100+ $8.070 ($8.88)More Pricing... | Total:$9.12 Min: 1 / Mult: 1 | ITE | - | - | 1:1 | - | 1W | - | 1 Output | - | 5V | - | 200mA | - | - | - | - | - | - | Unregulated | 1.5kV | - | - | 5V | Fixed | 8mm | 6.7mm | 13.7mm | 4.5V | 5.5V | TES 1 Series | |||||
Each | 1+ $28.790 ($31.67)5+ $28.230 ($31.05)10+ $27.670 ($30.44)50+ $25.940 ($28.53)100+ $23.780 ($26.16)More Pricing... | Total:$28.79 Min: 1 / Mult: 1 | ITE | - | Surface Mount DIP | - | - | 1W | - | 2 Output | - | 12V | - | 42mA | -12V | - | - | - | - | 42mA | Regulated | 3kV | - | - | 12V | Fixed | 13.7mm | 10.2mm | 18.9mm | 10.8V | 13.2V | TRI 1SM Series | |||||
Each | 1+ $25.470 ($28.02)5+ $25.120 ($27.63)10+ $24.770 ($27.25)50+ $23.630 ($25.99)100+ $21.720 ($23.89) | Total:$25.47 Min: 1 / Mult: 1 | ITE | - | Surface Mount DIP | - | - | 1W | - | 1 Output | - | 5V | - | 200mA | - | - | - | - | - | - | Regulated | 3kV | - | - | 5V | Fixed | 13.7mm | 10.2mm | 18.9mm | 4.5V | 5.5V | TRI 1SM Series | |||||
Each | 1+ $54.820 ($60.30)5+ $52.890 ($58.18) | Total:$54.82 Min: 1 / Mult: 1 | - | - | Surface Mount DIP | 4:1 | - | 5W | - | 1 Output | - | 15V | - | 333mA | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 24V | Fixed | 9.1mm | 10.2mm | 13.2mm | 9V | 36V | R5M Series | |||||
Each | 1+ $44.800 ($49.28)5+ $43.130 ($47.44)10+ $43.020 ($47.32) | Total:$44.80 Min: 1 / Mult: 1 | - | - | Surface Mount DIP | 4:1 | - | 5W | - | 1 Output | - | 12V | - | 420mA | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 24V | Fixed | 9.1mm | 10.2mm | 13.2mm | 9V | 36V | R5M Series | |||||
Each | 1+ $26.820 ($29.50)5+ $26.450 ($29.10)10+ $26.080 ($28.69)50+ $24.870 ($27.36)100+ $22.460 ($24.71)More Pricing... | Total:$26.82 Min: 1 / Mult: 1 | ITE | - | Surface Mount DIP | - | - | 1W | - | 1 Output | - | 15V | - | 68mA | - | - | - | - | - | - | Regulated | 3kV | - | - | 5V | Fixed | 13.7mm | 10.2mm | 18.9mm | 4.5V | 5.5V | TRI 1SM Series | |||||
Each | 1+ $16.110 ($17.72)5+ $15.920 ($17.51)10+ $15.750 ($17.32)50+ $15.620 ($17.18) | Total:$16.11 Min: 1 / Mult: 1 | ITE | - | Surface Mount DIP | - | - | 3W | - | 1 Output | - | 5V | - | 600mA | - | - | - | - | - | - | Regulated | 2kV | - | - | 12V | Fixed | 17.2mm | 8.7mm | 18.9mm | 9V | 18V | RSH3 Series | |||||
Each | 1+ $28.960 ($31.86)5+ $28.060 ($30.87)10+ $28.040 ($30.84)50+ $24.760 ($27.24)100+ $24.340 ($26.77)More Pricing... | Total:$28.96 Min: 1 / Mult: 1 | ITE | - | Surface Mount DIP | - | - | 3W | - | 1 Output | - | 12V | - | 250mA | - | - | - | - | - | - | Regulated | 3kV | - | - | 24V | Fixed | 17.2mm | 8.7mm | 18.9mm | 18V | 36V | RSH3 Series | |||||
Each | 1+ $33.430 ($36.77)5+ $32.980 ($36.28) | Total:$33.43 Min: 1 / Mult: 1 | - | - | Surface Mount DIP | 4:1 | - | 2W | - | 1 Output | - | 12V | - | 167mA | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 24V | Fixed | 9.1mm | 10.2mm | 13.2mm | 9V | 36V | R2M Series | |||||
Each | 1+ $28.790 ($31.67)5+ $28.230 ($31.05)10+ $27.670 ($30.44)50+ $25.940 ($28.53)100+ $23.780 ($26.16)More Pricing... | Total:$28.79 Min: 1 / Mult: 1 | ITE | - | Surface Mount DIP | - | - | 1W | - | 2 Output | - | 15V | - | 33mA | -15V | - | - | - | - | 33mA | Regulated | 3kV | - | - | 12V | Fixed | 13.7mm | 10.2mm | 18.9mm | 10.8V | 13.2V | TRI 1SM Series | |||||
Each | 1+ $39.180 ($43.10)5+ $37.510 ($41.26)10+ $36.530 ($40.18)50+ $35.030 ($38.53)100+ $32.990 ($36.29) | Total:$39.18 Min: 1 / Mult: 1 | - | - | Surface Mount DIP | 4:1 | - | 2W | - | 1 Output | - | 5V | - | 400mA | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 24V | Fixed | 9.1mm | 10.2mm | 13.2mm | 9V | 36V | R2M Series | |||||
Each | 1+ $41.520 ($45.67)5+ $39.970 ($43.97)10+ $39.800 ($43.78) | Total:$41.52 Min: 1 / Mult: 1 | - | - | Surface Mount DIP | 4:1 | - | 1W | - | 2 Output | - | 12V | - | 45mA | -12V | - | - | - | - | -45mA | Regulated | 1.6kV | - | - | 24V | Fixed | 9.1mm | 10.2mm | 13.2mm | 9V | 36V | R1M Series | |||||
Each | 1+ $28.790 ($31.67)5+ $28.230 ($31.05)10+ $27.670 ($30.44)50+ $25.940 ($28.53)100+ $23.780 ($26.16)More Pricing... | Total:$28.79 Min: 1 / Mult: 1 | ITE | - | Surface Mount DIP | - | - | 1W | - | 2 Output | - | 15V | - | 33mA | -15V | - | - | - | - | 33mA | Regulated | 3kV | - | - | 24V | Fixed | 13.7mm | 10.2mm | 18.9mm | 21.6V | 26.4V | TRI 1SM Series | |||||
Each | 1+ $28.790 ($31.67)5+ $28.230 ($31.05)10+ $27.670 ($30.44)50+ $25.940 ($28.53)100+ $23.780 ($26.16)More Pricing... | Total:$28.79 Min: 1 / Mult: 1 | ITE | - | Surface Mount DIP | - | - | 1W | - | 2 Output | - | 12V | - | 42mA | -12V | - | - | - | - | 42mA | Regulated | 3kV | - | - | 24V | Fixed | 13.7mm | 10.2mm | 18.9mm | 21.6V | 26.4V | TRI 1SM Series | |||||
Each | 1+ $25.470 ($28.02)5+ $25.120 ($27.63)10+ $24.770 ($27.25)50+ $23.630 ($25.99)100+ $21.720 ($23.89) | Total:$25.47 Min: 1 / Mult: 1 | ITE | - | Surface Mount DIP | - | - | 1W | - | 1 Output | - | 5V | - | 200mA | - | - | - | - | - | - | Regulated | 3kV | - | - | 12V | Fixed | 13.7mm | 10.2mm | 18.9mm | 10.8V | 13.2V | TRI 1SM Series | |||||
Each | 1+ $26.820 ($29.50)5+ $26.450 ($29.10)10+ $26.080 ($28.69)50+ $24.870 ($27.36)100+ $22.460 ($24.71)More Pricing... | Total:$26.82 Min: 1 / Mult: 1 | ITE | - | Surface Mount DIP | - | - | 1W | - | 1 Output | - | 15V | - | 68mA | - | - | - | - | - | - | Regulated | 3kV | - | - | 24V | Fixed | 13.7mm | 10.2mm | 18.9mm | 21.6V | 26.4V | TRI 1SM Series | |||||
Each | 1+ $51.950 ($57.14)5+ $50.570 ($55.63)10+ $49.190 ($54.11)50+ $47.360 ($52.10)100+ $46.590 ($51.25) | Total:$51.95 Min: 1 / Mult: 1 | ITE | - | - | 2:1 | - | 3W | - | 1 Output | - | 12V | - | 250mA | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 24V | Fixed, Adjustable | 12.8mm | 8.7mm | 18.9mm | 18V | 36V | TDR 3SM Series | |||||
Each | 1+ $46.150 ($50.76)5+ $44.320 ($48.75)10+ $43.650 ($48.02)50+ $42.880 ($47.17)100+ $42.560 ($46.82)More Pricing... | Total:$46.15 Min: 1 / Mult: 1 | ITE | - | - | 2:1 | - | 2W | - | 1 Output | - | 5V | - | 400mA | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 24V | Fixed | 12.8mm | 8.7mm | 18.9mm | 18V | 36V | TDR 2SM Series | |||||












