Zero Ohm Resistors :
418 Products FoundAll Filters
Expand Filters
Manufacturer
(118)
(81)
(92)
(24)
(31)
(12)
(20)
(8)
(4)
Resistor Case / Package
(8)
(26)
(55)
(2)
(1)
(69)
(2)
(64)
Resistance
(2)
Resistor Technology
(9)
(12)
(17)
(2)
(13)
(9)
(293)
(17)
Power Rating
(2)
(4)
(22)
(16)
(22)
(1)
(61)
(53)
Current Rating
(1)
(21)
(1)
(79)
(22)
(92)
(16)
(11)
Resistor Mounting
(350)
(29)
Resistance Tolerance
(1)
Product Range
(4)
(1)
(3)
(17)
(8)
(2)
(12)
(2)
Product Length
(8)
(25)
(21)
(37)
(1)
(5)
(66)
(28)
Product Width
(8)
(25)
(55)
(21)
(47)
(1)
(63)
(6)
Packaging
(36)
(357)
(118)
(271)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Resistor Case / Package | Resistance | Resistor Technology | Power Rating | Current Rating | Resistor Mounting | Resistance Tolerance | Product Range | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.030($0.03) 100+ $0.025($0.03) 500+ $0.024($0.03) 1000+ $0.022($0.02) 2500+ $0.020($0.02) | 0805 [2012 Metric] | - | Thick Film | 125mW | 1.5A | Surface Mount Device | - | WCR Series | 2.01mm | 1.25mm | 0.55mm | -55°C | 155°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.449($0.49) 50+ $0.215($0.24) 250+ $0.208($0.23) 500+ $0.201($0.22) 1000+ $0.192($0.21) | 2512 [6432 Metric] | - | Thick Film | 1W | 7A | Surface Mount Device | - | CRCW e3 Series | 6.3mm | 3.15mm | 0.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.028($0.03) 100+ $0.019($0.02) 500+ $0.018($0.02) 1000+ $0.017($0.02) 2500+ $0.015($0.02) | 1206 [3216 Metric] | - | Thick Film | 250mW | 2A | Surface Mount Device | - | CR Series | 3.1mm | 1.55mm | 0.55mm | -55°C | 155°C | ||||||
Each | 10+ $0.055($0.06) 100+ $0.035($0.04) 500+ $0.028($0.03) 1000+ $0.024($0.03) 2500+ $0.021($0.02) More Pricing... | Axial Leaded | - | Carbon Film | 250mW | - | Through Hole | - | - | 6.8mm | - | - | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.012($0.01) 100+ $0.009($0.01) 500+ $0.008($0.01) 1000+ $0.007($0.01) 2500+ $0.006($0.01) | 0603 [1608 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | RC_L Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.030($0.03) 100+ $0.020($0.02) 500+ $0.019($0.02) 1000+ $0.017($0.02) 2500+ $0.016($0.02) | 0805 [2012 Metric] | - | Thick Film | 125mW | 2A | Surface Mount Device | - | RC_L Series | 2.01mm | 1.25mm | 0.5mm | -55°C | 155°C | ||||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.231($0.25) 10+ $0.139($0.15) 100+ $0.079($0.09) 1000+ $0.054($0.06) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.012($0.01) 100+ $0.010($0.01) 500+ $0.009($0.01) 2500+ $0.007($0.01) 5000+ $0.005($0.01) | 0402 [1005 Metric] | - | Thick Film | 62.5mW | 1A | Surface Mount Device | - | CR Series | 1.02mm | 0.5mm | 0.32mm | -55°C | 155°C | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.158($0.17) 100+ $0.076($0.08) 500+ $0.075($0.08) 1000+ $0.073($0.08) 2500+ $0.072($0.08) | 1206 [3216 Metric] | - | Thick Film | 250mW | 2A | Surface Mount Device | - | WCR Series | 3.2mm | 1.6mm | 0.55mm | -55°C | 155°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.032($0.04) 100+ $0.029($0.03) 500+ $0.022($0.02) 1000+ $0.019($0.02) 2500+ $0.018($0.02) | 0805 [2012 Metric] | - | Thick Film | 125mW | 2A | Surface Mount Device | - | ERJ-6GE Series | 2.01mm | 1.25mm | 0.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.033($0.04) 100+ $0.025($0.03) 500+ $0.019($0.02) 2500+ $0.017($0.02) 5000+ $0.015($0.02) | 0201 [0603 Metric] | - | Thick Film | 50mW | 1A | Surface Mount Device | - | MP-CR-CA Series | 0.6mm | 0.3mm | 0.23mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.045($0.05) 100+ $0.029($0.03) 500+ $0.026($0.03) 1000+ $0.023($0.03) 2500+ $0.019($0.02) | 0805 [2012 Metric] | - | Thick Film | 125mW | 2A | Surface Mount Device | - | - | 2.01mm | 1.25mm | 0.55mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.035($0.04) 100+ $0.032($0.04) 500+ $0.025($0.03) 1000+ $0.022($0.02) 2500+ $0.021($0.02) | 1206 [3216 Metric] | - | Thick Film | 250mW | 3.5A | Surface Mount Device | - | CRCW e3 Series | 3.2mm | 1.6mm | 0.55mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.025($0.03) 100+ $0.022($0.02) 500+ $0.016($0.02) 1000+ $0.015($0.02) 2500+ $0.014($0.02) | 0603 [1608 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | ERJ-3GE Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.018($0.02) 100+ $0.015($0.02) 500+ $0.013($0.01) 1000+ $0.011($0.01) 2500+ $0.009($0.01) | 0603 [1608 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | CR Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | ||||||
1652903 | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.065($0.07) 100+ $0.058($0.06) 500+ $0.045($0.05) 1000+ $0.042($0.05) 2500+ $0.040($0.04) | 0805 [2012 Metric] | - | Thick Film | 125mW | 2.5A | Surface Mount Device | - | CRCW Series | 2.01mm | 1.25mm | 0.45mm | -55°C | 155°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.013($0.01) 100+ $0.009($0.01) 500+ $0.008($0.01) 2500+ $0.007($0.01) 5000+ $0.006($0.01) | 0402 [1005 Metric] | - | Thick Film | 62.5mW | 1A | Surface Mount Device | - | RC_L Series | 1.02mm | 0.5mm | 0.35mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.019($0.02) 100+ $0.016($0.02) 500+ $0.013($0.01) 2500+ $0.012($0.01) 5000+ $0.009($0.01) | 0402 [1005 Metric] | - | Thick Film | 63mW | 1.5A | Surface Mount Device | - | CRCW e3 Series | 1.02mm | 0.5mm | 0.35mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.020($0.02) 100+ $0.015($0.02) 500+ $0.012($0.01) 2500+ $0.010($0.01) 5000+ $0.008($0.01) | 0402 [1005 Metric] | - | Thick Film | 62.5mW | 1A | Surface Mount Device | - | MCMR Series | 1mm | 0.5mm | 0.35mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.019($0.02) 100+ $0.014($0.02) 500+ $0.011($0.01) 2500+ $0.010($0.01) 5000+ $0.009($0.01) More Pricing... | 0402 [1005 Metric] | - | Thick Film | 62.5mW | 1A | Surface Mount Device | - | - | 1.02mm | 0.5mm | 0.35mm | -55°C | 155°C | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.696($0.77) 100+ $0.491($0.54) 500+ $0.418($0.46) 1000+ $0.402($0.44) 2000+ $0.378($0.42) More Pricing... | 2512 [6432 Metric] | - | Thick Film | 3W | 2.5A | Surface Mount Device | - | 3522 Series | 6.35mm | 3.2mm | 1.1mm | -55°C | 155°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.013($0.01) 100+ $0.012($0.01) 500+ $0.011($0.01) 1000+ $0.009($0.01) 2500+ $0.005($0.01) | 0603 [1608 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | WR Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.063($0.07) 100+ $0.047($0.05) 500+ $0.036($0.04) 1000+ $0.033($0.04) 2500+ $0.025($0.03) More Pricing... | 0603 [1608 Metric] | - | Thick Film | 100mW | 2A | Surface Mount Device | - | RCA e3 Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.141($0.16) 100+ $0.126($0.14) 500+ $0.097($0.11) 1000+ $0.088($0.10) 2500+ $0.076($0.08) More Pricing... | 0603 [1608 Metric] | - | Thin Film | 125mW | 1A | Surface Mount Device | - | MCT Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.167($0.18) 10+ $0.080($0.09) 100+ $0.070($0.08) 500+ $0.054($0.06) 1000+ $0.043($0.05) More Pricing... | 2512 [6432 Metric] | - | Thick Film | 1W | - | Surface Mount Device | - | - | - | - | 0.6mm | - | 155°C | ||||||















