Through Hole Resistors :
62 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(62)
Product Length
=49mm
1
(1)
(5)
(2)
(138)
(73)
(527)
(213)
(55)
Resistance
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Power Rating
(62)
Resistance Tolerance
(62)
Resistor Case / Package
(62)
Resistor Technology
(16)
(46)
Temperature Coefficient
(29)
(33)
Resistor Type
(62)
Product Width
(62)
Operating Temperature Min
(62)
Packaging
(62)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Resistance | Power Rating | Resistance Tolerance | Resistor Case / Package | Resistor Technology | Temperature Coefficient | Resistor Type | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ $1.180($1.30) 10+ $0.667($0.73) 25+ $0.513($0.56) 50+ $0.462($0.51) 100+ $0.422($0.46) More Pricing... | 0.47ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.250($1.38) 10+ $0.711($0.78) 25+ $0.546($0.60) 50+ $0.493($0.54) 100+ $0.449($0.49) More Pricing... | 1.2ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.150($1.26) 10+ $0.652($0.72) 25+ $0.502($0.55) 50+ $0.453($0.50) 100+ $0.413($0.45) More Pricing... | 6.8ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.300($1.43) 10+ $0.738($0.81) 25+ $0.567($0.62) 50+ $0.512($0.56) 100+ $0.466($0.51) More Pricing... | 5.6kohm | 10W | ± 5% | Axial Leaded | Metal Oxide | ± 350ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.150($1.26) 10+ $0.652($0.72) 25+ $0.502($0.55) 50+ $0.453($0.50) 100+ $0.413($0.45) More Pricing... | 15ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.300($1.43) 10+ $0.738($0.81) 25+ $0.567($0.62) 50+ $0.512($0.56) 100+ $0.466($0.51) More Pricing... | 15ohm | 10W | ± 5% | Axial Leaded | Metal Oxide | ± 350ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.300($1.43) 10+ $0.738($0.81) 25+ $0.567($0.62) 50+ $0.512($0.56) 100+ $0.466($0.51) More Pricing... | 12kohm | 10W | ± 5% | Axial Leaded | Metal Oxide | ± 350ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.160($1.28) 10+ $0.658($0.72) 25+ $0.506($0.56) 50+ $0.456($0.50) 100+ $0.417($0.46) More Pricing... | 1.5ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.100($1.21) 10+ $0.622($0.68) 25+ $0.477($0.52) 50+ $0.430($0.47) 100+ $0.394($0.43) More Pricing... | 3.9ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.170($1.29) 10+ $0.662($0.73) 25+ $0.510($0.56) 50+ $0.458($0.50) 100+ $0.418($0.46) More Pricing... | 0.12ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.180($1.30) 10+ $0.667($0.73) 25+ $0.513($0.56) 50+ $0.462($0.51) 100+ $0.422($0.46) More Pricing... | 0.22ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.240($1.36) 10+ $0.705($0.78) 25+ $0.542($0.60) 50+ $0.489($0.54) 100+ $0.445($0.49) More Pricing... | 1.8ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.160($1.28) 10+ $0.658($0.72) 25+ $0.506($0.56) 50+ $0.456($0.50) 100+ $0.417($0.46) More Pricing... | 0.15ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.100($1.21) 10+ $0.622($0.68) 25+ $0.477($0.52) 50+ $0.430($0.47) 100+ $0.394($0.43) More Pricing... | 0.51ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.150($1.26) 10+ $0.652($0.72) 25+ $0.502($0.55) 50+ $0.453($0.50) 100+ $0.413($0.45) More Pricing... | 8.2ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.100($1.21) 10+ $0.622($0.68) 25+ $0.477($0.52) 50+ $0.430($0.47) 100+ $0.394($0.43) More Pricing... | 0.3ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.789($0.87) 10+ $0.443($0.49) 25+ $0.350($0.38) 50+ $0.284($0.31) 100+ $0.257($0.28) | 0.36ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.180($1.30) 10+ $0.667($0.73) 25+ $0.513($0.56) 50+ $0.462($0.51) 100+ $0.422($0.46) More Pricing... | 0.56ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.170($1.29) 10+ $0.662($0.73) 25+ $0.510($0.56) 50+ $0.458($0.50) 100+ $0.418($0.46) More Pricing... | 270ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 350ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.170($1.29) 10+ $0.662($0.73) 25+ $0.510($0.56) 50+ $0.458($0.50) 100+ $0.418($0.46) More Pricing... | 180ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 350ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.150($1.26) 10+ $0.652($0.72) 25+ $0.502($0.55) 50+ $0.453($0.50) 100+ $0.413($0.45) More Pricing... | 470ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 350ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.160($1.28) 10+ $0.658($0.72) 25+ $0.506($0.56) 50+ $0.456($0.50) 100+ $0.417($0.46) More Pricing... | 12kohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.100($1.21) 10+ $0.622($0.68) 25+ $0.477($0.52) 50+ $0.430($0.47) 100+ $0.394($0.43) More Pricing... | 330ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 350ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.180($1.30) 10+ $0.667($0.73) 25+ $0.513($0.56) 50+ $0.462($0.51) 100+ $0.422($0.46) More Pricing... | 100ohm | 10W | ± 5% | Axial Leaded | Wirewound | ± 350ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $1.420($1.56) 10+ $0.804($0.88) 25+ $0.618($0.68) 50+ $0.557($0.61) 100+ $0.510($0.56) More Pricing... | 1.2ohm | 10W | ± 5% | Axial Leaded | Metal Oxide | ± 350ppm/°C | General Purpose | 49mm | 10mm | -55°C | 155°C | |||||
