270ohm Fixed Network Resistors :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(2)
(1)
Resistance
=270ohm
1
(1)
(1)
(1)
(1)
(1)
(1)
(3)
(1)
Operating Temperature Min
(10)
Resistor Technology
(9)
Network Circuit Type
(2)
(8)
Operating Temperature Max
(7)
(3)
No. of Resistors
(6)
(1)
(2)
(1)
Resistor Terminals
(2)
(2)
(1)
(5)
Resistance Tolerance
(5)
(5)
Voltage Rating
(5)
(5)
Temperature Coefficient
(5)
(5)
Packaging
(5)
(5)
(2)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Resistance | Network Circuit Type | No. of Resistors | Resistor Case / Package | Resistor Terminals | Resistance Tolerance | Voltage Rating | Power Rating per Resistor | Temperature Coefficient | Resistor Type | Resistor Technology | Resistor Mounting | Terminal Pitch | Power Rating | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $0.800($0.88) 50+ $0.385($0.42) 100+ $0.301($0.33) 250+ $0.280($0.31) 500+ $0.251($0.28) More Pricing... | 270ohm | Bussed | 9Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.056($0.06) 100+ $0.036($0.04) 500+ $0.035($0.04) 1000+ $0.033($0.04) 2500+ $0.032($0.04) More Pricing... | 270ohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | - | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | CAY16 Series | -55°C | 125°C | - | ||||||
Each | 1+ $4.550($5.00) 3+ $3.780($4.16) 5+ $3.010($3.31) 10+ $2.240($2.46) 20+ $2.120($2.33) More Pricing... | 270ohm | Isolated | 8Resistors | DIP | PC Pin | ± 2% | 100V | 250mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | 4100R Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.040($0.04) 100+ $0.033($0.04) 500+ $0.030($0.03) 1000+ $0.027($0.03) 2500+ $0.025($0.03) | 270ohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | MP 4D | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.081($0.09) 100+ $0.054($0.06) 500+ $0.040($0.04) 1000+ $0.037($0.04) 2500+ $0.036($0.04) | 270ohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 5% | 50V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | TC Series | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.050($0.06) 100+ $0.035($0.04) 500+ $0.034($0.04) 1000+ $0.033($0.04) 2500+ $0.032($0.04) More Pricing... | 270ohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | CAT16 Series | -55°C | 125°C | - | ||||||
Each | 1+ $4.610($5.07) 3+ $4.110($4.52) 5+ $3.610($3.97) 10+ $3.110($3.42) 20+ $3.070($3.38) More Pricing... | 270ohm | Isolated | 7Resistors | DIP | PC Pin | ± 2% | 100V | 250mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 2W | 19.43mm | 6.71mm | 4.57mm | 4100R Series | -55°C | 125°C | - | ||||||
Each | 1+ $0.635($0.70) 50+ $0.307($0.34) 100+ $0.246($0.27) 250+ $0.214($0.24) 500+ $0.184($0.20) More Pricing... | 270ohm | Bussed | 8Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.13W | 22.81mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.033($0.04) 100+ $0.028($0.03) 500+ $0.025($0.03) 1000+ $0.023($0.03) 2500+ $0.021($0.02) More Pricing... | 270ohm | Isolated | 4Resistors | 0603 [1608 Metric] | Flat | ± 5% | 50V | - | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 100mW | 3.2mm | 1.55mm | 0.55mm | MP CNF Series | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+ $0.499($0.55) 50+ $0.243($0.27) 100+ $0.194($0.21) 250+ $0.174($0.19) 500+ $0.164($0.18) More Pricing... | 270ohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | ||||||








