Leaded Tantalum Capacitors :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(1)
Product Length
=7.26mm
1
(1)
(2)
(2)
(1)
(3)
(3)
(8)
(5)
Capacitance Tolerance
(8)
Operating Temperature Min
(8)
Capacitor Terminals
(7)
(1)
Operating Temperature Max
(1)
(7)
Capacitance
(1)
(6)
(1)
Capacitor Case / Package
(5)
Product Range
(5)
(2)
(1)
Voltage(DC)
(1)
(3)
(4)
Product Diameter
(1)
(4)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | ESR | Failure Rate | Ripple Current | Capacitor Case / Package | Product Diameter | Product Length | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $14.240($15.66) 5+ $12.490($13.74) 10+ $10.740($11.81) 20+ $10.130($11.14) 40+ $9.510($10.46) More Pricing... | 1µF | 35V | ± 10% | Axial Leaded | - | - | - | Axial Leaded | 3.43mm | 7.26mm | TANTALEX 150D Series | -55°C | 85°C | - | ||||||
4537224 | Each | 1+ $15.260($16.79) 10+ $11.580($12.74) 50+ $10.100($11.11) 150+ $9.420($10.36) 600+ $8.800($9.68) More Pricing... | 1µF | 35V | ± 10% | Axial Leaded | - | - | - | - | 3.43mm | 7.26mm | T110 MIL-PRF-39003 Series | -55°C | 125°C | MIL-PRF-39003 | |||||
4537225 | Each | 1+ $15.470($17.02) 10+ $11.760($12.94) 50+ $10.270($11.30) 150+ $9.570($10.53) 600+ $8.940($9.83) More Pricing... | 1µF | 50V | ± 10% | Axial Leaded | - | - | - | - | 3.43mm | 7.26mm | T110 MIL-PRF-39003 Series | -55°C | 125°C | MIL-PRF-39003 | |||||
3016692 | Each | 1+ $24.910($27.40) 10+ $19.230($21.15) 50+ $17.020($18.72) 150+ $15.980($17.58) 600+ $14.960($16.46) More Pricing... | 0.33µF | 50V | ± 10% | PC Pin | 15ohm | M | 77mA | Axial Leaded | - | 7.26mm | T212_CSR13 M39003/01 Series | -55°C | 125°C | MIL-PRF-39003/01 | |||||
Each | 1+ $18.370($20.21) 10+ $13.830($15.21) 50+ $12.260($13.49) 150+ $11.170($12.29) 600+ $10.950($12.04) More Pricing... | 1µF | 35V | ± 10% | Axial Leaded | 8ohm | - | - | Axial Leaded | 3.18mm | 7.26mm | T110 MIL-PRF-39003 Series | -55°C | 125°C | - | ||||||
Each | 1+ $18.830($20.71) 10+ $14.500($15.95) 50+ $12.780($14.06) 150+ $11.980($13.18) 600+ $11.940($13.13) More Pricing... | 1µF | 50V | ± 10% | Axial Leaded | 8ohm | M | 106mA | Axial Leaded | - | 7.26mm | T212_CSR13 M39003/01 Series | -55°C | 125°C | MIL-PRF-39003/01 | ||||||
Each | 1+ $18.510($20.36) 10+ $13.970($15.37) 75+ $12.360($13.60) 150+ $11.540($12.69) 525+ $10.650($11.72) More Pricing... | 1µF | 50V | ± 10% | Axial Leaded | 8ohm | - | - | Axial Leaded | - | 7.26mm | T110 MIL-PRF-39003 Series | -55°C | 125°C | - | ||||||
4537226 | Each | 1+ $15.260($16.79) 10+ $11.750($12.92) 50+ $10.400($11.44) 150+ $10.110($11.12) 600+ $9.810($10.79) More Pricing... | 2.2µF | 20V | ± 10% | Axial Leaded | - | - | - | - | 3.43mm | 7.26mm | T110 MIL-PRF-39003 Series | -55°C | 125°C | MIL-PRF-39003 | |||||


